Attendance

Meeting attendance of Councillor Mike Taylor

Attendance statistics for Councillor Mike Taylor
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Taylor
Date Committee Meeting Attendance
28/05/2025, 19:30 Area 2 Planning Committee ,28/05/2025, 19:30 Present
25/06/2025, 19:30 Area 2 Planning Committee ,25/06/2025, 19:30 Present
06/08/2025, 19:30 Area 2 Planning Committee ,06/08/2025, 19:30 Present
17/09/2025, 19:30 Area 2 Planning Committee ,17/09/2025, 19:30 Present
03/06/2025, 19:30 Cabinet ,03/06/2025, 19:30 Present
30/06/2025, 19:30 Cabinet ,30/06/2025, 19:30 Present
29/07/2025, 19:00 Cabinet ,29/07/2025, 19:00 Present
02/09/2025, 19:30 Cabinet ,02/09/2025, 19:30 Present
14/10/2025, 19:30 Cabinet ,14/10/2025, 19:30 Present
29/10/2025, 19:30 Cabinet ,29/10/2025, 19:30 Present
08/07/2025, 19:30 Council ,08/07/2025, 19:30 Present
28/10/2025, 19:30 Council ,28/10/2025, 19:30 Present
20/05/2025, 19:30 Housing and Planning Scrutiny Select Committee ,20/05/2025, 19:30 In attendance; via MS Teams
15/07/2025, 19:30 Housing and Planning Scrutiny Select Committee ,15/07/2025, 19:30 In attendance
21/10/2025, 19:30 Housing and Planning Scrutiny Select Committee ,21/10/2025, 19:30 In attendance
16/06/2025, 19:30 Joint Transportation Board ,16/06/2025, 19:30 In attendance
10/06/2025, 19:30 Licensing and Appeals Committee ,10/06/2025, 19:30 Present
23/06/2025, 10:00 Licensing and Appeals Panel ,23/06/2025, 10:00 Present
30/07/2025, 10:00 Licensing and Appeals Panel ,30/07/2025, 10:00 Present
30/07/2025, 11:30 Licensing and Appeals Panel ,30/07/2025, 11:30 Present
06/08/2025, 10:00 Licensing and Appeals Panel ,06/08/2025, 10:00 Present
13/08/2025, 10:00 Licensing and Appeals Panel ,13/08/2025, 10:00 Present
13/08/2025, 11:30 Licensing and Appeals Panel ,13/08/2025, 11:30 Present
26/06/2025, 19:30 Overview and Scrutiny Committee ,26/06/2025, 19:30 In attendance
11/09/2025, 19:30 Overview and Scrutiny Committee ,11/09/2025, 19:30 In attendance; via MS Teams
29/05/2025, 19:30 Parish Partnership Panel ,29/05/2025, 19:30 Present
28/08/2025, 19:30 Parish Partnership Panel ,28/08/2025, 19:30 Present