Attendance

Meeting attendance of Councillor Nick Stapleton

Later
Attendance statistics for Councillor Nick Stapleton
Statistic Count Percentage
Total expected attendances:92
Present as expected: 67   73%
Apologies received:23   92% of absences
Absent (incl. apologies):25   27%
In attendance:28

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Stapleton
Date Committee Meeting Attendance
29/05/2019, 19:30 Area 2 Planning Committee ,29/05/2019, 19:30 Present
03/07/2019, 19:30 Area 2 Planning Committee ,03/07/2019, 19:30 Present
14/08/2019, 19:30 Area 2 Planning Committee ,14/08/2019, 19:30 Present
06/11/2019, 19:30 Area 2 Planning Committee ,06/11/2019, 19:30 Apologies received
22/01/2020, 19:30 Area 2 Planning Committee ,22/01/2020, 19:30 Present
27/05/2020, 19:30 Area 2 Planning Committee ,27/05/2020, 19:30 Present
04/11/2020, 19:30 Area 2 Planning Committee ,04/11/2020, 19:30 Apologies received
24/02/2021, 19:30 Area 2 Planning Committee ,24/02/2021, 19:30 Present
26/05/2021, 19:30 Area 2 Planning Committee ,26/05/2021, 19:30 Present
11/08/2021, 19:30 Area 2 Planning Committee ,11/08/2021, 19:30 Present
08/12/2021, 19:30 Area 2 Planning Committee ,08/12/2021, 19:30 Present
19/01/2022, 19:30 Area 2 Planning Committee ,19/01/2022, 19:30 Apologies received
23/02/2022, 19:30 Area 2 Planning Committee ,23/02/2022, 19:30 Apologies received
06/04/2022, 19:30 Area 2 Planning Committee ,06/04/2022, 19:30 Present
25/05/2022, 19:30 Area 2 Planning Committee ,25/05/2022, 19:30 Present
29/06/2022, 19:30 Area 2 Planning Committee ,29/06/2022, 19:30 Apologies received
10/08/2022, 19:30 Area 2 Planning Committee ,10/08/2022, 19:30 Present
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 In attendance
09/07/2020, 19:30 Area 3 Planning Committee ,09/07/2020, 19:30 In attendance
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 In attendance
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 In attendance
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 In attendance
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 In attendance
08/07/2021, 19:30 Area 3 Planning Committee ,08/07/2021, 19:30 In attendance
25/07/2022, 19:30 Audit Committee ,25/07/2022, 19:30 Apologies received
26/09/2022, 19:30 Audit Committee ,26/09/2022, 19:30 Apologies received
19/05/2020, 19:30 Cabinet ,19/05/2020, 19:30 In attendance
03/06/2020, 19:30 Cabinet ,03/06/2020, 19:30 In attendance
30/06/2020, 19:30 Cabinet ,30/06/2020, 19:30 In attendance
14/10/2020, 19:30 Cabinet ,14/10/2020, 19:30 In attendance
11/02/2021, 19:30 Cabinet ,11/02/2021, 19:30 In attendance
27/04/2021, 20:00 Cabinet ,27/04/2021, 20:00 In attendance
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 In attendance
21/07/2020, 19:30 Communities and Housing Advisory Board ,21/07/2020, 19:30 In attendance
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 In attendance
09/11/2021, 19:30 Communities and Housing Advisory Board ,09/11/2021, 19:30 Present
15/02/2022, 19:30 Communities and Housing Advisory Board ,15/02/2022, 19:30 Apologies received
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Apologies received
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Apologies received
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Apologies received
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Apologies received
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Present
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Apologies received
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Apologies received
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Apologies received
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Apologies received
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Apologies received
02/09/2020, 19:30 Economic Regeneration Advisory Board ,02/09/2020, 19:30 In attendance
30/03/2022, 19:30 Finance, Innovation and Property Advisory Board ,30/03/2022, 19:30 Present
19/06/2019, 19:30 General Purposes Committee ,19/06/2019, 19:30 Present
08/10/2019, 19:30 General Purposes Committee ,08/10/2019, 19:30 Present
27/01/2020, 19:30 General Purposes Committee ,27/01/2020, 19:30 Present
17/06/2020, 19:30 General Purposes Committee ,17/06/2020, 19:30 Present
06/10/2020, 19:30 General Purposes Committee ,06/10/2020, 19:30 Present
01/12/2020, 19:30 General Purposes Committee ,01/12/2020, 19:30 Present
25/01/2021, 19:30 General Purposes Committee ,25/01/2021, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 Present
23/03/2021, 19:30 General Purposes Committee ,23/03/2021, 19:30 Present
27/07/2021, 19:30 General Purposes Committee ,27/07/2021, 19:30 In attendance
10/06/2019, 19:30 Joint Transportation Board ,10/06/2019, 19:30 Present
23/09/2019, 19:30 Joint Transportation Board ,23/09/2019, 19:30 Present
18/11/2019, 19:30 Joint Transportation Board ,18/11/2019, 19:30 Present
09/03/2020, 19:30 Joint Transportation Board ,09/03/2020, 19:30 Present
08/06/2020, 19:30 Joint Transportation Board ,08/06/2020, 19:30 Present
21/09/2020, 19:30 Joint Transportation Board ,21/09/2020, 19:30 Present
08/03/2021, 19:30 Joint Transportation Board ,08/03/2021, 19:30 Present
07/06/2021, 19:30 Joint Transportation Board ,07/06/2021, 19:30 Apologies received
20/09/2021, 19:30 Joint Transportation Board ,20/09/2021, 19:30 Present
22/11/2021, 19:30 Joint Transportation Board ,22/11/2021, 19:30 In attendance; In attendance via MS Teams.
18/06/2019, 19:30 Licensing and Appeals Committee ,18/06/2019, 19:30 Present
26/11/2019, 19:30 Licensing and Appeals Committee ,26/11/2019, 19:30 Present
10/03/2020, 19:30 Licensing and Appeals Committee ,10/03/2020, 19:30 Present
15/09/2020, 19:30 Licensing and Appeals Committee ,15/09/2020, 19:30 Present
17/11/2020, 19:30 Licensing and Appeals Committee ,17/11/2020, 19:30 Present
09/03/2021, 19:30 Licensing and Appeals Committee ,09/03/2021, 19:30 Present
30/03/2021, 19:30 Licensing and Appeals Committee ,30/03/2021, 19:30 Present
14/09/2021, 19:30 Licensing and Appeals Committee ,14/09/2021, 19:30 Present
07/06/2019, 09:30 Licensing and Appeals Panel ,07/06/2019, 09:30 Present
02/12/2020, 10:00 Licensing and Appeals Panel ,02/12/2020, 10:00 Present
18/06/2021, 10:00 Licensing and Appeals Panel ,18/06/2021, 10:00 Present
13/07/2021, 10:00 Licensing and Appeals Panel ,13/07/2021, 10:00 Present
28/07/2021, 10:00 Licensing and Appeals Panel ,28/07/2021, 10:00 Present
11/03/2021, 19:30 Overview and Scrutiny Committee ,11/03/2021, 19:30 In attendance
27/04/2021, 19:30 Overview and Scrutiny Committee ,27/04/2021, 19:30 In attendance
10/03/2022, 19:30 Overview and Scrutiny Committee ,10/03/2022, 19:30 Apologies received; Substituted by Councillor Mark Hood
05/05/2022, 19:30 Overview and Scrutiny Committee ,05/05/2022, 19:30 Apologies received; Substituted by Councillor Mark Hood
06/02/2020, 19:30 Parish Partnership Panel ,06/02/2020, 19:30 In attendance
11/06/2020, 19:30 Parish Partnership Panel ,11/06/2020, 19:30 In attendance
03/09/2020, 19:30 Parish Partnership Panel ,03/09/2020, 19:30 In attendance
04/02/2021, 19:30 Parish Partnership Panel ,04/02/2021, 19:30 In attendance
02/09/2021, 19:30 Parish Partnership Panel ,02/09/2021, 19:30 Present
04/11/2021, 19:30 Parish Partnership Panel ,04/11/2021, 19:30 Apologies received
27/01/2022, 19:30 Parish Partnership Panel ,27/01/2022, 19:30 Present
26/05/2022, 19:30 Parish Partnership Panel ,26/05/2022, 19:30 Apologies received
01/09/2022, 19:30 Parish Partnership Panel ,01/09/2022, 19:30 Absent
03/11/2022, 19:30 Parish Partnership Panel ,03/11/2022, 19:30 Absent
04/06/2019, 19:30 Planning and Transportation Advisory Board ,04/06/2019, 19:30 Apologies received
02/10/2019, 19:30 Planning and Transportation Advisory Board ,02/10/2019, 19:30 Present
13/11/2019, 19:30 Planning and Transportation Advisory Board ,13/11/2019, 19:30 Present
03/03/2020, 19:30 Planning and Transportation Advisory Board ,03/03/2020, 19:30 Present
28/07/2020, 19:30 Planning and Transportation Advisory Board ,28/07/2020, 19:30 Present
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 Present
11/11/2020, 19:30 Planning and Transportation Advisory Board ,11/11/2020, 19:30 Present
02/03/2021, 19:30 Planning and Transportation Advisory Board ,02/03/2021, 19:30 Present
17/05/2021, 19:30 Planning and Transportation Advisory Board ,17/05/2021, 19:30 Present
29/06/2021, 19:30 Planning and Transportation Advisory Board ,29/06/2021, 19:30 Present
10/11/2021, 19:30 Planning and Transportation Advisory Board ,10/11/2021, 19:30 Present
01/03/2022, 19:30 Planning and Transportation Advisory Board ,01/03/2022, 19:30 Expected; In attendance via MS Teams.
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 In attendance
05/03/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/03/2020, 19:30 In attendance
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 In attendance