Attendance

Meeting attendance of Councillor Matt Boughton

Later
Attendance statistics for Councillor Matt Boughton
Statistic Count Percentage
Total expected attendances:136
Present as expected: 124   91%
Apologies received:12   100% of absences
Absent (incl. apologies):12   9%
In attendance:85

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matt Boughton
Date Committee Meeting Attendance
30/05/2019, 19:30 Area 1 Planning Committee ,30/05/2019, 19:30 Present
01/08/2019, 19:30 Area 1 Planning Committee ,01/08/2019, 19:30 Present
12/09/2019, 19:30 Area 1 Planning Committee ,12/09/2019, 19:30 Present
Private meeting, 30/04/2020, 00:01 Expected
21/05/2020, 19:30 Area 1 Planning Committee ,21/05/2020, 19:30 Present
25/06/2020, 19:30 Area 1 Planning Committee ,25/06/2020, 19:30 Present
06/08/2020, 19:30 Area 1 Planning Committee ,06/08/2020, 19:30 Present
10/09/2020, 19:30 Area 1 Planning Committee ,10/09/2020, 19:30 Present
29/10/2020, 19:30 Area 1 Planning Committee ,29/10/2020, 19:30 Present
25/03/2021, 19:30 Area 1 Planning Committee ,25/03/2021, 19:30 Present
27/05/2021, 19:30 Area 1 Planning Committee ,27/05/2021, 19:30 Present
05/08/2021, 19:30 Area 1 Planning Committee ,05/08/2021, 19:30 Present
25/11/2021, 19:30 Area 1 Planning Committee ,25/11/2021, 19:30 Present
13/01/2022, 19:30 Area 1 Planning Committee ,13/01/2022, 19:30 Present
17/02/2022, 19:30 Area 1 Planning Committee ,17/02/2022, 19:30 Present
31/03/2022, 19:30 Area 1 Planning Committee ,31/03/2022, 19:30 Present
23/06/2022, 19:30 Area 1 Planning Committee ,23/06/2022, 19:30 Present
01/12/2022, 19:30 Area 1 Planning Committee ,01/12/2022, 19:30 Present
16/02/2023, 19:30 Area 1 Planning Committee ,16/02/2023, 19:30 Present
30/03/2023, 19:30 Area 1 Planning Committee ,30/03/2023, 19:30 Present
27/07/2023, 19:30 Area 1 Planning Committee ,27/07/2023, 19:30 In attendance; via MS Teams
09/08/2023, 19:30 Area 2 Planning Committee ,09/08/2023, 19:30 Present
01/11/2023, 19:30 Area 2 Planning Committee ,01/11/2023, 19:30 Present
06/12/2023, 19:30 Area 2 Planning Committee ,06/12/2023, 19:30 Present
21/02/2024, 19:30 Area 2 Planning Committee ,21/02/2024, 19:30 Present
29/05/2024, 19:30 Area 2 Planning Committee ,29/05/2024, 19:30 Expected
26/06/2024, 19:30 Area 2 Planning Committee ,26/06/2024, 19:30 Expected
07/08/2024, 19:30 Area 2 Planning Committee ,07/08/2024, 19:30 Expected
18/09/2024, 19:30 Area 2 Planning Committee ,18/09/2024, 19:30 Expected
30/10/2024, 19:30 Area 2 Planning Committee ,30/10/2024, 19:30 Expected
04/12/2024, 19:30 Area 2 Planning Committee ,04/12/2024, 19:30 Expected
15/01/2025, 19:30 Area 2 Planning Committee ,15/01/2025, 19:30 Expected
19/02/2025, 19:30 Area 2 Planning Committee ,19/02/2025, 19:30 Expected
02/04/2025, 19:30 Area 2 Planning Committee ,02/04/2025, 19:30 Expected
28/05/2025, 19:30 Area 2 Planning Committee ,28/05/2025, 19:30 Expected
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 In attendance
08/06/2023, 18:30 Area 3 Planning Committee ,08/06/2023, 18:30 In attendance; via MS Teams
27/07/2020, 19:30 Audit Committee ,27/07/2020, 19:30 In attendance
27/09/2021, 19:30 Audit Committee ,27/09/2021, 19:30 In attendance; In attendance via MS Teams
04/04/2022, 19:30 Audit Committee ,04/04/2022, 19:30 In attendance
26/09/2022, 19:30 Audit Committee ,26/09/2022, 19:30 In attendance
16/01/2023, 19:30 Audit Committee ,16/01/2023, 19:30 In attendance, virtual
25/09/2023, 19:30 Audit Committee ,25/09/2023, 19:30 In attendance, virtual
16/10/2019, 19:30 Cabinet ,16/10/2019, 19:30 In attendance
06/01/2020, 19:30 Cabinet ,06/01/2020, 19:30 In attendance
19/05/2020, 19:30 Cabinet ,19/05/2020, 19:30 In attendance
03/06/2020, 19:30 Cabinet ,03/06/2020, 19:30 In attendance
30/06/2020, 19:30 Cabinet ,30/06/2020, 19:30 In attendance
26/01/2021, 19:30 Cabinet ,26/01/2021, 19:30 In attendance
27/04/2021, 20:00 Cabinet ,27/04/2021, 20:00 In attendance
02/06/2021, 19:30 Cabinet ,02/06/2021, 19:30 In attendance
06/07/2021, 19:30 Cabinet ,06/07/2021, 19:30 In attendance
12/10/2021, 19:30 Cabinet ,12/10/2021, 19:30 Present
25/01/2022, 19:30 Cabinet ,25/01/2022, 19:30 Present
10/02/2022, 19:30 Cabinet ,10/02/2022, 19:30 Present
15/03/2022, 19:30 Cabinet ,15/03/2022, 19:30 Present
12/04/2022, 20:15 Cabinet ,12/04/2022, 20:15 Present
07/06/2022, 19:30 Cabinet ,07/06/2022, 19:30 Present
05/07/2022, 19:30 Cabinet ,05/07/2022, 19:30 Present
04/08/2022, 19:30 Cabinet ,04/08/2022, 19:30 Present
07/09/2022, 19:30 Cabinet ,07/09/2022, 19:30 Present
08/11/2022, 19:30 Cabinet ,08/11/2022, 19:30 Present
14/12/2022, 18:00 Cabinet ,14/12/2022, 18:00 Present
10/01/2023, 19:30 Cabinet ,10/01/2023, 19:30 Present
14/02/2023, 19:30 Cabinet ,14/02/2023, 19:30 Present
07/03/2023, 19:30 Cabinet ,07/03/2023, 19:30 Present
04/04/2023, 19:30 Cabinet ,04/04/2023, 19:30 Present
06/06/2023, 19:30 Cabinet ,06/06/2023, 19:30 Present
04/07/2023, 19:30 Cabinet ,04/07/2023, 19:30 Present
05/09/2023, 19:30 Cabinet ,05/09/2023, 19:30 Present
03/10/2023, 19:30 Cabinet ,03/10/2023, 19:30 Present
08/11/2023, 19:30 Cabinet ,08/11/2023, 19:30 Present
05/12/2023, 19:30 Cabinet ,05/12/2023, 19:30 Present
09/01/2024, 19:30 Cabinet ,09/01/2024, 19:30 Present
10/01/2024, 20:00 Cabinet ,10/01/2024, 20:00 Present
13/02/2024, 19:30 Cabinet ,13/02/2024, 19:30 Present
05/03/2024, 19:30 Cabinet ,05/03/2024, 19:30 Present
02/04/2024, 18:30 Cabinet ,02/04/2024, 18:30 Expected
04/06/2024, 19:30 Cabinet ,04/06/2024, 19:30 Expected
02/07/2024, 19:30 Cabinet ,02/07/2024, 19:30 Expected
03/09/2024, 19:30 Cabinet ,03/09/2024, 19:30 Expected
01/10/2024, 19:30 Cabinet ,01/10/2024, 19:30 Expected
05/11/2024, 19:30 Cabinet ,05/11/2024, 19:30 Expected
07/01/2025, 19:30 Cabinet ,07/01/2025, 19:30 Expected
11/02/2025, 19:30 Cabinet ,11/02/2025, 19:30 Expected
04/03/2025, 19:30 Cabinet ,04/03/2025, 19:30 Expected
01/04/2025, 19:30 Cabinet ,01/04/2025, 19:30 Expected
20/07/2022, 19:30 Communities and Environment Scrutiny Select Committee ,20/07/2022, 19:30 In attendance, virtual
08/02/2023, 19:30 Communities and Environment Scrutiny Select Committee ,08/02/2023, 19:30 In attendance, virtual
14/06/2023, 19:30 Communities and Environment Scrutiny Select Committee ,14/06/2023, 19:30 In attendance; via MS Teams
19/07/2023, 19:30 Communities and Environment Scrutiny Select Committee ,19/07/2023, 19:30 In attendance; via MS Teams
21/09/2023, 19:30 Communities and Environment Scrutiny Select Committee ,21/09/2023, 19:30 In attendance
06/11/2023, 19:30 Communities and Environment Scrutiny Select Committee ,06/11/2023, 19:30 In attendance; via MS Teams
07/02/2024, 19:30 Communities and Environment Scrutiny Select Committee ,07/02/2024, 19:30 In attendance, virtual
23/07/2019, 19:30 Communities and Housing Advisory Board ,23/07/2019, 19:30 In attendance
21/07/2020, 19:30 Communities and Housing Advisory Board ,21/07/2020, 19:30 In attendance
25/05/2021, 19:30 Communities and Housing Advisory Board ,25/05/2021, 19:30 In attendance
15/02/2022, 19:30 Communities and Housing Advisory Board ,15/02/2022, 19:30 In attendance
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Apologies received
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Apologies received
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Present
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Present
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Present
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Present
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Present
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Present
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Apologies received
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Present
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Present
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Present
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Present
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Present
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
09/04/2024, 20:15 Council ,09/04/2024, 20:15 Expected
09/04/2024, 20:30 Council ,09/04/2024, 20:30 Expected
14/05/2024, 20:00 Council ,14/05/2024, 20:00 Expected
09/07/2024, 19:30 Council ,09/07/2024, 19:30 Expected
22/10/2024, 19:30 Council ,22/10/2024, 19:30 Expected
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Expected
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Expected
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Expected
02/09/2020, 19:30 Economic Regeneration Advisory Board ,02/09/2020, 19:30 In attendance
01/09/2021, 19:30 Economic Regeneration Advisory Board ,01/09/2021, 19:30 In attendance
08/01/2020, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2020, 19:30 In attendance
22/07/2020, 19:30 Finance, Innovation and Property Advisory Board ,22/07/2020, 19:30 In attendance
16/09/2020, 19:30 Finance, Innovation and Property Advisory Board ,16/09/2020, 19:30 In attendance
19/05/2021, 19:30 Finance, Innovation and Property Advisory Board ,19/05/2021, 19:30 In attendance
21/07/2021, 19:30 Finance, Innovation and Property Advisory Board ,21/07/2021, 19:30 In attendance
15/09/2021, 19:30 Finance, Innovation and Property Advisory Board ,15/09/2021, 19:30 In attendance
30/03/2022, 19:30 Finance, Innovation and Property Advisory Board ,30/03/2022, 19:30 In attendance
26/07/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,26/07/2022, 19:30 In attendance; via MS Teams
14/03/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/03/2023, 19:30 In attendance, virtual
13/06/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,13/06/2023, 19:30 In attendance; via MS Teams
14/11/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/11/2023, 19:30 In attendance; via MS Teams
12/03/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,12/03/2024, 19:30 In attendance
19/06/2019, 19:30 General Purposes Committee ,19/06/2019, 19:30 Present
08/10/2019, 19:30 General Purposes Committee ,08/10/2019, 19:30 Apologies received
27/01/2020, 19:30 General Purposes Committee ,27/01/2020, 19:30 Present
17/06/2020, 19:30 General Purposes Committee ,17/06/2020, 19:30 Present
06/10/2020, 19:30 General Purposes Committee ,06/10/2020, 19:30 Present
01/12/2020, 19:30 General Purposes Committee ,01/12/2020, 19:30 Apologies received
25/01/2021, 19:30 General Purposes Committee ,25/01/2021, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 Present
23/03/2021, 19:30 General Purposes Committee ,23/03/2021, 19:30 Apologies received
16/06/2021, 19:30 General Purposes Committee ,16/06/2021, 19:30 Apologies received
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 Present
27/07/2021, 19:30 General Purposes Committee ,27/07/2021, 19:30 Present
05/10/2021, 19:30 General Purposes Committee ,05/10/2021, 19:30 Present
07/12/2021, 19:30 General Purposes Committee ,07/12/2021, 19:30 Present
31/01/2022, 19:30 General Purposes Committee ,31/01/2022, 19:30 Present
22/03/2022, 19:30 General Purposes Committee ,22/03/2022, 19:30 In attendance; In attendance via MS Teams.
03/10/2022, 19:30 General Purposes Committee ,03/10/2022, 19:30 In attendance, virtual
23/11/2022, 19:30 General Purposes Committee ,23/11/2022, 19:30 In attendance; via MS Teams
25/01/2023, 19:30 General Purposes Committee ,25/01/2023, 19:30 In attendance, virtual
15/03/2023, 19:30 General Purposes Committee ,15/03/2023, 19:30 In attendance, virtual
03/07/2023, 19:30 General Purposes Committee ,03/07/2023, 19:30 In attendance; via MS Teams
24/01/2024, 19:30 General Purposes Committee ,24/01/2024, 19:30 In attendance; via MS Teams
13/03/2024, 19:30 General Purposes Committee ,13/03/2024, 19:30 In attendance
06/09/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/09/2022, 19:30 In attendance
06/12/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/12/2022, 19:30 In attendance; via MS Teams
21/03/2023, 19:30 Housing and Planning Scrutiny Select Committee ,21/03/2023, 19:30 In attendance, virtual
07/06/2023, 19:45 Housing and Planning Scrutiny Select Committee ,07/06/2023, 19:45 In attendance
18/07/2023, 19:30 Housing and Planning Scrutiny Select Committee ,18/07/2023, 19:30 In attendance, virtual
26/09/2023, 19:30 Housing and Planning Scrutiny Select Committee ,26/09/2023, 19:30 In attendance; via MS Teams
19/03/2024, 19:30 Housing and Planning Scrutiny Select Committee ,19/03/2024, 19:30 In attendance; via MS Teams
08/06/2022, 19:30 Joint Standards Committee ,08/06/2022, 19:30 Present as substitute
12/07/2023, 19:30 Joint Standards Committee ,12/07/2023, 19:30 Present
10/06/2019, 19:30 Joint Transportation Board ,10/06/2019, 19:30 In attendance
23/09/2019, 19:30 Joint Transportation Board ,23/09/2019, 19:30 In attendance
09/03/2020, 19:30 Joint Transportation Board ,09/03/2020, 19:30 In attendance
08/06/2020, 19:30 Joint Transportation Board ,08/06/2020, 19:30 In attendance
21/09/2020, 19:30 Joint Transportation Board ,21/09/2020, 19:30 In attendance
08/03/2021, 19:30 Joint Transportation Board ,08/03/2021, 19:30 In attendance
07/06/2021, 19:30 Joint Transportation Board ,07/06/2021, 19:30 Present
20/09/2021, 19:30 Joint Transportation Board ,20/09/2021, 19:30 Present
22/11/2021, 19:30 Joint Transportation Board ,22/11/2021, 19:30 Present
07/03/2022, 19:30 Joint Transportation Board ,07/03/2022, 19:30 In attendance; via MS Teams
21/11/2022, 19:30 Joint Transportation Board ,21/11/2022, 19:30 Present as substitute; Substitute for Councillor D Davis.
18/09/2023, 19:30 Joint Transportation Board ,18/09/2023, 19:30 In attendance, virtual
04/03/2024, 19:30 Joint Transportation Board ,04/03/2024, 19:30 In attendance
14/09/2021, 19:30 Licensing and Appeals Committee ,14/09/2021, 19:30 In attendance
16/11/2021, 19:30 Licensing and Appeals Committee ,16/11/2021, 19:30 In attendance; In attendance via MS Teams.
14/12/2021, 19:30 Licensing and Appeals Committee ,14/12/2021, 19:30 In attendance; In attendance via MS Teams.
29/03/2022, 19:30 Licensing and Appeals Committee ,29/03/2022, 19:30 In attendance; In attendance via MS Teams.
29/11/2023, 19:30 Licensing and Appeals Committee ,29/11/2023, 19:30 In attendance; via MS Teams
20/06/2019, 19:30 Overview and Scrutiny Committee ,20/06/2019, 19:30 Present
29/08/2019, 19:30 Overview and Scrutiny Committee ,29/08/2019, 19:30 Present
10/10/2019, 19:30 Overview and Scrutiny Committee ,10/10/2019, 19:30 Apologies received
15/01/2020, 19:30 Overview and Scrutiny Committee ,15/01/2020, 19:30 Present
18/06/2020, 19:30 Overview and Scrutiny Committee ,18/06/2020, 19:30 Present
27/08/2020, 19:30 Overview and Scrutiny Committee ,27/08/2020, 19:30 Present
08/10/2020, 19:30 Overview and Scrutiny Committee ,08/10/2020, 19:30 Present
03/12/2020, 19:30 Overview and Scrutiny Committee ,03/12/2020, 19:30 Present
19/01/2021, 19:30 Overview and Scrutiny Committee ,19/01/2021, 19:30 Present
11/03/2021, 19:30 Overview and Scrutiny Committee ,11/03/2021, 19:30 Present
27/04/2021, 19:30 Overview and Scrutiny Committee ,27/04/2021, 19:30 Present
07/10/2021, 19:30 Overview and Scrutiny Committee ,07/10/2021, 19:30 In attendance
18/01/2022, 19:30 Overview and Scrutiny Committee ,18/01/2022, 19:30 In attendance; In attendance via MS Teams.
10/03/2022, 19:30 Overview and Scrutiny Committee ,10/03/2022, 19:30 In attendance
05/05/2022, 19:30 Overview and Scrutiny Committee ,05/05/2022, 19:30 In attendance; via MS Teams
07/07/2022, 19:30 Overview and Scrutiny Committee ,07/07/2022, 19:30 In attendance, virtual
06/10/2022, 19:30 Overview and Scrutiny Committee ,06/10/2022, 19:30 In attendance, virtual
17/11/2022, 19:30 Overview and Scrutiny Committee ,17/11/2022, 19:30 In attendance
26/01/2023, 19:30 Overview and Scrutiny Committee ,26/01/2023, 19:30 In attendance
29/06/2023, 19:30 Overview and Scrutiny Committee ,29/06/2023, 19:30 In attendance
01/08/2023, 19:30 Overview and Scrutiny Committee ,01/08/2023, 19:30 In attendance
14/09/2023, 19:30 Overview and Scrutiny Committee ,14/09/2023, 19:30 In attendance; via MS Teams
10/01/2024, 19:30 Overview and Scrutiny Committee ,10/01/2024, 19:30 In attendance
25/01/2024, 19:30 Overview and Scrutiny Committee ,25/01/2024, 19:30 In attendance; via MS Teams
02/09/2021, 19:30 Parish Partnership Panel ,02/09/2021, 19:30 Present
04/11/2021, 19:30 Parish Partnership Panel ,04/11/2021, 19:30 In attendance
27/01/2022, 19:30 Parish Partnership Panel ,27/01/2022, 19:30 In attendance
26/05/2022, 19:30 Parish Partnership Panel ,26/05/2022, 19:30 In attendance
01/09/2022, 19:30 Parish Partnership Panel ,01/09/2022, 19:30 In attendance
09/02/2023, 19:30 Parish Partnership Panel ,09/02/2023, 19:30 Present as substitute
15/06/2023, 19:30 Parish Partnership Panel ,15/06/2023, 19:30 Present
31/08/2023, 19:30 Parish Partnership Panel ,31/08/2023, 19:30 Present
09/11/2023, 19:30 Parish Partnership Panel ,09/11/2023, 19:30 Present
30/05/2024, 19:30 Parish Partnership Panel ,30/05/2024, 19:30 Expected
29/08/2024, 19:30 Parish Partnership Panel ,29/08/2024, 19:30 Expected
21/11/2024, 19:30 Parish Partnership Panel ,21/11/2024, 19:30 Expected
06/02/2025, 19:30 Parish Partnership Panel ,06/02/2025, 19:30 Expected
29/05/2025, 19:30 Parish Partnership Panel ,29/05/2025, 19:30 Expected
04/06/2019, 19:30 Planning and Transportation Advisory Board ,04/06/2019, 19:30 Present
02/10/2019, 19:30 Planning and Transportation Advisory Board ,02/10/2019, 19:30 Present
13/11/2019, 19:30 Planning and Transportation Advisory Board ,13/11/2019, 19:30 Apologies received
03/03/2020, 19:30 Planning and Transportation Advisory Board ,03/03/2020, 19:30 Present
28/07/2020, 19:30 Planning and Transportation Advisory Board ,28/07/2020, 19:30 Present
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 Present
11/11/2020, 19:30 Planning and Transportation Advisory Board ,11/11/2020, 19:30 Apologies received
02/03/2021, 19:30 Planning and Transportation Advisory Board ,02/03/2021, 19:30 Apologies received
17/05/2021, 19:30 Planning and Transportation Advisory Board ,17/05/2021, 19:30 Present
29/06/2021, 19:30 Planning and Transportation Advisory Board ,29/06/2021, 19:30 Apologies received
01/03/2022, 19:30 Planning and Transportation Advisory Board ,01/03/2022, 19:30 In attendance; In attendance via MS Teams.
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 In attendance
11/02/2020, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2020, 19:30 In attendance
05/03/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/03/2020, 19:30 In attendance
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 In attendance
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 In attendance
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 In attendance
08/06/2021, 19:30 Street Scene and Environment Services Advisory Board ,08/06/2021, 19:30 In attendance
31/08/2021, 19:30 Street Scene and Environment Services Advisory Board ,31/08/2021, 19:30 In attendance; In attendance via MS teams
23/11/2021, 19:30 Street Scene and Environment Services Advisory Board ,23/11/2021, 19:30 In attendance
28/02/2022, 19:30 Tonbridge Community Forum ,28/02/2022, 19:30 Present
09/05/2022, 19:30 Tonbridge Community Forum ,09/05/2022, 19:30 Present
05/09/2022, 19:30 Tonbridge Community Forum ,05/09/2022, 19:30 Present
28/11/2022, 19:30 Tonbridge Community Forum ,28/11/2022, 19:30 Present
27/02/2023, 19:30 Tonbridge Community Forum ,27/02/2023, 19:30 Present
27/11/2023, 19:30 Tonbridge Community Forum ,27/11/2023, 19:30 Present as substitute
02/07/2019, 19:30 Tonbridge Forum ,02/07/2019, 19:30 Present
09/09/2019, 19:30 Tonbridge Forum ,09/09/2019, 19:30 Present
24/02/2020, 19:30 Tonbridge Forum ,24/02/2020, 19:30 Present
07/09/2020, 19:30 Tonbridge Forum ,07/09/2020, 19:30 Present
01/03/2021, 19:30 Tonbridge Forum ,01/03/2021, 19:30 Present
06/09/2021, 19:30 Tonbridge Forum ,06/09/2021, 19:30 Present