Attendance

Meeting attendance of Councillor Robert Cannon

Later
Attendance statistics for Councillor Robert Cannon
Statistic Count Percentage
Total expected attendances:117
Present as expected: 110   94%
Apologies received:7   100% of absences
Absent (incl. apologies):7   6%
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Robert Cannon
Date Committee Meeting Attendance
06/06/2019, 19:30 Area 3 Planning Committee ,06/06/2019, 19:30 Present
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Present
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 Present
21/11/2019, 19:30 Area 3 Planning Committee ,21/11/2019, 19:30 Present
30/01/2020, 19:30 Area 3 Planning Committee ,30/01/2020, 19:30 Present
04/06/2020, 19:30 Area 3 Planning Committee ,04/06/2020, 19:30 Present
09/07/2020, 19:30 Area 3 Planning Committee ,09/07/2020, 19:30 Present
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 Present
01/10/2020, 19:30 Area 3 Planning Committee ,01/10/2020, 19:30 Present
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
08/07/2021, 19:30 Area 3 Planning Committee ,08/07/2021, 19:30 Present
30/09/2021, 18:30 Area 3 Planning Committee ,30/09/2021, 18:30 Present
14/07/2022, 19:30 Area 3 Planning Committee ,14/07/2022, 19:30 Present
18/08/2022, 19:30 Area 3 Planning Committee ,18/08/2022, 19:30 Apologies received
29/09/2022, 19:30 Area 3 Planning Committee ,29/09/2022, 19:30 Present
10/11/2022, 19:30 Area 3 Planning Committee ,10/11/2022, 19:30 Present
20/04/2023, 19:30 Area 3 Planning Committee ,20/04/2023, 19:30 Present
08/06/2023, 18:30 Area 3 Planning Committee ,08/06/2023, 18:30 Present
18/04/2024, 19:30 Area 3 Planning Committee ,18/04/2024, 19:30 Expected
06/06/2024, 19:30 Area 3 Planning Committee ,06/06/2024, 19:30 Expected
11/07/2024, 19:30 Area 3 Planning Committee ,11/07/2024, 19:30 Expected
15/08/2024, 19:30 Area 3 Planning Committee ,15/08/2024, 19:30 Expected
26/09/2024, 19:30 Area 3 Planning Committee ,26/09/2024, 19:30 Expected
07/11/2024, 19:30 Area 3 Planning Committee ,07/11/2024, 19:30 Expected
12/12/2024, 19:30 Area 3 Planning Committee ,12/12/2024, 19:30 Expected
30/01/2025, 19:30 Area 3 Planning Committee ,30/01/2025, 19:30 Expected
13/03/2025, 19:30 Area 3 Planning Committee ,13/03/2025, 19:30 Expected
11/04/2025, 19:30 Area 3 Planning Committee ,11/04/2025, 19:30 Expected
26/07/2021, 19:30 Audit Committee ,26/07/2021, 19:30 Present
27/09/2021, 19:30 Audit Committee ,27/09/2021, 19:30 Present
24/01/2022, 19:30 Audit Committee ,24/01/2022, 19:30 Present
04/04/2022, 19:30 Audit Committee ,04/04/2022, 19:30 Present
25/07/2022, 19:30 Audit Committee ,25/07/2022, 19:30 Present
26/09/2022, 19:30 Audit Committee ,26/09/2022, 19:30 Present
16/01/2023, 19:30 Audit Committee ,16/01/2023, 19:30 Present
17/04/2023, 19:30 Audit Committee ,17/04/2023, 19:30 Present
24/07/2023, 19:30 Audit Committee ,24/07/2023, 19:30 Present
25/09/2023, 19:30 Audit Committee ,25/09/2023, 19:30 Present
15/01/2024, 20:00 Audit Committee ,15/01/2024, 20:00 Present
15/04/2024, 19:30 Audit Committee ,15/04/2024, 19:30 Expected
22/07/2024, 19:30 Audit Committee ,22/07/2024, 19:30 Expected
23/09/2024, 19:30 Audit Committee ,23/09/2024, 19:30 Expected
13/01/2025, 19:30 Audit Committee ,13/01/2025, 19:30 Expected
14/04/2025, 19:30 Audit Committee ,14/04/2025, 19:30 Expected
06/07/2021, 19:30 Cabinet ,06/07/2021, 19:30 In attendance
25/01/2022, 19:30 Cabinet ,25/01/2022, 19:30 In attendance
15/03/2022, 19:30 Cabinet ,15/03/2022, 19:30 In attendance; In attendance via MS Teams.
12/04/2022, 20:15 Cabinet ,12/04/2022, 20:15 In attendance; via MS Teams
07/09/2022, 19:30 Cabinet ,07/09/2022, 19:30 In attendance; online via MS Teams
04/07/2023, 19:30 Cabinet ,04/07/2023, 19:30 In attendance
21/09/2023, 19:30 Communities and Environment Scrutiny Select Committee ,21/09/2023, 19:30 In attendance; via MS Teams
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Present
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Present
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Present
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Present
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Present
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Present
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Present
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Present
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Present
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Present
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Present
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Present
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
09/04/2024, 20:15 Council ,09/04/2024, 20:15 Expected
09/04/2024, 20:30 Council ,09/04/2024, 20:30 Expected
14/05/2024, 20:00 Council ,14/05/2024, 20:00 Expected
09/07/2024, 19:30 Council ,09/07/2024, 19:30 Expected
22/10/2024, 19:30 Council ,22/10/2024, 19:30 Expected
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Expected
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Expected
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Expected
17/06/2019, 19:30 Economic Regeneration Advisory Board ,17/06/2019, 19:30 Present
04/09/2019, 19:30 Economic Regeneration Advisory Board ,04/09/2019, 19:30 Present
05/11/2019, 19:30 Economic Regeneration Advisory Board ,05/11/2019, 19:30 Present
02/09/2020, 19:30 Economic Regeneration Advisory Board ,02/09/2020, 19:30 Present
03/11/2020, 19:30 Economic Regeneration Advisory Board ,03/11/2020, 19:30 Present
17/02/2021, 19:30 Economic Regeneration Advisory Board ,17/02/2021, 19:30 Present
18/05/2021, 19:30 Economic Regeneration Advisory Board ,18/05/2021, 19:30 Present
01/09/2021, 19:30 Economic Regeneration Advisory Board ,01/09/2021, 19:30 Apologies received
02/11/2021, 19:30 Economic Regeneration Advisory Board ,02/11/2021, 19:30 Present
16/02/2022, 19:30 Economic Regeneration Advisory Board ,16/02/2022, 19:30 Present
05/06/2019, 19:30 Finance, Innovation and Property Advisory Board ,05/06/2019, 19:30 Present
17/07/2019, 19:30 Finance, Innovation and Property Advisory Board ,17/07/2019, 19:30 Present
18/09/2019, 19:30 Finance, Innovation and Property Advisory Board ,18/09/2019, 19:30 Present
08/01/2020, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2020, 19:30 Present
22/07/2020, 19:30 Finance, Innovation and Property Advisory Board ,22/07/2020, 19:30 Present
16/09/2020, 19:30 Finance, Innovation and Property Advisory Board ,16/09/2020, 19:30 Present
06/01/2021, 18:30 Finance, Innovation and Property Advisory Board ,06/01/2021, 18:30 Present
19/05/2021, 19:30 Finance, Innovation and Property Advisory Board ,19/05/2021, 19:30 Present
21/07/2021, 19:30 Finance, Innovation and Property Advisory Board ,21/07/2021, 19:30 Present
15/09/2021, 19:30 Finance, Innovation and Property Advisory Board ,15/09/2021, 19:30 Present
12/01/2022, 18:30 Finance, Innovation and Property Advisory Board ,12/01/2022, 18:30 Present
30/03/2022, 19:30 Finance, Innovation and Property Advisory Board ,30/03/2022, 19:30 Present
26/07/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,26/07/2022, 19:30 Present
11/10/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,11/10/2022, 19:30 Present
15/11/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,15/11/2022, 19:30 Present
14/03/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/03/2023, 19:30 Present
13/06/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,13/06/2023, 19:30 Present
25/07/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,25/07/2023, 19:30 Present
14/11/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/11/2023, 19:30 Present
12/03/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,12/03/2024, 19:30 Present
28/05/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,28/05/2024, 19:30 Expected
23/07/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,23/07/2024, 19:30 Expected
17/09/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,17/09/2024, 19:30 Expected
12/11/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,12/11/2024, 19:30 Expected
25/02/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,25/02/2025, 19:30 Expected
27/05/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,27/05/2025, 19:30 Expected
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance
27/07/2021, 19:30 General Purposes Committee ,27/07/2021, 19:30 In attendance
07/12/2021, 19:30 General Purposes Committee ,07/12/2021, 19:30 In attendance
23/11/2022, 19:30 General Purposes Committee ,23/11/2022, 19:30 Present as substitute
03/07/2023, 19:30 General Purposes Committee ,03/07/2023, 19:30 In attendance; via MS Teams
11/10/2023, 19:30 General Purposes Committee ,11/10/2023, 19:30 Present as substitute
24/01/2024, 19:30 General Purposes Committee ,24/01/2024, 19:30 In attendance; via MS Teams
13/03/2024, 19:30 General Purposes Committee ,13/03/2024, 19:30 Present as substitute
06/12/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/12/2022, 19:30 In attendance; via MS Teams
12/06/2019, 19:30 Joint Standards Committee ,12/06/2019, 19:30 Present
12/10/2020, 19:30 Joint Standards Committee ,12/10/2020, 19:30 Present
18/11/2019, 19:30 Joint Transportation Board ,18/11/2019, 19:30 In attendance
08/03/2021, 19:30 Joint Transportation Board ,08/03/2021, 19:30 In attendance
07/03/2022, 19:30 Joint Transportation Board ,07/03/2022, 19:30 Present
06/06/2022, 19:30 Joint Transportation Board ,06/06/2022, 19:30 Present
21/11/2022, 19:30 Joint Transportation Board ,21/11/2022, 19:30 Apologies, sent representative
06/03/2023, 19:30 Joint Transportation Board ,06/03/2023, 19:30 Apologies received; In attendance via MS Teams.
07/10/2021, 19:30 Overview and Scrutiny Committee ,07/10/2021, 19:30 Present
02/12/2021, 19:30 Overview and Scrutiny Committee ,02/12/2021, 19:30 Present
18/01/2022, 19:30 Overview and Scrutiny Committee ,18/01/2022, 19:30 Present
10/03/2022, 19:30 Overview and Scrutiny Committee ,10/03/2022, 19:30 Present
05/05/2022, 19:30 Overview and Scrutiny Committee ,05/05/2022, 19:30 Present
Private meeting, 17/06/2022, 19:30 Expected
07/07/2022, 19:30 Overview and Scrutiny Committee ,07/07/2022, 19:30 Present
06/10/2022, 19:30 Overview and Scrutiny Committee ,06/10/2022, 19:30 Present
17/11/2022, 19:30 Overview and Scrutiny Committee ,17/11/2022, 19:30 Present
26/01/2023, 19:30 Overview and Scrutiny Committee ,26/01/2023, 19:30 Apologies received
06/04/2023, 19:30 Overview and Scrutiny Committee ,06/04/2023, 19:30 Present
29/06/2023, 19:30 Overview and Scrutiny Committee ,29/06/2023, 19:30 Present
01/08/2023, 19:30 Overview and Scrutiny Committee ,01/08/2023, 19:30 Apologies, sent representative
14/09/2023, 19:30 Overview and Scrutiny Committee ,14/09/2023, 19:30 Present
16/11/2023, 19:30 Overview and Scrutiny Committee ,16/11/2023, 19:30 Present
10/01/2024, 19:30 Overview and Scrutiny Committee ,10/01/2024, 19:30 Apologies received
25/01/2024, 19:30 Overview and Scrutiny Committee ,25/01/2024, 19:30 Present
04/04/2024, 19:30 Overview and Scrutiny Committee ,04/04/2024, 19:30 Expected
27/06/2024, 19:30 Overview and Scrutiny Committee ,27/06/2024, 19:30 Expected
12/09/2024, 19:30 Overview and Scrutiny Committee ,12/09/2024, 19:30 Expected
14/11/2024, 19:30 Overview and Scrutiny Committee ,14/11/2024, 19:30 Expected
23/01/2025, 19:30 Overview and Scrutiny Committee ,23/01/2025, 19:30 Expected
03/04/2025, 19:30 Overview and Scrutiny Committee ,03/04/2025, 19:30 Expected
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 In attendance
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 In attendance
08/06/2021, 19:30 Street Scene and Environment Services Advisory Board ,08/06/2021, 19:30 Present
23/11/2021, 19:30 Street Scene and Environment Services Advisory Board ,23/11/2021, 19:30 Present
08/02/2022, 19:30 Street Scene and Environment Services Advisory Board ,08/02/2022, 19:30 In attendance