Attendance

Meeting attendance of Councillor David Cooper

Later
Attendance statistics for Councillor David Cooper
Statistic Count Percentage
Total expected attendances:92
Present as expected: 89   97%
Apologies received:3   100% of absences
Absent (incl. apologies):3   3%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Cooper
Date Committee Meeting Attendance
06/06/2019, 19:30 Area 3 Planning Committee ,06/06/2019, 19:30 Present
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Present
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 Present
21/11/2019, 19:30 Area 3 Planning Committee ,21/11/2019, 19:30 Present
30/01/2020, 19:30 Area 3 Planning Committee ,30/01/2020, 19:30 Present
04/06/2020, 19:30 Area 3 Planning Committee ,04/06/2020, 19:30 Present
09/07/2020, 19:30 Area 3 Planning Committee ,09/07/2020, 19:30 Present
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 Present
01/10/2020, 19:30 Area 3 Planning Committee ,01/10/2020, 19:30 Present
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
08/07/2021, 19:30 Area 3 Planning Committee ,08/07/2021, 19:30 Present
30/09/2021, 18:30 Area 3 Planning Committee ,30/09/2021, 18:30 Present
14/07/2022, 19:30 Area 3 Planning Committee ,14/07/2022, 19:30 Present
18/08/2022, 19:30 Area 3 Planning Committee ,18/08/2022, 19:30 Present
29/09/2022, 19:30 Area 3 Planning Committee ,29/09/2022, 19:30 Present
10/11/2022, 19:30 Area 3 Planning Committee ,10/11/2022, 19:30 Present
20/04/2023, 19:30 Area 3 Planning Committee ,20/04/2023, 19:30 Present
20/07/2022, 19:30 Communities and Environment Scrutiny Select Committee ,20/07/2022, 19:30 Present as substitute
19/10/2022, 19:30 Communities and Environment Scrutiny Select Committee ,19/10/2022, 19:30 Present as substitute
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
26/10/2021, 19:30 Council ,26/10/2021, 19:30 In attendance; In attendance via MS Teams
26/10/2021, 20:00 Council ,26/10/2021, 20:00 In attendance; In attendance via MS Teams
26/10/2021, 20:05 Council ,26/10/2021, 20:05 In attendance; In attendance via MS Teams
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Present
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Present
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Present
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Present
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Apologies received; via MS Teams
19/06/2019, 19:30 General Purposes Committee ,19/06/2019, 19:30 Present
08/10/2019, 19:30 General Purposes Committee ,08/10/2019, 19:30 Present
27/01/2020, 19:30 General Purposes Committee ,27/01/2020, 19:30 Present
17/06/2020, 19:30 General Purposes Committee ,17/06/2020, 19:30 Present
06/10/2020, 19:30 General Purposes Committee ,06/10/2020, 19:30 Present
01/12/2020, 19:30 General Purposes Committee ,01/12/2020, 19:30 Present
25/01/2021, 19:30 General Purposes Committee ,25/01/2021, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 Present
23/03/2021, 19:30 General Purposes Committee ,23/03/2021, 19:30 Present
16/06/2021, 19:30 General Purposes Committee ,16/06/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 Present
27/07/2021, 19:30 General Purposes Committee ,27/07/2021, 19:30 Present
05/10/2021, 19:30 General Purposes Committee ,05/10/2021, 19:30 Present
07/12/2021, 19:30 General Purposes Committee ,07/12/2021, 19:30 Present
31/01/2022, 19:30 General Purposes Committee ,31/01/2022, 19:30 Present
22/03/2022, 19:30 General Purposes Committee ,22/03/2022, 19:30 Present
15/06/2022, 19:30 General Purposes Committee ,15/06/2022, 19:30 Present
18/07/2022, 19:30 General Purposes Committee ,18/07/2022, 19:30 Apologies, sent representative
03/10/2022, 19:30 General Purposes Committee ,03/10/2022, 19:30 Present
23/11/2022, 19:30 General Purposes Committee ,23/11/2022, 19:30 Present
25/01/2023, 19:30 General Purposes Committee ,25/01/2023, 19:30 Present
20/02/2023, 19:30 General Purposes Committee ,20/02/2023, 19:30 Present
15/03/2023, 19:30 General Purposes Committee ,15/03/2023, 19:30 Present
19/07/2022, 19:30 Housing and Planning Scrutiny Select Committee ,19/07/2022, 19:30 Present
06/09/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/09/2022, 19:30 Present
06/12/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/12/2022, 19:30 Present
21/03/2023, 19:30 Housing and Planning Scrutiny Select Committee ,21/03/2023, 19:30 Present
23/09/2019, 19:30 Joint Transportation Board ,23/09/2019, 19:30 In attendance
18/11/2019, 19:30 Joint Transportation Board ,18/11/2019, 19:30 In attendance
09/03/2020, 19:30 Joint Transportation Board ,09/03/2020, 19:30 In attendance
07/07/2022, 19:30 Overview and Scrutiny Committee ,07/07/2022, 19:30 Present as substitute
06/10/2022, 19:30 Overview and Scrutiny Committee ,06/10/2022, 19:30 Present as substitute
26/01/2023, 19:30 Overview and Scrutiny Committee ,26/01/2023, 19:30 Present as substitute
11/06/2020, 19:30 Parish Partnership Panel ,11/06/2020, 19:30 In attendance
03/09/2020, 19:30 Parish Partnership Panel ,03/09/2020, 19:30 In attendance
04/06/2019, 19:30 Planning and Transportation Advisory Board ,04/06/2019, 19:30 Present
02/10/2019, 19:30 Planning and Transportation Advisory Board ,02/10/2019, 19:30 Present
13/11/2019, 19:30 Planning and Transportation Advisory Board ,13/11/2019, 19:30 Present
03/03/2020, 19:30 Planning and Transportation Advisory Board ,03/03/2020, 19:30 Present
28/07/2020, 19:30 Planning and Transportation Advisory Board ,28/07/2020, 19:30 Present
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 Present
11/11/2020, 19:30 Planning and Transportation Advisory Board ,11/11/2020, 19:30 Present
02/03/2021, 19:30 Planning and Transportation Advisory Board ,02/03/2021, 19:30 Present
17/05/2021, 19:30 Planning and Transportation Advisory Board ,17/05/2021, 19:30 Present
29/06/2021, 19:30 Planning and Transportation Advisory Board ,29/06/2021, 19:30 Present
10/11/2021, 19:30 Planning and Transportation Advisory Board ,10/11/2021, 19:30 Present
01/03/2022, 19:30 Planning and Transportation Advisory Board ,01/03/2022, 19:30 Present
11/06/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/06/2019, 19:30 Present
03/09/2019, 19:30 Street Scene and Environment Services Advisory Board ,03/09/2019, 19:30 Present
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 Present
11/02/2020, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2020, 19:30 Present
05/03/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/03/2020, 19:30 Apologies received
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 Present
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 Present
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 Present
08/06/2021, 19:30 Street Scene and Environment Services Advisory Board ,08/06/2021, 19:30 Present
31/08/2021, 19:30 Street Scene and Environment Services Advisory Board ,31/08/2021, 19:30 Present
23/11/2021, 19:30 Street Scene and Environment Services Advisory Board ,23/11/2021, 19:30 In attendance
08/02/2022, 19:30 Street Scene and Environment Services Advisory Board ,08/02/2022, 19:30 Present