Attendance

Meeting attendance of Councillor Mrs Millie Langridge

Later
Attendance statistics for Councillor Mrs Millie Langridge
Statistic Count Percentage
Total expected attendances:51
Present as expected: 19   37%
Apologies received:16   50% of absences
Absent (incl. apologies):32   63%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Millie Langridge
Date Committee Meeting Attendance
29/05/2019, 19:30 Area 2 Planning Committee ,29/05/2019, 19:30 Present
03/07/2019, 19:30 Area 2 Planning Committee ,03/07/2019, 19:30 Present
14/08/2019, 19:30 Area 2 Planning Committee ,14/08/2019, 19:30 Present
06/11/2019, 19:30 Area 2 Planning Committee ,06/11/2019, 19:30 Apologies received
22/01/2020, 19:30 Area 2 Planning Committee ,22/01/2020, 19:30 Apologies received
27/05/2020, 19:30 Area 2 Planning Committee ,27/05/2020, 19:30 Apologies received
04/11/2020, 19:30 Area 2 Planning Committee ,04/11/2020, 19:30 Apologies received
24/02/2021, 19:30 Area 2 Planning Committee ,24/02/2021, 19:30 Absent
26/05/2021, 19:30 Area 2 Planning Committee ,26/05/2021, 19:30 Absent
11/08/2021, 19:30 Area 2 Planning Committee ,11/08/2021, 19:30 Apologies received
25/06/2019, 19:30 Cabinet ,25/06/2019, 19:30 In attendance
30/06/2020, 19:30 Cabinet ,30/06/2020, 19:30 In attendance
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Apologies received
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Apologies received
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Absent
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Apologies received
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Absent
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Absent
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Absent
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Apologies received
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Absent
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Absent
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Absent
21/07/2021, 19:30 Finance, Innovation and Property Advisory Board ,21/07/2021, 19:30 Apologies received
15/09/2021, 19:30 Finance, Innovation and Property Advisory Board ,15/09/2021, 19:30 Absent
12/06/2019, 19:30 Joint Standards Committee ,12/06/2019, 19:30 Apologies received
12/10/2020, 19:30 Joint Standards Committee ,12/10/2020, 19:30 Absent
13/06/2019, 19:30 Parish Partnership Panel ,13/06/2019, 19:30 Present
05/09/2019, 19:30 Parish Partnership Panel ,05/09/2019, 19:30 Present
14/11/2019, 19:30 Parish Partnership Panel ,14/11/2019, 19:30 Present
06/02/2020, 19:30 Parish Partnership Panel ,06/02/2020, 19:30 Present
11/06/2020, 19:30 Parish Partnership Panel ,11/06/2020, 19:30 Apologies received
03/09/2020, 19:30 Parish Partnership Panel ,03/09/2020, 19:30 Present
12/11/2020, 19:30 Parish Partnership Panel ,12/11/2020, 19:30 Apologies received
04/02/2021, 19:30 Parish Partnership Panel ,04/02/2021, 19:30 Expected
04/06/2019, 19:30 Planning and Transportation Advisory Board ,04/06/2019, 19:30 Apologies received
02/10/2019, 19:30 Planning and Transportation Advisory Board ,02/10/2019, 19:30 Absent
13/11/2019, 19:30 Planning and Transportation Advisory Board ,13/11/2019, 19:30 Present
03/03/2020, 19:30 Planning and Transportation Advisory Board ,03/03/2020, 19:30 Absent
28/07/2020, 19:30 Planning and Transportation Advisory Board ,28/07/2020, 19:30 Present
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 Present
11/11/2020, 19:30 Planning and Transportation Advisory Board ,11/11/2020, 19:30 Present
02/03/2021, 19:30 Planning and Transportation Advisory Board ,02/03/2021, 19:30 Absent
11/06/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/06/2019, 19:30 Present
03/09/2019, 19:30 Street Scene and Environment Services Advisory Board ,03/09/2019, 19:30 Present
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 Present
11/02/2020, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2020, 19:30 Apologies received
05/03/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/03/2020, 19:30 Apologies received
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 Present
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 Absent
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 Absent