Attendance

Meeting attendance of Councillor Nick Foyle MCIPD ACIB

Attendance statistics for Councillor Nick Foyle MCIPD ACIB
Statistic Count Percentage
Total expected attendances:76
Present as expected: 57   75%
Apologies received:19   100% of absences
Absent (incl. apologies):19   25%
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Foyle MCIPD ACIB
Date Committee Meeting Attendance
30/05/2019, 19:30 Area 1 Planning Committee ,30/05/2019, 19:30 Present
01/08/2019, 19:30 Area 1 Planning Committee ,01/08/2019, 19:30 Present
12/09/2019, 19:30 Area 1 Planning Committee ,12/09/2019, 19:30 Present
Private meeting, 30/04/2020, 00:01 Expected
21/05/2020, 19:30 Area 1 Planning Committee ,21/05/2020, 19:30 Present
25/06/2020, 19:30 Area 1 Planning Committee ,25/06/2020, 19:30 Present
06/08/2020, 19:30 Area 1 Planning Committee ,06/08/2020, 19:30 Present
10/09/2020, 19:30 Area 1 Planning Committee ,10/09/2020, 19:30 Present
29/10/2020, 19:30 Area 1 Planning Committee ,29/10/2020, 19:30 Present
25/03/2021, 19:30 Area 1 Planning Committee ,25/03/2021, 19:30 Present
27/05/2021, 19:30 Area 1 Planning Committee ,27/05/2021, 19:30 Apologies received
05/08/2021, 19:30 Area 1 Planning Committee ,05/08/2021, 19:30 In attendance; In attendance via MS Teams
25/11/2021, 19:30 Area 1 Planning Committee ,25/11/2021, 19:30 In attendance
13/01/2022, 19:30 Area 1 Planning Committee ,13/01/2022, 19:30 In attendance; In attendance via MS Teams.
17/02/2022, 19:30 Area 1 Planning Committee ,17/02/2022, 19:30 Apologies received
31/03/2022, 19:30 Area 1 Planning Committee ,31/03/2022, 19:30 In attendance; via MS Teams
23/06/2022, 19:30 Area 1 Planning Committee ,23/06/2022, 19:30 Apologies received
01/12/2022, 19:30 Area 1 Planning Committee ,01/12/2022, 19:30 Present
16/02/2023, 19:30 Area 1 Planning Committee ,16/02/2023, 19:30 Present
30/03/2023, 19:30 Area 1 Planning Committee ,30/03/2023, 19:30 Present
29/07/2019, 19:30 Audit Committee ,29/07/2019, 19:30 Present
01/10/2019, 20:15 Audit Committee ,01/10/2019, 20:15 Apologies received
20/01/2020, 19:30 Audit Committee ,20/01/2020, 19:30 Present
27/07/2020, 19:30 Audit Committee ,27/07/2020, 19:30 Present
28/09/2020, 19:30 Audit Committee ,28/09/2020, 19:30 Apologies received
18/01/2021, 19:30 Audit Committee ,18/01/2021, 19:30 Present
06/04/2021, 19:30 Audit Committee ,06/04/2021, 19:30 Present
26/07/2021, 19:30 Audit Committee ,26/07/2021, 19:30 Present
27/09/2021, 19:30 Audit Committee ,27/09/2021, 19:30 Present
24/01/2022, 19:30 Audit Committee ,24/01/2022, 19:30 Present
04/04/2022, 19:30 Audit Committee ,04/04/2022, 19:30 Present
25/07/2022, 19:30 Audit Committee ,25/07/2022, 19:30 Present
26/09/2022, 19:30 Audit Committee ,26/09/2022, 19:30 Apologies received
16/01/2023, 19:30 Audit Committee ,16/01/2023, 19:30 Present
17/04/2023, 19:30 Audit Committee ,17/04/2023, 19:30 Present
06/01/2020, 19:30 Cabinet ,06/01/2020, 19:30 In attendance
13/02/2020, 19:30 Cabinet ,13/02/2020, 19:30 In attendance
12/04/2022, 20:15 Cabinet ,12/04/2022, 20:15 In attendance; via MS Teams
20/07/2022, 19:30 Communities and Environment Scrutiny Select Committee ,20/07/2022, 19:30 Apologies received
19/10/2022, 19:30 Communities and Environment Scrutiny Select Committee ,19/10/2022, 19:30 Apologies received; Substituted by Councillor David Cooper
08/02/2023, 19:30 Communities and Environment Scrutiny Select Committee ,08/02/2023, 19:30 Present
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 Present
23/07/2019, 19:30 Communities and Housing Advisory Board ,23/07/2019, 19:30 Present
12/11/2019, 19:30 Communities and Housing Advisory Board ,12/11/2019, 19:30 Apologies received
25/02/2020, 19:30 Communities and Housing Advisory Board ,25/02/2020, 19:30 Present
21/07/2020, 19:30 Communities and Housing Advisory Board ,21/07/2020, 19:30 Present
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 Present
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 Present
25/05/2021, 19:30 Communities and Housing Advisory Board ,25/05/2021, 19:30 Apologies received
20/07/2021, 19:30 Communities and Housing Advisory Board ,20/07/2021, 19:30 Present
09/11/2021, 19:30 Communities and Housing Advisory Board ,09/11/2021, 19:30 Present
15/02/2022, 19:30 Communities and Housing Advisory Board ,15/02/2022, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Apologies received
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Apologies received
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 In attendance; In attendance via MS Teams
26/10/2021, 19:30 Council ,26/10/2021, 19:30 In attendance; In attendance via MS Teams
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Apologies received
26/10/2021, 20:05 Council ,26/10/2021, 20:05 In attendance; In attendance via MS Teams
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Apologies received
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Present
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Present
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Present
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Apologies received
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Apologies received; via MS Teams
17/06/2019, 19:30 Economic Regeneration Advisory Board ,17/06/2019, 19:30 Present
04/09/2019, 19:30 Economic Regeneration Advisory Board ,04/09/2019, 19:30 Apologies received
05/11/2019, 19:30 Economic Regeneration Advisory Board ,05/11/2019, 19:30 Apologies received
02/09/2020, 19:30 Economic Regeneration Advisory Board ,02/09/2020, 19:30 Present
03/11/2020, 19:30 Economic Regeneration Advisory Board ,03/11/2020, 19:30 Present
17/02/2021, 19:30 Economic Regeneration Advisory Board ,17/02/2021, 19:30 Present
18/05/2021, 19:30 Economic Regeneration Advisory Board ,18/05/2021, 19:30 Apologies received
01/09/2021, 19:30 Economic Regeneration Advisory Board ,01/09/2021, 19:30 Present
02/11/2021, 19:30 Economic Regeneration Advisory Board ,02/11/2021, 19:30 Present
16/02/2022, 19:30 Economic Regeneration Advisory Board ,16/02/2022, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance; In attendance via MS Teams
27/07/2021, 19:30 General Purposes Committee ,27/07/2021, 19:30 In attendance
23/09/2019, 19:30 Joint Transportation Board ,23/09/2019, 19:30 In attendance
05/05/2022, 19:30 Overview and Scrutiny Committee ,05/05/2022, 19:30 In attendance; via MS Teams
07/07/2022, 19:30 Overview and Scrutiny Committee ,07/07/2022, 19:30 Present as substitute
06/04/2023, 19:30 Overview and Scrutiny Committee ,06/04/2023, 19:30 Present
04/06/2019, 19:30 Planning and Transportation Advisory Board ,04/06/2019, 19:30 In attendance
02/07/2019, 19:30 Tonbridge Forum ,02/07/2019, 19:30 In attendance
09/09/2019, 19:30 Tonbridge Forum ,09/09/2019, 19:30 In attendance
01/03/2021, 19:30 Tonbridge Forum ,01/03/2021, 19:30 In attendance
06/09/2021, 19:30 Tonbridge Forum ,06/09/2021, 19:30 Present