Attendance

Meeting attendance of Councillor Andrew Kennedy

Attendance statistics for Councillor Andrew Kennedy
Statistic Count Percentage
Total expected attendances:71
Present as expected: 36   51%
Apologies received:20   57% of absences
Absent (incl. apologies):35   49%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Kennedy
Date Committee Meeting Attendance
06/06/2019, 19:30 Area 3 Planning Committee ,06/06/2019, 19:30 Present
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Apologies received
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 Present
21/11/2019, 19:30 Area 3 Planning Committee ,21/11/2019, 19:30 Apologies received
30/01/2020, 19:30 Area 3 Planning Committee ,30/01/2020, 19:30 Present
04/06/2020, 19:30 Area 3 Planning Committee ,04/06/2020, 19:30 Present
09/07/2020, 19:30 Area 3 Planning Committee ,09/07/2020, 19:30 Present
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 Present
01/10/2020, 19:30 Area 3 Planning Committee ,01/10/2020, 19:30 Present
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
08/07/2021, 19:30 Area 3 Planning Committee ,08/07/2021, 19:30 Present
30/09/2021, 18:30 Area 3 Planning Committee ,30/09/2021, 18:30 Present
14/07/2022, 19:30 Area 3 Planning Committee ,14/07/2022, 19:30 Apologies received
18/08/2022, 19:30 Area 3 Planning Committee ,18/08/2022, 19:30 Apologies received
29/09/2022, 19:30 Area 3 Planning Committee ,29/09/2022, 19:30 Absent
10/11/2022, 19:30 Area 3 Planning Committee ,10/11/2022, 19:30 Absent
20/04/2023, 19:30 Area 3 Planning Committee ,20/04/2023, 19:30 Present
20/07/2022, 19:30 Communities and Environment Scrutiny Select Committee ,20/07/2022, 19:30 Apologies received
19/10/2022, 19:30 Communities and Environment Scrutiny Select Committee ,19/10/2022, 19:30 Absent
08/02/2023, 19:30 Communities and Environment Scrutiny Select Committee ,08/02/2023, 19:30 Absent
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 In attendance
21/07/2020, 19:30 Communities and Housing Advisory Board ,21/07/2020, 19:30 In attendance
20/07/2021, 19:30 Communities and Housing Advisory Board ,20/07/2021, 19:30 Apologies received
09/11/2021, 19:30 Communities and Housing Advisory Board ,09/11/2021, 19:30 Present
15/02/2022, 19:30 Communities and Housing Advisory Board ,15/02/2022, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Apologies received
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Apologies received
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Apologies received
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Apologies received
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Apologies received
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Apologies received
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Apologies received
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Present
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Present
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Apologies received
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Apologies received
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance
12/06/2019, 19:30 Joint Standards Committee ,12/06/2019, 19:30 Present
12/10/2020, 19:30 Joint Standards Committee ,12/10/2020, 19:30 Present
10/06/2019, 19:30 Joint Transportation Board ,10/06/2019, 19:30 Apologies received
23/09/2019, 19:30 Joint Transportation Board ,23/09/2019, 19:30 Apologies received
18/11/2019, 19:30 Joint Transportation Board ,18/11/2019, 19:30 Apologies received
09/03/2020, 19:30 Joint Transportation Board ,09/03/2020, 19:30 Present
08/06/2020, 19:30 Joint Transportation Board ,08/06/2020, 19:30 Absent
21/09/2020, 19:30 Joint Transportation Board ,21/09/2020, 19:30 Absent
08/03/2021, 19:30 Joint Transportation Board ,08/03/2021, 19:30 Apologies received
04/02/2021, 19:30 Parish Partnership Panel ,04/02/2021, 19:30 In attendance
27/01/2022, 19:30 Parish Partnership Panel ,27/01/2022, 19:30 In attendance; via MS Teams
04/06/2019, 19:30 Planning and Transportation Advisory Board ,04/06/2019, 19:30 In attendance
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 In attendance
17/05/2021, 19:30 Planning and Transportation Advisory Board ,17/05/2021, 19:30 Absent
29/06/2021, 19:30 Planning and Transportation Advisory Board ,29/06/2021, 19:30 Present
10/11/2021, 19:30 Planning and Transportation Advisory Board ,10/11/2021, 19:30 Absent
01/03/2022, 19:30 Planning and Transportation Advisory Board ,01/03/2022, 19:30 Present
11/06/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/06/2019, 19:30 Present
03/09/2019, 19:30 Street Scene and Environment Services Advisory Board ,03/09/2019, 19:30 Absent
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 Apologies received
11/02/2020, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2020, 19:30 Absent
05/03/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/03/2020, 19:30 Absent
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 Absent
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 Absent
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 Absent
08/06/2021, 19:30 Street Scene and Environment Services Advisory Board ,08/06/2021, 19:30 In attendance
31/08/2021, 19:30 Street Scene and Environment Services Advisory Board ,31/08/2021, 19:30 Absent
23/11/2021, 19:30 Street Scene and Environment Services Advisory Board ,23/11/2021, 19:30 Present
08/02/2022, 19:30 Street Scene and Environment Services Advisory Board ,08/02/2022, 19:30 Present