Attendance

Meeting attendance of Councillor Mrs Jill Anderson

Earlier - Later
Attendance statistics for Councillor Mrs Jill Anderson
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Jill Anderson
Date Committee Meeting Attendance
30/05/2019, 19:30 Area 1 Planning Committee ,30/05/2019, 19:30 Present
01/08/2019, 19:30 Area 1 Planning Committee ,01/08/2019, 19:30 Present
10/04/2019, 19:30 Area 2 Planning Committee ,10/04/2019, 19:30 Apologies received
29/05/2019, 19:30 Area 2 Planning Committee ,29/05/2019, 19:30 Present
03/07/2019, 19:30 Area 2 Planning Committee ,03/07/2019, 19:30 Present
14/08/2019, 19:30 Area 2 Planning Committee ,14/08/2019, 19:30 Present
29/07/2019, 19:30 Audit Committee ,29/07/2019, 19:30 In attendance
05/06/2019, 20:00 Cabinet ,05/06/2019, 20:00 In attendance
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 Present
23/07/2019, 19:30 Communities and Housing Advisory Board ,23/07/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
17/06/2019, 19:30 Economic Regeneration Advisory Board ,17/06/2019, 19:30 In attendance
05/06/2019, 19:30 Finance, Innovation and Property Advisory Board ,05/06/2019, 19:30 In attendance
17/07/2019, 19:30 Finance, Innovation and Property Advisory Board ,17/07/2019, 19:30 In attendance
12/03/2019, 19:30 Licensing and Appeals Committee ,12/03/2019, 19:30 Present
18/06/2019, 19:30 Licensing and Appeals Committee ,18/06/2019, 19:30 Present
14/03/2019, 19:30 Overview and Scrutiny Committee ,14/03/2019, 19:30 Present
20/06/2019, 19:30 Overview and Scrutiny Committee ,20/06/2019, 19:30 Apologies received
13/06/2019, 19:30 Parish Partnership Panel ,13/06/2019, 19:30 Present
05/03/2019, 19:30 Planning and Transportation Advisory Board ,05/03/2019, 19:30 In attendance
02/07/2019, 19:30 Tonbridge Forum ,02/07/2019, 19:30 Present