Attendance

Meeting attendance of Councillor Mrs Ruth Lettington

Later
Attendance statistics for Councillor Mrs Ruth Lettington
Statistic Count Percentage
Total expected attendances:78
Present as expected: 60   77%
Apologies received:9   50% of absences
Absent (incl. apologies):18   23%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Ruth Lettington
Date Committee Meeting Attendance
06/06/2019, 19:30 Area 3 Planning Committee ,06/06/2019, 19:30 Present
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Present
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 Apologies received
21/11/2019, 19:30 Area 3 Planning Committee ,21/11/2019, 19:30 Present
30/01/2020, 19:30 Area 3 Planning Committee ,30/01/2020, 19:30 Present
04/06/2020, 19:30 Area 3 Planning Committee ,04/06/2020, 19:30 Present
09/07/2020, 19:30 Area 3 Planning Committee ,09/07/2020, 19:30 Present
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 Present
01/10/2020, 19:30 Area 3 Planning Committee ,01/10/2020, 19:30 Present
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
08/07/2021, 19:30 Area 3 Planning Committee ,08/07/2021, 19:30 Present
30/09/2021, 18:30 Area 3 Planning Committee ,30/09/2021, 18:30 Apologies received
14/07/2022, 19:30 Area 3 Planning Committee ,14/07/2022, 19:30 Apologies received
18/08/2022, 19:30 Area 3 Planning Committee ,18/08/2022, 19:30 Present
29/09/2022, 19:30 Area 3 Planning Committee ,29/09/2022, 19:30 Apologies received
10/11/2022, 19:30 Area 3 Planning Committee ,10/11/2022, 19:30 Apologies received
20/04/2023, 19:30 Area 3 Planning Committee ,20/04/2023, 19:30 Apologies received
05/06/2019, 20:00 Cabinet ,05/06/2019, 20:00 In attendance
19/05/2020, 19:30 Cabinet ,19/05/2020, 19:30 In attendance
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 Present
23/07/2019, 19:30 Communities and Housing Advisory Board ,23/07/2019, 19:30 Present
12/11/2019, 19:30 Communities and Housing Advisory Board ,12/11/2019, 19:30 Present
25/02/2020, 19:30 Communities and Housing Advisory Board ,25/02/2020, 19:30 Present
21/07/2020, 19:30 Communities and Housing Advisory Board ,21/07/2020, 19:30 Present
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 Present
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 Present
25/05/2021, 19:30 Communities and Housing Advisory Board ,25/05/2021, 19:30 Present
20/07/2021, 19:30 Communities and Housing Advisory Board ,20/07/2021, 19:30 Present
09/11/2021, 19:30 Communities and Housing Advisory Board ,09/11/2021, 19:30 Present
15/02/2022, 19:30 Communities and Housing Advisory Board ,15/02/2022, 19:30 Absent
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Present
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Present
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Present
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Present
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Absent
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Absent
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Absent
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Apologies received
01/09/2021, 19:30 Economic Regeneration Advisory Board ,01/09/2021, 19:30 Present
02/11/2021, 19:30 Economic Regeneration Advisory Board ,02/11/2021, 19:30 Apologies received
16/02/2022, 19:30 Economic Regeneration Advisory Board ,16/02/2022, 19:30 Absent
05/06/2019, 19:30 Finance, Innovation and Property Advisory Board ,05/06/2019, 19:30 Present
17/07/2019, 19:30 Finance, Innovation and Property Advisory Board ,17/07/2019, 19:30 Present
18/09/2019, 19:30 Finance, Innovation and Property Advisory Board ,18/09/2019, 19:30 Present
08/01/2020, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2020, 19:30 Present
22/07/2020, 19:30 Finance, Innovation and Property Advisory Board ,22/07/2020, 19:30 Present
16/09/2020, 19:30 Finance, Innovation and Property Advisory Board ,16/09/2020, 19:30 Present
06/01/2021, 18:30 Finance, Innovation and Property Advisory Board ,06/01/2021, 18:30 Present
19/05/2021, 19:30 Finance, Innovation and Property Advisory Board ,19/05/2021, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance
18/06/2019, 19:30 Licensing and Appeals Committee ,18/06/2019, 19:30 Present
26/11/2019, 19:30 Licensing and Appeals Committee ,26/11/2019, 19:30 Present
10/03/2020, 19:30 Licensing and Appeals Committee ,10/03/2020, 19:30 Present
15/09/2020, 19:30 Licensing and Appeals Committee ,15/09/2020, 19:30 Present
17/11/2020, 19:30 Licensing and Appeals Committee ,17/11/2020, 19:30 Present
09/03/2021, 19:30 Licensing and Appeals Committee ,09/03/2021, 19:30 Present
30/03/2021, 19:30 Licensing and Appeals Committee ,30/03/2021, 19:30 Present
14/09/2021, 19:30 Licensing and Appeals Committee ,14/09/2021, 19:30 Present
16/11/2021, 19:30 Licensing and Appeals Committee ,16/11/2021, 19:30 Present
14/12/2021, 19:30 Licensing and Appeals Committee ,14/12/2021, 19:30 Present
26/01/2022, 19:30 Licensing and Appeals Committee ,26/01/2022, 19:30 Apologies received
08/03/2022, 19:30 Licensing and Appeals Committee ,08/03/2022, 19:30 Absent
29/03/2022, 19:30 Licensing and Appeals Committee ,29/03/2022, 19:30 Absent
14/06/2022, 19:30 Licensing and Appeals Committee ,14/06/2022, 19:30 Absent
27/09/2022, 19:30 Licensing and Appeals Committee ,27/09/2022, 19:30 Absent
03/03/2020, 19:30 Planning and Transportation Advisory Board ,03/03/2020, 19:30 In attendance
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 In attendance