Attendance

Meeting attendance of Councillor Matthew Balfour

Later
Attendance statistics for Councillor Matthew Balfour
Statistic Count Percentage
Total expected attendances:127
Present as expected: 107   84%
Apologies received:14   70% of absences
Absent (incl. apologies):20   16%
In attendance:33

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Balfour
Date Committee Meeting Attendance
11/09/2014, 19:30 Area 1 Planning Committee ,11/09/2014, 19:30 In attendance
05/03/2014, 19:30 Area 2 Planning Committee ,05/03/2014, 19:30 Present
16/04/2014, 19:30 Area 2 Planning Committee ,16/04/2014, 19:30 Present
28/05/2014, 19:30 Area 2 Planning Committee ,28/05/2014, 19:30 Present
02/07/2014, 19:30 Area 2 Planning Committee ,02/07/2014, 19:30 Present
13/08/2014, 19:30 Area 2 Planning Committee ,13/08/2014, 19:30 Present
17/09/2014, 19:30 Area 2 Planning Committee ,17/09/2014, 19:30 Present
14/10/2014, 10:00 Area 2 Planning Committee ,14/10/2014, 10:00 Present
29/10/2014, 19:30 Area 2 Planning Committee ,29/10/2014, 19:30 Present
10/12/2014, 19:30 Area 2 Planning Committee ,10/12/2014, 19:30 Present
21/01/2015, 19:30 Area 2 Planning Committee ,21/01/2015, 19:30 Apologies received
15/04/2015, 19:30 Area 2 Planning Committee ,15/04/2015, 19:30 Present
27/05/2015, 19:30 Area 2 Planning Committee ,27/05/2015, 19:30 Present
08/07/2015, 19:30 Area 2 Planning Committee ,08/07/2015, 19:30 Present
19/08/2015, 19:30 Area 2 Planning Committee ,19/08/2015, 19:30 Present
30/09/2015, 19:30 Area 2 Planning Committee ,30/09/2015, 19:30 Present
11/11/2015, 19:30 Area 2 Planning Committee ,11/11/2015, 19:30 Present
16/12/2015, 19:30 Area 2 Planning Committee ,16/12/2015, 19:30 Present
27/01/2016, 19:30 Area 2 Planning Committee ,27/01/2016, 19:30 Present
02/03/2016, 19:30 Area 2 Planning Committee ,02/03/2016, 19:30 Apologies received
13/04/2016, 19:30 Area 2 Planning Committee ,13/04/2016, 19:30 Present
25/05/2016, 19:30 Area 2 Planning Committee ,25/05/2016, 19:30 Present
06/07/2016, 19:30 Area 2 Planning Committee ,06/07/2016, 19:30 Present
17/08/2016, 19:30 Area 2 Planning Committee ,17/08/2016, 19:30 Apologies received
28/09/2016, 19:30 Area 2 Planning Committee ,28/09/2016, 19:30 Present
09/11/2016, 19:30 Area 2 Planning Committee ,09/11/2016, 19:30 Present
14/12/2016, 19:30 Area 2 Planning Committee ,14/12/2016, 19:30 Present
25/01/2017, 19:30 Area 2 Planning Committee ,25/01/2017, 19:30 Apologies received
01/03/2017, 19:30 Area 2 Planning Committee ,01/03/2017, 19:30 Present
12/04/2017, 19:30 Area 2 Planning Committee ,12/04/2017, 19:30 Present
24/05/2017, 19:30 Area 2 Planning Committee ,24/05/2017, 19:30 Present
05/07/2017, 19:30 Area 2 Planning Committee ,05/07/2017, 19:30 Present
16/08/2017, 19:30 Area 2 Planning Committee ,16/08/2017, 19:30 Apologies received
27/09/2017, 19:30 Area 2 Planning Committee ,27/09/2017, 19:30 Absent
08/11/2017, 19:30 Area 2 Planning Committee ,08/11/2017, 19:30 Present
13/12/2017, 19:30 Area 2 Planning Committee ,13/12/2017, 19:30 Present
11/04/2018, 19:30 Area 2 Planning Committee ,11/04/2018, 19:30 Present
30/05/2018, 19:30 Area 2 Planning Committee ,30/05/2018, 19:30 Present
04/07/2018, 19:30 Area 2 Planning Committee ,04/07/2018, 19:30 Present
15/08/2018, 19:30 Area 2 Planning Committee ,15/08/2018, 19:30 Present
26/09/2018, 19:30 Area 2 Planning Committee ,26/09/2018, 19:30 Present
07/11/2018, 19:30 Area 2 Planning Committee ,07/11/2018, 19:30 Present
12/12/2018, 19:30 Area 2 Planning Committee ,12/12/2018, 19:30 Present
23/01/2019, 19:30 Area 2 Planning Committee ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Area 2 Planning Committee ,27/02/2019, 19:30 Present
10/04/2019, 19:30 Area 2 Planning Committee ,10/04/2019, 19:30 Present
25/06/2014, 19:30 Cabinet ,25/06/2014, 19:30 In attendance
08/10/2014, 20:00 Cabinet ,08/10/2014, 20:00 In attendance
03/02/2015, 19:30 Cabinet ,03/02/2015, 19:30 In attendance
12/02/2015, 19:30 Cabinet ,12/02/2015, 19:30 In attendance
24/03/2015, 19:30 Cabinet ,24/03/2015, 19:30 In attendance
07/10/2015, 19:30 Cabinet ,07/10/2015, 19:30 In attendance
17/11/2015, 19:30 Cabinet ,17/11/2015, 19:30 In attendance
22/03/2016, 19:30 Cabinet ,22/03/2016, 19:30 In attendance
28/07/2016, 19:30 Cabinet ,28/07/2016, 19:30 In attendance
06/09/2016, 19:30 Cabinet ,06/09/2016, 19:30 In attendance
12/10/2016, 19:30 Cabinet ,12/10/2016, 19:30 In attendance
31/01/2017, 19:30 Cabinet ,31/01/2017, 19:30 In attendance
09/02/2017, 19:30 Cabinet ,09/02/2017, 19:30 In attendance
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
04/09/2018, 20:00 Cabinet ,04/09/2018, 20:00 In attendance
02/06/2014, 19:30 Communities and Health Advisory Board ,02/06/2014, 19:30 In attendance
23/09/2014, 19:30 Communities and Health Advisory Board ,23/09/2014, 19:30 In attendance
08/10/2014, 19:30 Communities and Health Advisory Board ,08/10/2014, 19:30 In attendance
21/10/2014, 19:30 Community Safety Advisory Board ,21/10/2014, 19:30 In attendance
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Present
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Present
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Present
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Apologies received
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Present
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Apologies received
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Apologies received
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Apologies received
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
26/02/2014, 19:30 Economic Regeneration Advisory Board ,26/02/2014, 19:30 In attendance
03/06/2014, 19:30 Economic Regeneration Advisory Board ,03/06/2014, 19:30 In attendance
08/01/2014, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2014, 19:30 In attendance
14/05/2014, 19:30 Finance, Innovation and Property Advisory Board ,14/05/2014, 19:30 In attendance
24/09/2014, 19:30 Finance, Innovation and Property Advisory Board ,24/09/2014, 19:30 In attendance
23/09/2015, 19:30 Finance, Innovation and Property Advisory Board ,23/09/2015, 19:30 In attendance
23/06/2014, 19:30 General Purposes Committee ,23/06/2014, 19:30 Present
01/09/2014, 19:30 General Purposes Committee ,01/09/2014, 19:30 Present
13/11/2014, 19:30 General Purposes Committee ,13/11/2014, 19:30 Present
02/02/2015, 19:30 General Purposes Committee ,02/02/2015, 19:30 Present
29/06/2015, 19:30 General Purposes Committee ,29/06/2015, 19:30 Present
05/10/2015, 19:30 General Purposes Committee ,05/10/2015, 19:30 Apologies received
01/02/2016, 19:30 General Purposes Committee ,01/02/2016, 19:30 Present
27/06/2016, 19:30 General Purposes Committee ,27/06/2016, 19:30 Present
20/10/2016, 19:30 General Purposes Committee ,20/10/2016, 19:30 Absent
06/03/2017, 19:30 General Purposes Committee ,06/03/2017, 19:30 Present
26/06/2017, 19:30 General Purposes Committee ,26/06/2017, 19:30 Apologies received
20/11/2017, 19:30 General Purposes Committee ,20/11/2017, 19:30 Absent
29/01/2018, 19:30 General Purposes Committee ,29/01/2018, 19:30 Present
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 Apologies received
08/10/2018, 19:45 General Purposes Committee ,08/10/2018, 19:45 Present
28/01/2019, 19:30 General Purposes Committee ,28/01/2019, 19:30 Present
01/06/2015, 19:30 Housing and Environment Services Advisory Board ,01/06/2015, 19:30 Present
20/07/2015, 19:30 Housing and Environment Services Advisory Board ,20/07/2015, 19:30 Present
09/11/2015, 19:30 Housing and Environment Services Advisory Board ,09/11/2015, 19:30 Absent
22/02/2016, 19:30 Housing and Environment Services Advisory Board ,22/02/2016, 19:30 Absent
11/02/2014, 19:30 Joint Standards Committee ,11/02/2014, 19:30 Absent
19/01/2015, 19:30 Joint Standards Committee ,19/01/2015, 19:30 Present
27/05/2014, 19:30 Local Environmental Management Advisory Board ,27/05/2014, 19:30 In attendance
02/09/2014, 19:30 Local Environmental Management Advisory Board ,02/09/2014, 19:30 In attendance
20/02/2014, 19:30 Parish Partnership Panel ,20/02/2014, 19:30 Present
04/09/2014, 19:30 Parish Partnership Panel ,04/09/2014, 19:30 Apologies received
27/11/2014, 19:30 Parish Partnership Panel ,27/11/2014, 19:30 Apologies received
19/02/2015, 19:30 Parish Partnership Panel ,19/02/2015, 19:30 Present
20/01/2014, 19:30 Planning and Transportation Advisory Board ,20/01/2014, 19:30 In attendance
11/03/2014, 19:30 Planning and Transportation Advisory Board ,11/03/2014, 19:30 In attendance
04/06/2014, 19:30 Planning and Transportation Advisory Board ,04/06/2014, 19:30 In attendance
18/11/2014, 19:30 Planning and Transportation Advisory Board ,18/11/2014, 19:30 In attendance
10/03/2015, 19:30 Planning and Transportation Advisory Board ,10/03/2015, 19:30 In attendance
08/06/2015, 19:30 Planning and Transportation Advisory Board ,08/06/2015, 19:30 Present
08/09/2015, 19:30 Planning and Transportation Advisory Board ,08/09/2015, 19:30 Present
12/01/2016, 19:30 Planning and Transportation Advisory Board ,12/01/2016, 19:30 Present
05/07/2016, 19:30 Planning and Transportation Advisory Board ,05/07/2016, 19:30 Present
26/07/2016, 19:30 Planning and Transportation Advisory Board ,26/07/2016, 19:30 Present
15/11/2016, 19:30 Planning and Transportation Advisory Board ,15/11/2016, 19:30 Present
07/03/2017, 19:30 Planning and Transportation Advisory Board ,07/03/2017, 19:30 Present
25/07/2017, 19:30 Planning and Transportation Advisory Board ,25/07/2017, 19:30 Present
05/12/2017, 19:30 Planning and Transportation Advisory Board ,05/12/2017, 19:30 Present
06/03/2018, 19:30 Planning and Transportation Advisory Board ,06/03/2018, 19:30 Present
05/06/2018, 19:30 Planning and Transportation Advisory Board ,05/06/2018, 19:30 Present
24/07/2018, 19:30 Planning and Transportation Advisory Board ,24/07/2018, 19:30 Present
13/11/2018, 19:30 Planning and Transportation Advisory Board ,13/11/2018, 19:30 Present
05/03/2019, 19:30 Planning and Transportation Advisory Board ,05/03/2019, 19:30 Present
18/07/2016, 19:30 Street Scene and Environment Services Advisory Board ,18/07/2016, 19:30 Present
07/11/2016, 19:30 Street Scene and Environment Services Advisory Board ,07/11/2016, 19:30 Present
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 Present
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 Present
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 Present
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Present
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 Present
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 Present
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present