Attendance

Meeting attendance of Councillor Sarah Spence BA (Hons) PGDip (SLT)

Attendance statistics for Councillor Sarah Spence BA (Hons) PGDip (SLT)
Statistic Count Percentage
Total expected attendances:128
Present as expected: 72   56%
Apologies received:41   73% of absences
Absent (incl. apologies):56   44%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sarah Spence BA (Hons) PGDip (SLT)
Date Committee Meeting Attendance
27/02/2014, 19:30 Area 1 Planning Committee ,27/02/2014, 19:30 Apologies received
03/04/2014, 19:30 Area 1 Planning Committee ,03/04/2014, 19:30 Present
15/05/2014, 19:30 Area 1 Planning Committee ,15/05/2014, 19:30 Present
19/06/2014, 19:30 Area 1 Planning Committee ,19/06/2014, 19:30 Present
31/07/2014, 19:30 Area 1 Planning Committee ,31/07/2014, 19:30 Apologies received
11/09/2014, 19:30 Area 1 Planning Committee ,11/09/2014, 19:30 Present
23/10/2014, 19:30 Area 1 Planning Committee ,23/10/2014, 19:30 Apologies received
26/02/2015, 19:30 Area 1 Planning Committee ,26/02/2015, 19:30 Present
09/04/2015, 19:30 Area 1 Planning Committee ,09/04/2015, 19:30 Present
02/07/2015, 19:30 Area 1 Planning Committee ,02/07/2015, 19:30 Present
30/07/2015, 19:30 Area 1 Planning Committee ,30/07/2015, 19:30 Present
17/09/2015, 19:30 Area 1 Planning Committee ,17/09/2015, 19:30 Present
29/10/2015, 19:30 Area 1 Planning Committee ,29/10/2015, 19:30 Present
21/01/2016, 19:30 Area 1 Planning Committee ,21/01/2016, 19:30 Present
07/04/2016, 19:30 Area 1 Planning Committee ,07/04/2016, 19:30 Present
30/06/2016, 19:30 Area 1 Planning Committee ,30/06/2016, 19:30 Apologies received
27/10/2016, 19:30 Area 1 Planning Committee ,27/10/2016, 19:30 Apologies received
01/12/2016, 19:30 Area 1 Planning Committee ,01/12/2016, 19:30 Present
19/01/2017, 19:30 Area 1 Planning Committee ,19/01/2017, 19:30 Present
30/03/2017, 19:30 Area 1 Planning Committee ,30/03/2017, 19:30 Present
29/06/2017, 19:30 Area 1 Planning Committee ,29/06/2017, 19:30 Present
26/10/2017, 19:30 Area 1 Planning Committee ,26/10/2017, 19:30 Apologies received
22/02/2018, 19:30 Area 1 Planning Committee ,22/02/2018, 19:30 Apologies received
05/04/2018, 19:30 Area 1 Planning Committee ,05/04/2018, 19:30 Present
17/01/2019, 19:30 Area 1 Planning Committee ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Area 1 Planning Committee ,21/02/2019, 19:30 Apologies received
27/01/2014, 20:00 Audit Committee ,27/01/2014, 20:00 In attendance
04/02/2014, 19:30 Cabinet ,04/02/2014, 19:30 In attendance
09/02/2017, 19:30 Cabinet ,09/02/2017, 19:30 In attendance
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
04/03/2014, 19:30 Communities and Health Advisory Board ,04/03/2014, 19:30 Present
02/06/2014, 19:30 Communities and Health Advisory Board ,02/06/2014, 19:30 Present
23/09/2014, 19:30 Communities and Health Advisory Board ,23/09/2014, 19:30 Present
08/10/2014, 19:30 Communities and Health Advisory Board ,08/10/2014, 19:30 Apologies received
17/11/2014, 19:30 Communities and Health Advisory Board ,17/11/2014, 19:30 Present
03/03/2015, 19:30 Communities and Health Advisory Board ,03/03/2015, 19:30 Present
08/06/2016, 19:30 Communities and Housing Advisory Board ,08/06/2016, 19:30 Apologies received
25/07/2016, 19:30 Communities and Housing Advisory Board ,25/07/2016, 19:30 Apologies received
14/11/2016, 19:30 Communities and Housing Advisory Board ,14/11/2016, 19:30 Absent
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 Present
24/07/2017, 19:30 Communities and Housing Advisory Board ,24/07/2017, 19:30 Apologies received
13/11/2017, 19:30 Communities and Housing Advisory Board ,13/11/2017, 19:30 Apologies received
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Present
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Present
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Apologies received
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Present
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Present
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Apologies received
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Apologies received
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Apologies received
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Apologies received
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Apologies received
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Apologies received
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Absent
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Apologies received
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Apologies received
29/06/2015, 19:30 General Purposes Committee ,29/06/2015, 19:30 Present
05/10/2015, 19:30 General Purposes Committee ,05/10/2015, 19:30 Apologies received
01/02/2016, 19:30 General Purposes Committee ,01/02/2016, 19:30 Present
27/06/2016, 19:30 General Purposes Committee ,27/06/2016, 19:30 Absent
20/10/2016, 19:30 General Purposes Committee ,20/10/2016, 19:30 Present
06/03/2017, 19:30 General Purposes Committee ,06/03/2017, 19:30 Apologies received
26/06/2017, 19:30 General Purposes Committee ,26/06/2017, 19:30 Present
20/11/2017, 19:30 General Purposes Committee ,20/11/2017, 19:30 Absent
29/01/2018, 19:30 General Purposes Committee ,29/01/2018, 19:30 Absent
01/06/2015, 19:30 Housing and Environment Services Advisory Board ,01/06/2015, 19:30 Absent
20/07/2015, 19:30 Housing and Environment Services Advisory Board ,20/07/2015, 19:30 Present
09/11/2015, 19:30 Housing and Environment Services Advisory Board ,09/11/2015, 19:30 Present
22/02/2016, 19:30 Housing and Environment Services Advisory Board ,22/02/2016, 19:30 Apologies received
09/12/2013, 19:30 Leisure and Arts Advisory Board ,09/12/2013, 19:30 Present
12/03/2014, 19:30 Leisure and Arts Advisory Board ,12/03/2014, 19:30 Apologies received
15/09/2014, 19:30 Leisure and Arts Advisory Board ,15/09/2014, 19:30 In attendance
08/12/2014, 19:30 Leisure and Arts Advisory Board ,08/12/2014, 19:30 In attendance
03/03/2014, 19:30 Local Environmental Management Advisory Board ,03/03/2014, 19:30 In attendance
27/05/2014, 19:30 Local Environmental Management Advisory Board ,27/05/2014, 19:30 Apologies received
02/09/2014, 19:30 Local Environmental Management Advisory Board ,02/09/2014, 19:30 Absent
02/03/2015, 19:30 Local Environmental Management Advisory Board ,02/03/2015, 19:30 Present
28/01/2014, 19:30 Overview and Scrutiny Committee ,28/01/2014, 19:30 Present
11/06/2014, 19:30 Overview and Scrutiny Committee ,11/06/2014, 19:30 Apologies received
27/01/2015, 19:30 Overview and Scrutiny Committee ,27/01/2015, 19:30 Apologies received
07/07/2015, 19:30 Overview and Scrutiny Committee ,07/07/2015, 19:30 Absent
15/09/2015, 19:30 Overview and Scrutiny Committee ,15/09/2015, 19:30 Apologies received
26/01/2016, 19:30 Overview and Scrutiny Committee ,26/01/2016, 19:30 Present
14/06/2016, 19:30 Overview and Scrutiny Committee ,14/06/2016, 19:30 Apologies received
13/09/2016, 19:30 Overview and Scrutiny Committee ,13/09/2016, 19:30 Present
24/01/2017, 19:30 Overview and Scrutiny Committee ,24/01/2017, 19:30 Present
23/01/2018, 19:30 Overview and Scrutiny Committee ,23/01/2018, 19:30 Present
19/04/2018, 19:30 Overview and Scrutiny Committee ,19/04/2018, 19:30 Present
21/06/2018, 19:30 Overview and Scrutiny Committee ,21/06/2018, 19:30 Present
16/08/2018, 19:30 Overview and Scrutiny Committee ,16/08/2018, 19:30 Apologies received
18/10/2018, 19:30 Overview and Scrutiny Committee ,18/10/2018, 19:30 Present
22/01/2019, 19:30 Overview and Scrutiny Committee ,22/01/2019, 19:30 Apologies received
14/03/2019, 19:30 Overview and Scrutiny Committee ,14/03/2019, 19:30 Absent
24/02/2014, 19:30 Strategic Housing Advisory Board ,24/02/2014, 19:30 Apologies received
19/05/2014, 19:30 Strategic Housing Advisory Board ,19/05/2014, 19:30 Present
10/11/2014, 19:30 Strategic Housing Advisory Board ,10/11/2014, 19:30 Apologies received
23/02/2015, 19:30 Strategic Housing Advisory Board ,23/02/2015, 19:30 Present
18/07/2016, 19:30 Street Scene and Environment Services Advisory Board ,18/07/2016, 19:30 Apologies received
07/11/2016, 19:30 Street Scene and Environment Services Advisory Board ,07/11/2016, 19:30 Absent
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 Present
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 Absent
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 Present
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Present
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 Apologies received
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 Present
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Absent
17/02/2014, 19:30 Tonbridge Forum ,17/02/2014, 19:30 Present
30/06/2014, 19:30 Tonbridge Forum ,30/06/2014, 19:30 Apologies received
08/09/2014, 19:30 Tonbridge Forum ,08/09/2014, 19:30 Apologies received
24/11/2014, 19:30 Tonbridge Forum ,24/11/2014, 19:30 Apologies received
09/02/2015, 19:30 Tonbridge Forum ,09/02/2015, 19:30 Present
14/09/2015, 19:30 Tonbridge Forum ,14/09/2015, 19:30 Present
08/02/2016, 19:30 Tonbridge Forum ,08/02/2016, 19:30 Absent
12/05/2016, 19:30 Tonbridge Forum ,12/05/2016, 19:30 Absent
12/09/2016, 19:30 Tonbridge Forum ,12/09/2016, 19:30 Present
27/02/2017, 19:30 Tonbridge Forum ,27/02/2017, 19:30 Absent