Attendance

Meeting attendance of Councillor Christopher Smith

Later
Attendance statistics for Councillor Christopher Smith
Statistic Count Percentage
Total expected attendances:112
Present as expected: 94   84%
Apologies received:16   89% of absences
Absent (incl. apologies):18   16%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Christopher Smith
Date Committee Meeting Attendance
27/02/2014, 19:30 Area 1 Planning Committee ,27/02/2014, 19:30 Apologies received
03/04/2014, 19:30 Area 1 Planning Committee ,03/04/2014, 19:30 Present
15/05/2014, 19:30 Area 1 Planning Committee ,15/05/2014, 19:30 Present
19/06/2014, 19:30 Area 1 Planning Committee ,19/06/2014, 19:30 Present
31/07/2014, 19:30 Area 1 Planning Committee ,31/07/2014, 19:30 Apologies received
11/09/2014, 19:30 Area 1 Planning Committee ,11/09/2014, 19:30 Present
23/10/2014, 19:30 Area 1 Planning Committee ,23/10/2014, 19:30 Present
26/02/2015, 19:30 Area 1 Planning Committee ,26/02/2015, 19:30 Apologies received
09/04/2015, 19:30 Area 1 Planning Committee ,09/04/2015, 19:30 Present
02/07/2015, 19:30 Area 1 Planning Committee ,02/07/2015, 19:30 Present
30/07/2015, 19:30 Area 1 Planning Committee ,30/07/2015, 19:30 Apologies received
17/09/2015, 19:30 Area 1 Planning Committee ,17/09/2015, 19:30 Present
29/10/2015, 19:30 Area 1 Planning Committee ,29/10/2015, 19:30 Present
21/01/2016, 19:30 Area 1 Planning Committee ,21/01/2016, 19:30 Present
07/04/2016, 19:30 Area 1 Planning Committee ,07/04/2016, 19:30 Present
30/06/2016, 19:30 Area 1 Planning Committee ,30/06/2016, 19:30 Present
27/10/2016, 19:30 Area 1 Planning Committee ,27/10/2016, 19:30 Present
01/12/2016, 19:30 Area 1 Planning Committee ,01/12/2016, 19:30 Present
19/01/2017, 19:30 Area 1 Planning Committee ,19/01/2017, 19:30 Present
30/03/2017, 19:30 Area 1 Planning Committee ,30/03/2017, 19:30 Present
29/06/2017, 19:30 Area 1 Planning Committee ,29/06/2017, 19:30 Present
26/10/2017, 19:30 Area 1 Planning Committee ,26/10/2017, 19:30 Present
22/02/2018, 19:30 Area 1 Planning Committee ,22/02/2018, 19:30 Present
05/04/2018, 19:30 Area 1 Planning Committee ,05/04/2018, 19:30 Present
17/01/2019, 19:30 Area 1 Planning Committee ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Area 1 Planning Committee ,21/02/2019, 19:30 Present
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
04/09/2018, 20:00 Cabinet ,04/09/2018, 20:00 In attendance
04/03/2014, 19:30 Communities and Health Advisory Board ,04/03/2014, 19:30 Present
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Present
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Present
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Present
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Present
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Present
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Apologies received
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Apologies received
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Apologies received
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Absent
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Apologies received
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
05/11/2001, 19:30 Economic Regeneration Advisory Board ,05/11/2001, 19:30 Expected
12/11/2013, 19:30 Economic Regeneration Advisory Board ,12/11/2013, 19:30 Present
26/02/2014, 19:30 Economic Regeneration Advisory Board ,26/02/2014, 19:30 Present
03/06/2014, 19:30 Economic Regeneration Advisory Board ,03/06/2014, 19:30 Apologies received
03/09/2014, 19:30 Economic Regeneration Advisory Board ,03/09/2014, 19:30 Present
25/02/2015, 19:30 Economic Regeneration Advisory Board ,25/02/2015, 19:30 Present
23/06/2015, 19:30 Economic Regeneration Advisory Board ,23/06/2015, 19:30 Present
09/09/2015, 19:30 Economic Regeneration Advisory Board ,09/09/2015, 19:30 Present
07/09/2016, 19:30 Economic Regeneration Advisory Board ,07/09/2016, 19:30 Present
22/02/2017, 19:30 Economic Regeneration Advisory Board ,22/02/2017, 19:30 Present
06/07/2017, 19:30 Economic Regeneration Advisory Board ,06/07/2017, 19:30 Absent
06/09/2017, 19:30 Economic Regeneration Advisory Board ,06/09/2017, 19:30 Present
21/02/2018, 19:30 Economic Regeneration Advisory Board ,21/02/2018, 19:30 Present
04/06/2018, 19:30 Economic Regeneration Advisory Board ,04/06/2018, 19:30 Present
05/09/2018, 19:30 Economic Regeneration Advisory Board ,05/09/2018, 19:30 Present
06/11/2018, 19:30 Economic Regeneration Advisory Board ,06/11/2018, 19:30 Apologies received
20/02/2019, 19:30 Economic Regeneration Advisory Board ,20/02/2019, 19:30 Apologies received
08/01/2014, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2014, 19:30 Present
14/05/2014, 19:30 Finance, Innovation and Property Advisory Board ,14/05/2014, 19:30 Apologies received
23/07/2014, 19:30 Finance, Innovation and Property Advisory Board ,23/07/2014, 19:30 Apologies received
24/09/2014, 19:30 Finance, Innovation and Property Advisory Board ,24/09/2014, 19:30 Present
07/01/2015, 19:30 Finance, Innovation and Property Advisory Board ,07/01/2015, 19:30 Present
13/01/2016, 19:30 Finance, Innovation and Property Advisory Board ,13/01/2016, 19:30 In attendance
23/06/2014, 19:30 General Purposes Committee ,23/06/2014, 19:30 Present
01/09/2014, 19:30 General Purposes Committee ,01/09/2014, 19:30 Present
13/11/2014, 19:30 General Purposes Committee ,13/11/2014, 19:30 Present
02/02/2015, 19:30 General Purposes Committee ,02/02/2015, 19:30 Present
29/06/2015, 19:30 General Purposes Committee ,29/06/2015, 19:30 Present
05/10/2015, 19:30 General Purposes Committee ,05/10/2015, 19:30 Apologies received
01/02/2016, 19:30 General Purposes Committee ,01/02/2016, 19:30 Present
27/06/2016, 19:30 General Purposes Committee ,27/06/2016, 19:30 Present
20/10/2016, 19:30 General Purposes Committee ,20/10/2016, 19:30 Present
06/03/2017, 19:30 General Purposes Committee ,06/03/2017, 19:30 Present
26/06/2017, 19:30 General Purposes Committee ,26/06/2017, 19:30 Present
20/11/2017, 19:30 General Purposes Committee ,20/11/2017, 19:30 Present
29/01/2018, 19:30 General Purposes Committee ,29/01/2018, 19:30 Present
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 Present
08/10/2018, 19:45 General Purposes Committee ,08/10/2018, 19:45 Apologies received
28/01/2019, 19:30 General Purposes Committee ,28/01/2019, 19:30 Present
11/02/2014, 19:30 Joint Standards Committee ,11/02/2014, 19:30 Present
19/01/2015, 19:30 Joint Standards Committee ,19/01/2015, 19:30 Present
01/07/2015, 19:30 Joint Standards Committee ,01/07/2015, 19:30 Present
15/06/2016, 19:30 Joint Standards Committee ,15/06/2016, 19:30 Present
16/01/2017, 19:30 Joint Standards Committee ,16/01/2017, 19:30 Present
05/03/2018, 19:30 Joint Standards Committee ,05/03/2018, 19:30 Present
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 In attendance
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 In attendance
14/09/2015, 19:30 Tonbridge Forum ,14/09/2015, 19:30 Present
08/02/2016, 19:30 Tonbridge Forum ,08/02/2016, 19:30 Present
12/05/2016, 19:30 Tonbridge Forum ,12/05/2016, 19:30 Present
12/09/2016, 19:30 Tonbridge Forum ,12/09/2016, 19:30 Present
27/02/2017, 19:30 Tonbridge Forum ,27/02/2017, 19:30 Present
04/12/2017, 19:30 Tonbridge Forum ,04/12/2017, 19:30 Present
16/04/2018, 19:30 Tonbridge Forum ,16/04/2018, 19:30 Present
10/09/2018, 19:30 Tonbridge Forum ,10/09/2018, 19:30 Present
25/02/2019, 19:30 Tonbridge Forum ,25/02/2019, 19:30 Apologies received