Attendance

Meeting attendance of Councillor Miss Sophie Shrubsole

Attendance statistics for Councillor Miss Sophie Shrubsole
Statistic Count Percentage
Total expected attendances:128
Present as expected: 71   55%
Apologies received:30   53% of absences
Absent (incl. apologies):57   45%
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Miss Sophie Shrubsole
Date Committee Meeting Attendance
05/03/2014, 19:30 Area 2 Planning Committee ,05/03/2014, 19:30 Present
16/04/2014, 19:30 Area 2 Planning Committee ,16/04/2014, 19:30 Present
28/05/2014, 19:30 Area 2 Planning Committee ,28/05/2014, 19:30 Apologies received
02/07/2014, 19:30 Area 2 Planning Committee ,02/07/2014, 19:30 Apologies received
13/08/2014, 19:30 Area 2 Planning Committee ,13/08/2014, 19:30 Apologies received
17/09/2014, 19:30 Area 2 Planning Committee ,17/09/2014, 19:30 Present
14/10/2014, 10:00 Area 2 Planning Committee ,14/10/2014, 10:00 Absent
29/10/2014, 19:30 Area 2 Planning Committee ,29/10/2014, 19:30 Absent
10/12/2014, 19:30 Area 2 Planning Committee ,10/12/2014, 19:30 Apologies received
21/01/2015, 19:30 Area 2 Planning Committee ,21/01/2015, 19:30 Absent
15/04/2015, 19:30 Area 2 Planning Committee ,15/04/2015, 19:30 Present
27/05/2015, 19:30 Area 2 Planning Committee ,27/05/2015, 19:30 Present
08/07/2015, 19:30 Area 2 Planning Committee ,08/07/2015, 19:30 Present
19/08/2015, 19:30 Area 2 Planning Committee ,19/08/2015, 19:30 Apologies received
30/09/2015, 19:30 Area 2 Planning Committee ,30/09/2015, 19:30 Present
11/11/2015, 19:30 Area 2 Planning Committee ,11/11/2015, 19:30 Present
16/12/2015, 19:30 Area 2 Planning Committee ,16/12/2015, 19:30 Present
27/01/2016, 19:30 Area 2 Planning Committee ,27/01/2016, 19:30 Apologies received
02/03/2016, 19:30 Area 2 Planning Committee ,02/03/2016, 19:30 Present
13/04/2016, 19:30 Area 2 Planning Committee ,13/04/2016, 19:30 Present
25/05/2016, 19:30 Area 2 Planning Committee ,25/05/2016, 19:30 Present
06/07/2016, 19:30 Area 2 Planning Committee ,06/07/2016, 19:30 Present
17/08/2016, 19:30 Area 2 Planning Committee ,17/08/2016, 19:30 Apologies received
28/09/2016, 19:30 Area 2 Planning Committee ,28/09/2016, 19:30 Present
09/11/2016, 19:30 Area 2 Planning Committee ,09/11/2016, 19:30 Present
14/12/2016, 19:30 Area 2 Planning Committee ,14/12/2016, 19:30 Present
25/01/2017, 19:30 Area 2 Planning Committee ,25/01/2017, 19:30 Apologies received
01/03/2017, 19:30 Area 2 Planning Committee ,01/03/2017, 19:30 Present
12/04/2017, 19:30 Area 2 Planning Committee ,12/04/2017, 19:30 Apologies received
24/05/2017, 19:30 Area 2 Planning Committee ,24/05/2017, 19:30 Absent
05/07/2017, 19:30 Area 2 Planning Committee ,05/07/2017, 19:30 Apologies received
16/08/2017, 19:30 Area 2 Planning Committee ,16/08/2017, 19:30 Apologies received
27/09/2017, 19:30 Area 2 Planning Committee ,27/09/2017, 19:30 Apologies received
08/11/2017, 19:30 Area 2 Planning Committee ,08/11/2017, 19:30 Absent
13/12/2017, 19:30 Area 2 Planning Committee ,13/12/2017, 19:30 Present
11/04/2018, 19:30 Area 2 Planning Committee ,11/04/2018, 19:30 Present
30/05/2018, 19:30 Area 2 Planning Committee ,30/05/2018, 19:30 Present
04/07/2018, 19:30 Area 2 Planning Committee ,04/07/2018, 19:30 Apologies received
15/08/2018, 19:30 Area 2 Planning Committee ,15/08/2018, 19:30 Apologies received
26/09/2018, 19:30 Area 2 Planning Committee ,26/09/2018, 19:30 Absent
07/11/2018, 19:30 Area 2 Planning Committee ,07/11/2018, 19:30 Present
12/12/2018, 19:30 Area 2 Planning Committee ,12/12/2018, 19:30 Present
23/01/2019, 19:30 Area 2 Planning Committee ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Area 2 Planning Committee ,27/02/2019, 19:30 Absent
10/04/2019, 19:30 Area 2 Planning Committee ,10/04/2019, 19:30 Present
22/03/2016, 19:30 Cabinet ,22/03/2016, 19:30 In attendance
29/06/2016, 19:30 Cabinet ,29/06/2016, 19:30 Apologies received
28/07/2016, 19:30 Cabinet ,28/07/2016, 19:30 Present
06/09/2016, 19:30 Cabinet ,06/09/2016, 19:30 Present
12/10/2016, 19:30 Cabinet ,12/10/2016, 19:30 Present
31/01/2017, 19:30 Cabinet ,31/01/2017, 19:30 Present
09/02/2017, 19:30 Cabinet ,09/02/2017, 19:30 Present
21/03/2017, 19:30 Cabinet ,21/03/2017, 19:30 Present
28/06/2017, 19:30 Cabinet ,28/06/2017, 19:30 Present
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 Apologies received
03/09/2018, 19:30 Cabinet ,03/09/2018, 19:30 In attendance
04/03/2014, 19:30 Communities and Health Advisory Board ,04/03/2014, 19:30 Absent
02/06/2014, 19:30 Communities and Health Advisory Board ,02/06/2014, 19:30 Present
23/09/2014, 19:30 Communities and Health Advisory Board ,23/09/2014, 19:30 Expected
08/10/2014, 19:30 Communities and Health Advisory Board ,08/10/2014, 19:30 Present
17/11/2014, 19:30 Communities and Health Advisory Board ,17/11/2014, 19:30 Absent
03/03/2015, 19:30 Communities and Health Advisory Board ,03/03/2015, 19:30 Absent
08/06/2016, 19:30 Communities and Housing Advisory Board ,08/06/2016, 19:30 In attendance
25/07/2016, 19:30 Communities and Housing Advisory Board ,25/07/2016, 19:30 In attendance
14/11/2016, 19:30 Communities and Housing Advisory Board ,14/11/2016, 19:30 In attendance
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 In attendance
24/07/2017, 19:30 Communities and Housing Advisory Board ,24/07/2017, 19:30 In attendance
13/11/2017, 19:30 Communities and Housing Advisory Board ,13/11/2017, 19:30 Apologies received
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Present
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Present
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Present
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Apologies received
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Apologies received
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Apologies received
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Apologies received
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Apologies received
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Apologies received
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Apologies received
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Absent
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
05/11/2001, 19:30 Economic Regeneration Advisory Board ,05/11/2001, 19:30 Expected
12/11/2013, 19:30 Economic Regeneration Advisory Board ,12/11/2013, 19:30 Present
26/02/2014, 19:30 Economic Regeneration Advisory Board ,26/02/2014, 19:30 Present
03/06/2014, 19:30 Economic Regeneration Advisory Board ,03/06/2014, 19:30 Present
03/09/2014, 19:30 Economic Regeneration Advisory Board ,03/09/2014, 19:30 Apologies received
25/02/2015, 19:30 Economic Regeneration Advisory Board ,25/02/2015, 19:30 Present
23/06/2015, 19:30 Economic Regeneration Advisory Board ,23/06/2015, 19:30 In attendance
04/06/2018, 19:30 Economic Regeneration Advisory Board ,04/06/2018, 19:30 Absent
05/09/2018, 19:30 Economic Regeneration Advisory Board ,05/09/2018, 19:30 Apologies received
06/11/2018, 19:30 Economic Regeneration Advisory Board ,06/11/2018, 19:30 Absent
20/02/2019, 19:30 Economic Regeneration Advisory Board ,20/02/2019, 19:30 Absent
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 In attendance
05/03/2018, 19:30 Joint Standards Committee ,05/03/2018, 19:30 Absent
09/06/2014, 19:30 Joint Transportation Board ,09/06/2014, 19:30 In attendance
30/03/2015, 19:30 Joint Transportation Board ,30/03/2015, 19:30 In attendance
14/03/2016, 19:30 Joint Transportation Board ,14/03/2016, 19:30 In attendance
07/06/2016, 19:30 Joint Transportation Board ,07/06/2016, 19:30 In attendance
26/09/2016, 19:30 Joint Transportation Board ,26/09/2016, 19:30 In attendance
13/03/2017, 19:30 Joint Transportation Board ,13/03/2017, 19:30 In attendance
25/09/2017, 19:30 Joint Transportation Board ,25/09/2017, 19:30 In attendance
09/12/2013, 19:30 Leisure and Arts Advisory Board ,09/12/2013, 19:30 Absent
12/03/2014, 19:30 Leisure and Arts Advisory Board ,12/03/2014, 19:30 Present
10/06/2014, 19:30 Leisure and Arts Advisory Board ,10/06/2014, 19:30 Absent
15/09/2014, 19:30 Leisure and Arts Advisory Board ,15/09/2014, 19:30 Absent
08/12/2014, 19:30 Leisure and Arts Advisory Board ,08/12/2014, 19:30 Absent
24/02/2015, 19:30 Leisure and Arts Advisory Board ,24/02/2015, 19:30 Absent
11/06/2014, 19:30 Overview and Scrutiny Committee ,11/06/2014, 19:30 Expected
27/01/2015, 19:30 Overview and Scrutiny Committee ,27/01/2015, 19:30 Absent
07/07/2015, 19:30 Overview and Scrutiny Committee ,07/07/2015, 19:30 Present
15/09/2015, 19:30 Overview and Scrutiny Committee ,15/09/2015, 19:30 Apologies received
26/01/2016, 19:30 Overview and Scrutiny Committee ,26/01/2016, 19:30 Present
23/01/2018, 19:30 Overview and Scrutiny Committee ,23/01/2018, 19:30 Absent
19/04/2018, 19:30 Overview and Scrutiny Committee ,19/04/2018, 19:30 Absent
24/05/2018, 19:30 Overview and Scrutiny Committee ,24/05/2018, 19:30 Apologies received
21/06/2018, 19:30 Overview and Scrutiny Committee ,21/06/2018, 19:30 Present
16/08/2018, 19:30 Overview and Scrutiny Committee ,16/08/2018, 19:30 Absent
18/10/2018, 19:30 Overview and Scrutiny Committee ,18/10/2018, 19:30 Apologies received
22/01/2019, 19:30 Overview and Scrutiny Committee ,22/01/2019, 19:30 Present
14/03/2019, 19:30 Overview and Scrutiny Committee ,14/03/2019, 19:30 Absent
18/05/2016, 19:30 Parish Partnership Panel ,18/05/2016, 19:30 In attendance
08/06/2015, 19:30 Planning and Transportation Advisory Board ,08/06/2015, 19:30 Present
08/09/2015, 19:30 Planning and Transportation Advisory Board ,08/09/2015, 19:30 Present
12/01/2016, 19:30 Planning and Transportation Advisory Board ,12/01/2016, 19:30 Present
07/03/2017, 19:30 Planning and Transportation Advisory Board ,07/03/2017, 19:30 In attendance
05/06/2018, 19:30 Planning and Transportation Advisory Board ,05/06/2018, 19:30 In attendance
24/02/2014, 19:30 Strategic Housing Advisory Board ,24/02/2014, 19:30 Present
19/05/2014, 19:30 Strategic Housing Advisory Board ,19/05/2014, 19:30 Present
10/11/2014, 19:30 Strategic Housing Advisory Board ,10/11/2014, 19:30 Absent
23/02/2015, 19:30 Strategic Housing Advisory Board ,23/02/2015, 19:30 Absent