Attendance

Meeting attendance of Councillor Mark Rhodes

Earlier - Later
Attendance statistics for Councillor Mark Rhodes
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Rhodes
Date Committee Meeting Attendance
21/02/2019, 19:30 Area 1 Planning Committee ,21/02/2019, 19:30 Present
30/05/2019, 19:30 Area 1 Planning Committee ,30/05/2019, 19:30 Present
01/04/2019, 19:30 Audit Committee ,01/04/2019, 19:30 In attendance
14/02/2019, 19:30 Cabinet ,14/02/2019, 19:30 In attendance
05/06/2019, 20:00 Cabinet ,05/06/2019, 20:00 Present
25/06/2019, 19:30 Cabinet ,25/06/2019, 19:30 Present
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Present
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 In attendance
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
20/02/2019, 19:30 Economic Regeneration Advisory Board ,20/02/2019, 19:30 In attendance
17/06/2019, 19:30 Economic Regeneration Advisory Board ,17/06/2019, 19:30 In attendance
05/06/2019, 19:30 Finance, Innovation and Property Advisory Board ,05/06/2019, 19:30 In attendance
17/07/2019, 19:30 Finance, Innovation and Property Advisory Board ,17/07/2019, 19:30 In attendance
28/01/2019, 19:30 General Purposes Committee ,28/01/2019, 19:30 In attendance
19/06/2019, 19:30 General Purposes Committee ,19/06/2019, 19:30 In attendance
10/06/2019, 19:30 Joint Transportation Board ,10/06/2019, 19:30 In attendance
14/03/2019, 19:30 Overview and Scrutiny Committee ,14/03/2019, 19:30 Present
20/06/2019, 19:30 Overview and Scrutiny Committee ,20/06/2019, 19:30 In attendance
13/06/2019, 19:30 Parish Partnership Panel ,13/06/2019, 19:30 Present
04/06/2019, 19:30 Planning and Transportation Advisory Board ,04/06/2019, 19:30 In attendance
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present
11/06/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/06/2019, 19:30 In attendance
25/02/2019, 19:30 Tonbridge Forum ,25/02/2019, 19:30 Present
02/07/2019, 19:30 Tonbridge Forum ,02/07/2019, 19:30 Present