Attendance

Meeting attendance of Councillor Mark Rhodes

Attendance statistics for Councillor Mark Rhodes
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:14

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Rhodes
Date Committee Meeting Attendance
27/05/2021, 19:30 Area 1 Planning Committee ,27/05/2021, 19:30 Present
05/08/2021, 19:30 Area 1 Planning Committee ,05/08/2021, 19:30 Present
26/07/2021, 19:30 Audit Committee ,26/07/2021, 19:30 Present
27/09/2021, 19:30 Audit Committee ,27/09/2021, 19:30 Present
02/06/2021, 19:30 Cabinet ,02/06/2021, 19:30 Present
06/07/2021, 19:30 Cabinet ,06/07/2021, 19:30 Present
12/10/2021, 19:30 Cabinet ,12/10/2021, 19:30 In attendance
25/05/2021, 19:30 Communities and Housing Advisory Board ,25/05/2021, 19:30 In attendance
20/07/2021, 19:30 Communities and Housing Advisory Board ,20/07/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
18/05/2021, 19:30 Economic Regeneration Advisory Board ,18/05/2021, 19:30 In attendance
01/09/2021, 19:30 Economic Regeneration Advisory Board ,01/09/2021, 19:30 In attendance
19/05/2021, 19:30 Finance, Innovation and Property Advisory Board ,19/05/2021, 19:30 In attendance
21/07/2021, 19:30 Finance, Innovation and Property Advisory Board ,21/07/2021, 19:30 Present
15/09/2021, 19:30 Finance, Innovation and Property Advisory Board ,15/09/2021, 19:30 Present
16/06/2021, 19:30 General Purposes Committee ,16/06/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance
27/07/2021, 19:30 General Purposes Committee ,27/07/2021, 19:30 Present
05/10/2021, 19:30 General Purposes Committee ,05/10/2021, 19:30 Present
07/06/2021, 19:30 Joint Transportation Board ,07/06/2021, 19:30 In attendance
20/09/2021, 19:30 Joint Transportation Board ,20/09/2021, 19:30 In attendance
07/10/2021, 19:30 Overview and Scrutiny Committee ,07/10/2021, 19:30 In attendance
02/09/2021, 19:30 Parish Partnership Panel ,02/09/2021, 19:30 Present
17/05/2021, 19:30 Planning and Transportation Advisory Board ,17/05/2021, 19:30 In attendance
29/06/2021, 19:30 Planning and Transportation Advisory Board ,29/06/2021, 19:30 In attendance
08/06/2021, 19:30 Street Scene and Environment Services Advisory Board ,08/06/2021, 19:30 In attendance
31/08/2021, 19:30 Street Scene and Environment Services Advisory Board ,31/08/2021, 19:30 In attendance; In attendance via MS teams
06/09/2021, 19:30 Tonbridge Forum ,06/09/2021, 19:30 Present