Attendance

Meeting attendance of Councillor Mike Parry-Waller

Attendance statistics for Councillor Mike Parry-Waller
Statistic Count Percentage
Total expected attendances:135
Present as expected: 119   88%
Apologies received:14   88% of absences
Absent (incl. apologies):16   12%
In attendance:33

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Parry-Waller
Date Committee Meeting Attendance
21/01/2016, 19:30 Area 1 Planning Committee ,21/01/2016, 19:30 In attendance
27/01/2016, 19:30 Area 2 Planning Committee ,27/01/2016, 19:30 In attendance
13/04/2016, 19:30 Area 2 Planning Committee ,13/04/2016, 19:30 In attendance
09/01/2014, 19:30 Area 3 Planning Committee ,09/01/2014, 19:30 Present
06/02/2014, 19:30 Area 3 Planning Committee ,06/02/2014, 19:30 Present
01/05/2014, 19:30 Area 3 Planning Committee ,01/05/2014, 19:30 Present
24/07/2014, 19:30 Area 3 Planning Committee ,24/07/2014, 19:30 Present
28/08/2014, 19:30 Area 3 Planning Committee ,28/08/2014, 19:30 Present
09/10/2014, 19:30 Area 3 Planning Committee ,09/10/2014, 19:30 Present
20/11/2014, 19:30 Area 3 Planning Committee ,20/11/2014, 19:30 Present
08/01/2015, 19:30 Area 3 Planning Committee ,08/01/2015, 19:30 Present
19/03/2015, 19:30 Area 3 Planning Committee ,19/03/2015, 19:30 Present
23/04/2015, 19:30 Area 3 Planning Committee ,23/04/2015, 19:30 Present
04/06/2015, 19:30 Area 3 Planning Committee ,04/06/2015, 19:30 Present
16/07/2015, 19:30 Area 3 Planning Committee ,16/07/2015, 19:30 Present
08/10/2015, 19:30 Area 3 Planning Committee ,08/10/2015, 19:30 Present
26/11/2015, 19:30 Area 3 Planning Committee ,26/11/2015, 19:30 Apologies received
07/01/2016, 19:30 Area 3 Planning Committee ,07/01/2016, 19:30 Present
04/02/2016, 19:30 Area 3 Planning Committee ,04/02/2016, 19:30 Present
17/03/2016, 19:30 Area 3 Planning Committee ,17/03/2016, 19:30 Present
02/06/2016, 19:30 Area 3 Planning Committee ,02/06/2016, 19:30 Present
14/07/2016, 19:30 Area 3 Planning Committee ,14/07/2016, 19:30 Present
25/08/2016, 19:30 Area 3 Planning Committee ,25/08/2016, 19:30 Present
05/01/2017, 19:30 Area 3 Planning Committee ,05/01/2017, 19:30 Present
02/02/2017, 19:30 Area 3 Planning Committee ,02/02/2017, 19:30 Present
16/03/2017, 19:30 Area 3 Planning Committee ,16/03/2017, 19:30 Apologies received
13/07/2017, 19:30 Area 3 Planning Committee ,13/07/2017, 19:30 Present
24/08/2017, 19:30 Area 3 Planning Committee ,24/08/2017, 19:30 Present
04/01/2018, 19:30 Area 3 Planning Committee ,04/01/2018, 19:30 Present
01/02/2018, 19:30 Area 3 Planning Committee ,01/02/2018, 19:30 Present
04/10/2018, 19:30 Area 3 Planning Committee ,04/10/2018, 19:30 Present
22/11/2018, 19:30 Area 3 Planning Committee ,22/11/2018, 19:30 Present
31/01/2019, 19:30 Area 3 Planning Committee ,31/01/2019, 19:30 Present
25/04/2019, 19:30 Area 3 Planning Committee ,25/04/2019, 19:30 Present
27/01/2014, 20:00 Audit Committee ,27/01/2014, 20:00 Present
14/04/2014, 19:30 Audit Committee ,14/04/2014, 19:30 Present
16/06/2014, 19:30 Audit Committee ,16/06/2014, 19:30 Present
06/10/2014, 19:30 Audit Committee ,06/10/2014, 19:30 Present
26/01/2015, 19:30 Audit Committee ,26/01/2015, 19:30 Present
07/04/2015, 19:30 Audit Committee ,07/04/2015, 19:30 Present
22/06/2015, 19:30 Audit Committee ,22/06/2015, 19:30 Apologies received
07/09/2015, 19:30 Audit Committee ,07/09/2015, 19:30 Apologies received
25/01/2016, 19:30 Audit Committee ,25/01/2016, 19:30 Present
05/04/2016, 19:30 Audit Committee ,05/04/2016, 19:30 Present
07/10/2015, 19:30 Cabinet ,07/10/2015, 19:30 In attendance
17/11/2015, 19:30 Cabinet ,17/11/2015, 19:30 In attendance
22/03/2016, 19:30 Cabinet ,22/03/2016, 19:30 In attendance
20/04/2016, 19:30 Cabinet ,20/04/2016, 19:30 In attendance
29/06/2016, 19:30 Cabinet ,29/06/2016, 19:30 In attendance
28/07/2016, 19:30 Cabinet ,28/07/2016, 19:30 In attendance
06/09/2016, 19:30 Cabinet ,06/09/2016, 19:30 In attendance
12/10/2016, 19:30 Cabinet ,12/10/2016, 19:30 In attendance
31/01/2017, 19:30 Cabinet ,31/01/2017, 19:30 In attendance
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
08/02/2018, 19:30 Cabinet ,08/02/2018, 19:30 In attendance
20/03/2018, 19:30 Cabinet ,20/03/2018, 19:30 In attendance
03/09/2018, 19:30 Cabinet ,03/09/2018, 19:30 In attendance
04/09/2018, 20:00 Cabinet ,04/09/2018, 20:00 In attendance
10/10/2018, 19:30 Cabinet ,10/10/2018, 19:30 In attendance
14/02/2019, 19:30 Cabinet ,14/02/2019, 19:30 In attendance
08/06/2016, 19:30 Communities and Housing Advisory Board ,08/06/2016, 19:30 Present
25/07/2016, 19:30 Communities and Housing Advisory Board ,25/07/2016, 19:30 Present
14/11/2016, 19:30 Communities and Housing Advisory Board ,14/11/2016, 19:30 Present
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 Present
24/07/2017, 19:30 Communities and Housing Advisory Board ,24/07/2017, 19:30 Present
13/11/2017, 19:30 Communities and Housing Advisory Board ,13/11/2017, 19:30 Present
29/05/2018, 19:30 Communities and Housing Advisory Board ,29/05/2018, 19:30 Apologies received
16/07/2018, 19:30 Communities and Housing Advisory Board ,16/07/2018, 19:30 Present
12/11/2018, 19:30 Communities and Housing Advisory Board ,12/11/2018, 19:30 Present
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Present
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Present
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Apologies received
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Present
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Present
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Present
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
12/11/2013, 19:30 Economic Regeneration Advisory Board ,12/11/2013, 19:30 Present
26/02/2014, 19:30 Economic Regeneration Advisory Board ,26/02/2014, 19:30 Present
03/06/2014, 19:30 Economic Regeneration Advisory Board ,03/06/2014, 19:30 Present
03/09/2014, 19:30 Economic Regeneration Advisory Board ,03/09/2014, 19:30 Apologies received
25/02/2015, 19:30 Economic Regeneration Advisory Board ,25/02/2015, 19:30 Present
06/07/2017, 19:30 Economic Regeneration Advisory Board ,06/07/2017, 19:30 In attendance
05/09/2018, 19:30 Economic Regeneration Advisory Board ,05/09/2018, 19:30 In attendance
06/03/2017, 19:30 General Purposes Committee ,06/03/2017, 19:30 In attendance
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 In attendance
20/07/2015, 19:30 Housing and Environment Services Advisory Board ,20/07/2015, 19:30 In attendance
11/02/2014, 19:30 Joint Standards Committee ,11/02/2014, 19:30 Present
19/01/2015, 19:30 Joint Standards Committee ,19/01/2015, 19:30 Present
16/01/2017, 19:30 Joint Standards Committee ,16/01/2017, 19:30 In attendance
28/09/2015, 19:30 Joint Transportation Board ,28/09/2015, 19:30 Present
30/11/2015, 19:30 Joint Transportation Board ,30/11/2015, 19:30 Present
14/03/2016, 19:30 Joint Transportation Board ,14/03/2016, 19:30 Present
07/06/2016, 19:30 Joint Transportation Board ,07/06/2016, 19:30 Present
26/09/2016, 19:30 Joint Transportation Board ,26/09/2016, 19:30 Present
13/03/2017, 19:30 Joint Transportation Board ,13/03/2017, 19:30 Present
25/09/2017, 19:30 Joint Transportation Board ,25/09/2017, 19:30 Absent
27/11/2017, 19:30 Joint Transportation Board ,27/11/2017, 19:30 Present
12/03/2018, 19:30 Joint Transportation Board ,12/03/2018, 19:30 Absent
11/06/2018, 19:30 Joint Transportation Board ,11/06/2018, 19:30 Apologies received
24/09/2018, 19:30 Joint Transportation Board ,24/09/2018, 19:30 Present
26/11/2018, 19:30 Joint Transportation Board ,26/11/2018, 19:30 Present
11/03/2019, 19:30 Joint Transportation Board ,11/03/2019, 19:30 Present
21/11/2013, 19:30 Licensing and Appeals Committee ,21/11/2013, 19:30 Expected
04/12/2013, 19:30 Licensing and Appeals Committee ,04/12/2013, 19:30 Expected
19/03/2014, 19:30 Licensing and Appeals Committee ,19/03/2014, 19:30 Present
17/06/2014, 19:30 Licensing and Appeals Committee ,17/06/2014, 19:30 Present
16/09/2014, 19:30 Licensing and Appeals Committee ,16/09/2014, 19:30 Apologies received
03/12/2014, 19:30 Licensing and Appeals Committee ,03/12/2014, 19:30 Present
18/03/2015, 19:30 Licensing and Appeals Committee ,18/03/2015, 19:30 Present
20/02/2014, 19:30 Parish Partnership Panel ,20/02/2014, 19:30 Present
04/09/2014, 19:30 Parish Partnership Panel ,04/09/2014, 19:30 Apologies received
27/11/2014, 19:30 Parish Partnership Panel ,27/11/2014, 19:30 Present
19/02/2015, 19:30 Parish Partnership Panel ,19/02/2015, 19:30 Apologies received
14/06/2018, 19:30 Parish Partnership Panel ,14/06/2018, 19:30 In attendance
20/01/2014, 19:30 Planning and Transportation Advisory Board ,20/01/2014, 19:30 Present
11/03/2014, 19:30 Planning and Transportation Advisory Board ,11/03/2014, 19:30 Present
04/06/2014, 19:30 Planning and Transportation Advisory Board ,04/06/2014, 19:30 Expected
18/11/2014, 19:30 Planning and Transportation Advisory Board ,18/11/2014, 19:30 Present
10/03/2015, 19:30 Planning and Transportation Advisory Board ,10/03/2015, 19:30 Present
08/06/2015, 19:30 Planning and Transportation Advisory Board ,08/06/2015, 19:30 Present
08/09/2015, 19:30 Planning and Transportation Advisory Board ,08/09/2015, 19:30 Apologies received
12/01/2016, 19:30 Planning and Transportation Advisory Board ,12/01/2016, 19:30 Present
05/07/2016, 19:30 Planning and Transportation Advisory Board ,05/07/2016, 19:30 Present
26/07/2016, 19:30 Planning and Transportation Advisory Board ,26/07/2016, 19:30 Present
15/11/2016, 19:30 Planning and Transportation Advisory Board ,15/11/2016, 19:30 Present
07/03/2017, 19:30 Planning and Transportation Advisory Board ,07/03/2017, 19:30 Present
25/07/2017, 19:30 Planning and Transportation Advisory Board ,25/07/2017, 19:30 Present
05/12/2017, 19:30 Planning and Transportation Advisory Board ,05/12/2017, 19:30 Apologies received
06/03/2018, 19:30 Planning and Transportation Advisory Board ,06/03/2018, 19:30 Present
05/06/2018, 19:30 Planning and Transportation Advisory Board ,05/06/2018, 19:30 Apologies received
24/07/2018, 19:30 Planning and Transportation Advisory Board ,24/07/2018, 19:30 Present
13/11/2018, 19:30 Planning and Transportation Advisory Board ,13/11/2018, 19:30 Present
05/03/2019, 19:30 Planning and Transportation Advisory Board ,05/03/2019, 19:30 Present
24/02/2014, 19:30 Strategic Housing Advisory Board ,24/02/2014, 19:30 Present
19/05/2014, 19:30 Strategic Housing Advisory Board ,19/05/2014, 19:30 Present
10/11/2014, 19:30 Strategic Housing Advisory Board ,10/11/2014, 19:30 Present
23/02/2015, 19:30 Strategic Housing Advisory Board ,23/02/2015, 19:30 Present
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 In attendance
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 In attendance
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 In attendance
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 In attendance
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 In attendance
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 In attendance
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 In attendance