Attendance

Meeting attendance of Councillor Mrs Anita Oakley MA BA (Hons)

Attendance statistics for Councillor Mrs Anita Oakley MA BA (Hons)
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:2   100% of absences
Absent (incl. apologies):2   15%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Anita Oakley MA BA (Hons)
Date Committee Meeting Attendance
31/01/2019, 19:30 Area 3 Planning Committee ,31/01/2019, 19:30 Apologies received
25/04/2019, 19:30 Area 3 Planning Committee ,25/04/2019, 19:30 Present
06/06/2019, 19:30 Area 3 Planning Committee ,06/06/2019, 19:30 Present
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Present
14/02/2019, 19:30 Cabinet ,14/02/2019, 19:30 In attendance
19/03/2019, 19:30 Cabinet ,19/03/2019, 19:30 In attendance
05/06/2019, 20:00 Cabinet ,05/06/2019, 20:00 In attendance
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
17/06/2019, 19:30 Economic Regeneration Advisory Board ,17/06/2019, 19:30 In attendance
05/06/2019, 19:30 Finance, Innovation and Property Advisory Board ,05/06/2019, 19:30 In attendance
17/07/2019, 19:30 Finance, Innovation and Property Advisory Board ,17/07/2019, 19:30 In attendance
19/06/2019, 19:30 General Purposes Committee ,19/06/2019, 19:30 In attendance
10/06/2019, 19:30 Joint Transportation Board ,10/06/2019, 19:30 In attendance
18/06/2019, 19:30 Licensing and Appeals Committee ,18/06/2019, 19:30 In attendance
14/03/2019, 19:30 Overview and Scrutiny Committee ,14/03/2019, 19:30 Apologies received
20/06/2019, 19:30 Overview and Scrutiny Committee ,20/06/2019, 19:30 Present
13/06/2019, 19:30 Parish Partnership Panel ,13/06/2019, 19:30 In attendance
05/03/2019, 19:30 Planning and Transportation Advisory Board ,05/03/2019, 19:30 In attendance
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present