Attendance

Meeting attendance of Councillor Russell Lancaster BA (Hons)

Later
Attendance statistics for Councillor Russell Lancaster BA (Hons)
Statistic Count Percentage
Total expected attendances:146
Present as expected: 93   64%
Apologies received:40   75% of absences
Absent (incl. apologies):53   36%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Russell Lancaster BA (Hons)
Date Committee Meeting Attendance
27/02/2014, 19:30 Area 1 Planning Committee ,27/02/2014, 19:30 Apologies received
03/04/2014, 19:30 Area 1 Planning Committee ,03/04/2014, 19:30 Present
15/05/2014, 19:30 Area 1 Planning Committee ,15/05/2014, 19:30 Present
19/06/2014, 19:30 Area 1 Planning Committee ,19/06/2014, 19:30 Present
31/07/2014, 19:30 Area 1 Planning Committee ,31/07/2014, 19:30 Present
11/09/2014, 19:30 Area 1 Planning Committee ,11/09/2014, 19:30 Present
23/10/2014, 19:30 Area 1 Planning Committee ,23/10/2014, 19:30 Present
26/02/2015, 19:30 Area 1 Planning Committee ,26/02/2015, 19:30 Present
09/04/2015, 19:30 Area 1 Planning Committee ,09/04/2015, 19:30 Apologies received
02/07/2015, 19:30 Area 1 Planning Committee ,02/07/2015, 19:30 Present
30/07/2015, 19:30 Area 1 Planning Committee ,30/07/2015, 19:30 Present
17/09/2015, 19:30 Area 1 Planning Committee ,17/09/2015, 19:30 Present
29/10/2015, 19:30 Area 1 Planning Committee ,29/10/2015, 19:30 Present
21/01/2016, 19:30 Area 1 Planning Committee ,21/01/2016, 19:30 Present
07/04/2016, 19:30 Area 1 Planning Committee ,07/04/2016, 19:30 Apologies received
30/06/2016, 19:30 Area 1 Planning Committee ,30/06/2016, 19:30 Present
27/10/2016, 19:30 Area 1 Planning Committee ,27/10/2016, 19:30 Present
01/12/2016, 19:30 Area 1 Planning Committee ,01/12/2016, 19:30 Present
19/01/2017, 19:30 Area 1 Planning Committee ,19/01/2017, 19:30 Present
30/03/2017, 19:30 Area 1 Planning Committee ,30/03/2017, 19:30 Present
29/06/2017, 19:30 Area 1 Planning Committee ,29/06/2017, 19:30 Present
26/10/2017, 19:30 Area 1 Planning Committee ,26/10/2017, 19:30 Present
22/02/2018, 19:30 Area 1 Planning Committee ,22/02/2018, 19:30 Present
05/04/2018, 19:30 Area 1 Planning Committee ,05/04/2018, 19:30 Present
17/01/2019, 19:30 Area 1 Planning Committee ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Area 1 Planning Committee ,21/02/2019, 19:30 Present
13/02/2014, 19:30 Cabinet ,13/02/2014, 19:30 In attendance
24/03/2015, 19:30 Cabinet ,24/03/2015, 19:30 In attendance
07/10/2015, 19:30 Cabinet ,07/10/2015, 19:30 In attendance
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
04/09/2018, 20:00 Cabinet ,04/09/2018, 20:00 In attendance
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Present
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Apologies received
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Present
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Present
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Present
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Apologies received
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Apologies received
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Apologies received
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Apologies received
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Apologies received
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Apologies received
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Apologies received
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
05/11/2001, 19:30 Economic Regeneration Advisory Board ,05/11/2001, 19:30 Expected
12/11/2013, 19:30 Economic Regeneration Advisory Board ,12/11/2013, 19:30 Apologies received
26/02/2014, 19:30 Economic Regeneration Advisory Board ,26/02/2014, 19:30 Apologies received
03/06/2014, 19:30 Economic Regeneration Advisory Board ,03/06/2014, 19:30 Present
03/09/2014, 19:30 Economic Regeneration Advisory Board ,03/09/2014, 19:30 Present
25/02/2015, 19:30 Economic Regeneration Advisory Board ,25/02/2015, 19:30 Apologies received
23/06/2015, 19:30 Economic Regeneration Advisory Board ,23/06/2015, 19:30 Present
09/09/2015, 19:30 Economic Regeneration Advisory Board ,09/09/2015, 19:30 Apologies received
07/09/2016, 19:30 Economic Regeneration Advisory Board ,07/09/2016, 19:30 Present
22/02/2017, 19:30 Economic Regeneration Advisory Board ,22/02/2017, 19:30 Apologies received
06/07/2017, 19:30 Economic Regeneration Advisory Board ,06/07/2017, 19:30 Absent
06/09/2017, 19:30 Economic Regeneration Advisory Board ,06/09/2017, 19:30 Present
21/02/2018, 19:30 Economic Regeneration Advisory Board ,21/02/2018, 19:30 Apologies received
04/06/2018, 19:30 Economic Regeneration Advisory Board ,04/06/2018, 19:30 Present
05/09/2018, 19:30 Economic Regeneration Advisory Board ,05/09/2018, 19:30 Apologies received
06/11/2018, 19:30 Economic Regeneration Advisory Board ,06/11/2018, 19:30 Apologies received
20/02/2019, 19:30 Economic Regeneration Advisory Board ,20/02/2019, 19:30 Apologies received
08/01/2014, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2014, 19:30 In attendance
03/06/2015, 19:30 Finance, Innovation and Property Advisory Board ,03/06/2015, 19:30 Present
22/07/2015, 19:30 Finance, Innovation and Property Advisory Board ,22/07/2015, 19:30 Apologies received
23/09/2015, 19:30 Finance, Innovation and Property Advisory Board ,23/09/2015, 19:30 Apologies received
13/01/2016, 19:30 Finance, Innovation and Property Advisory Board ,13/01/2016, 19:30 Present
01/06/2016, 19:30 Finance, Innovation and Property Advisory Board ,01/06/2016, 19:30 Present
20/07/2016, 19:30 Finance, Innovation and Property Advisory Board ,20/07/2016, 19:30 Apologies received
21/09/2016, 19:30 Finance, Innovation and Property Advisory Board ,21/09/2016, 19:30 Present
04/01/2017, 19:30 Finance, Innovation and Property Advisory Board ,04/01/2017, 19:30 Present
21/06/2017, 19:30 Finance, Innovation and Property Advisory Board ,21/06/2017, 19:30 Present
20/09/2017, 19:30 Finance, Innovation and Property Advisory Board ,20/09/2017, 19:30 Present
03/01/2018, 19:30 Finance, Innovation and Property Advisory Board ,03/01/2018, 19:30 Present
23/05/2018, 19:30 Finance, Innovation and Property Advisory Board ,23/05/2018, 19:30 Present
17/09/2018, 19:30 Finance, Innovation and Property Advisory Board ,17/09/2018, 19:30 Present
09/01/2019, 19:30 Finance, Innovation and Property Advisory Board ,09/01/2019, 19:30 Present
17/03/2014, 19:30 Joint Transportation Board ,17/03/2014, 19:30 Present
09/06/2014, 19:30 Joint Transportation Board ,09/06/2014, 19:30 Apologies received
22/09/2014, 19:30 Joint Transportation Board ,22/09/2014, 19:30 Present
01/12/2014, 19:30 Joint Transportation Board ,01/12/2014, 19:30 Present
30/03/2015, 19:30 Joint Transportation Board ,30/03/2015, 19:30 Apologies received
28/09/2015, 19:30 Joint Transportation Board ,28/09/2015, 19:30 Present
30/11/2015, 19:30 Joint Transportation Board ,30/11/2015, 19:30 Present
14/03/2016, 19:30 Joint Transportation Board ,14/03/2016, 19:30 Present
07/06/2016, 19:30 Joint Transportation Board ,07/06/2016, 19:30 Apologies received
26/09/2016, 19:30 Joint Transportation Board ,26/09/2016, 19:30 Apologies received
13/03/2017, 19:30 Joint Transportation Board ,13/03/2017, 19:30 Present
25/09/2017, 19:30 Joint Transportation Board ,25/09/2017, 19:30 Present
27/11/2017, 19:30 Joint Transportation Board ,27/11/2017, 19:30 Absent
12/03/2018, 19:30 Joint Transportation Board ,12/03/2018, 19:30 Apologies received
11/06/2018, 19:30 Joint Transportation Board ,11/06/2018, 19:30 Present
24/09/2018, 19:30 Joint Transportation Board ,24/09/2018, 19:30 Apologies received
26/11/2018, 19:30 Joint Transportation Board ,26/11/2018, 19:30 Present
11/03/2019, 19:30 Joint Transportation Board ,11/03/2019, 19:30 Present
09/12/2013, 19:30 Leisure and Arts Advisory Board ,09/12/2013, 19:30 Present
12/03/2014, 19:30 Leisure and Arts Advisory Board ,12/03/2014, 19:30 Present
10/06/2014, 19:30 Leisure and Arts Advisory Board ,10/06/2014, 19:30 Apologies received
15/09/2014, 19:30 Leisure and Arts Advisory Board ,15/09/2014, 19:30 Present
08/12/2014, 19:30 Leisure and Arts Advisory Board ,08/12/2014, 19:30 Present
24/02/2015, 19:30 Leisure and Arts Advisory Board ,24/02/2015, 19:30 Apologies received
20/01/2014, 19:30 Planning and Transportation Advisory Board ,20/01/2014, 19:30 Present
11/03/2014, 19:30 Planning and Transportation Advisory Board ,11/03/2014, 19:30 Present
04/06/2014, 19:30 Planning and Transportation Advisory Board ,04/06/2014, 19:30 Present
18/11/2014, 19:30 Planning and Transportation Advisory Board ,18/11/2014, 19:30 Present
10/03/2015, 19:30 Planning and Transportation Advisory Board ,10/03/2015, 19:30 Apologies received
08/06/2015, 19:30 Planning and Transportation Advisory Board ,08/06/2015, 19:30 Apologies received
08/09/2015, 19:30 Planning and Transportation Advisory Board ,08/09/2015, 19:30 Present
12/01/2016, 19:30 Planning and Transportation Advisory Board ,12/01/2016, 19:30 Present
05/07/2016, 19:30 Planning and Transportation Advisory Board ,05/07/2016, 19:30 Apologies received
26/07/2016, 19:30 Planning and Transportation Advisory Board ,26/07/2016, 19:30 Present
15/11/2016, 19:30 Planning and Transportation Advisory Board ,15/11/2016, 19:30 Present
07/03/2017, 19:30 Planning and Transportation Advisory Board ,07/03/2017, 19:30 Apologies received
25/07/2017, 19:30 Planning and Transportation Advisory Board ,25/07/2017, 19:30 Present
05/12/2017, 19:30 Planning and Transportation Advisory Board ,05/12/2017, 19:30 Present
06/03/2018, 19:30 Planning and Transportation Advisory Board ,06/03/2018, 19:30 Apologies received
05/06/2018, 19:30 Planning and Transportation Advisory Board ,05/06/2018, 19:30 Present
24/07/2018, 19:30 Planning and Transportation Advisory Board ,24/07/2018, 19:30 Apologies received
13/11/2018, 19:30 Planning and Transportation Advisory Board ,13/11/2018, 19:30 Present
05/03/2019, 19:30 Planning and Transportation Advisory Board ,05/03/2019, 19:30 Apologies received
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 In attendance
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 In attendance
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 In attendance
17/02/2014, 19:30 Tonbridge Forum ,17/02/2014, 19:30 Present
30/06/2014, 19:30 Tonbridge Forum ,30/06/2014, 19:30 Absent
08/09/2014, 19:30 Tonbridge Forum ,08/09/2014, 19:30 Absent
24/11/2014, 19:30 Tonbridge Forum ,24/11/2014, 19:30 Absent
09/02/2015, 19:30 Tonbridge Forum ,09/02/2015, 19:30 Absent
14/09/2015, 19:30 Tonbridge Forum ,14/09/2015, 19:30 Absent
08/02/2016, 19:30 Tonbridge Forum ,08/02/2016, 19:30 Apologies received
12/05/2016, 19:30 Tonbridge Forum ,12/05/2016, 19:30 Absent
12/09/2016, 19:30 Tonbridge Forum ,12/09/2016, 19:30 Absent
27/02/2017, 19:30 Tonbridge Forum ,27/02/2017, 19:30 Absent
04/12/2017, 19:30 Tonbridge Forum ,04/12/2017, 19:30 Absent
16/04/2018, 19:30 Tonbridge Forum ,16/04/2018, 19:30 Apologies received
10/09/2018, 19:30 Tonbridge Forum ,10/09/2018, 19:30 Absent
25/02/2019, 19:30 Tonbridge Forum ,25/02/2019, 19:30 Absent