Attendance

Meeting attendance of Councillor David Keeley

Attendance statistics for Councillor David Keeley
Statistic Count Percentage
Total expected attendances:109
Present as expected: 102   94%
Apologies received:3   43% of absences
Absent (incl. apologies):7   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Keeley
Date Committee Meeting Attendance
09/01/2014, 19:30 Area 3 Planning Committee ,09/01/2014, 19:30 Present
06/02/2014, 19:30 Area 3 Planning Committee ,06/02/2014, 19:30 Present
01/05/2014, 19:30 Area 3 Planning Committee ,01/05/2014, 19:30 Present
24/07/2014, 19:30 Area 3 Planning Committee ,24/07/2014, 19:30 Present
28/08/2014, 19:30 Area 3 Planning Committee ,28/08/2014, 19:30 Present
09/10/2014, 19:30 Area 3 Planning Committee ,09/10/2014, 19:30 Present
20/11/2014, 19:30 Area 3 Planning Committee ,20/11/2014, 19:30 Present
08/01/2015, 19:30 Area 3 Planning Committee ,08/01/2015, 19:30 Present
19/03/2015, 19:30 Area 3 Planning Committee ,19/03/2015, 19:30 Present
23/04/2015, 19:30 Area 3 Planning Committee ,23/04/2015, 19:30 Present
04/06/2015, 19:30 Area 3 Planning Committee ,04/06/2015, 19:30 Present
16/07/2015, 19:30 Area 3 Planning Committee ,16/07/2015, 19:30 Present
08/10/2015, 19:30 Area 3 Planning Committee ,08/10/2015, 19:30 Present
26/11/2015, 19:30 Area 3 Planning Committee ,26/11/2015, 19:30 Present
07/01/2016, 19:30 Area 3 Planning Committee ,07/01/2016, 19:30 Present
04/02/2016, 19:30 Area 3 Planning Committee ,04/02/2016, 19:30 Present
17/03/2016, 19:30 Area 3 Planning Committee ,17/03/2016, 19:30 Present
02/06/2016, 19:30 Area 3 Planning Committee ,02/06/2016, 19:30 Present
14/07/2016, 19:30 Area 3 Planning Committee ,14/07/2016, 19:30 Present
25/08/2016, 19:30 Area 3 Planning Committee ,25/08/2016, 19:30 Present
05/01/2017, 19:30 Area 3 Planning Committee ,05/01/2017, 19:30 Present
02/02/2017, 19:30 Area 3 Planning Committee ,02/02/2017, 19:30 Present
16/03/2017, 19:30 Area 3 Planning Committee ,16/03/2017, 19:30 Present
13/07/2017, 19:30 Area 3 Planning Committee ,13/07/2017, 19:30 Present
24/08/2017, 19:30 Area 3 Planning Committee ,24/08/2017, 19:30 Present
04/01/2018, 19:30 Area 3 Planning Committee ,04/01/2018, 19:30 Present
01/02/2018, 19:30 Area 3 Planning Committee ,01/02/2018, 19:30 Present
04/10/2018, 19:30 Area 3 Planning Committee ,04/10/2018, 19:30 Present
22/11/2018, 19:30 Area 3 Planning Committee ,22/11/2018, 19:30 Present
31/01/2019, 19:30 Area 3 Planning Committee ,31/01/2019, 19:30 Present
25/04/2019, 19:30 Area 3 Planning Committee ,25/04/2019, 19:30 Present
04/09/2018, 20:00 Cabinet ,04/09/2018, 20:00 In attendance
10/06/2015, 19:30 Communities Advisory Board ,10/06/2015, 19:30 Present
16/09/2015, 19:30 Communities Advisory Board ,16/09/2015, 19:30 Apologies received
11/01/2016, 19:30 Communities Advisory Board ,11/01/2016, 19:30 Present
01/03/2016, 19:30 Communities Advisory Board ,01/03/2016, 19:30 Present
04/03/2014, 19:30 Communities and Health Advisory Board ,04/03/2014, 19:30 Present
02/06/2014, 19:30 Communities and Health Advisory Board ,02/06/2014, 19:30 Absent
23/09/2014, 19:30 Communities and Health Advisory Board ,23/09/2014, 19:30 Present
08/10/2014, 19:30 Communities and Health Advisory Board ,08/10/2014, 19:30 Absent
17/11/2014, 19:30 Communities and Health Advisory Board ,17/11/2014, 19:30 Present
03/03/2015, 19:30 Communities and Health Advisory Board ,03/03/2015, 19:30 Present
08/06/2016, 19:30 Communities and Housing Advisory Board ,08/06/2016, 19:30 Absent
25/07/2016, 19:30 Communities and Housing Advisory Board ,25/07/2016, 19:30 Present
14/11/2016, 19:30 Communities and Housing Advisory Board ,14/11/2016, 19:30 Present
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 Present
24/07/2017, 19:30 Communities and Housing Advisory Board ,24/07/2017, 19:30 Present
13/11/2017, 19:30 Communities and Housing Advisory Board ,13/11/2017, 19:30 Present
29/05/2018, 19:30 Communities and Housing Advisory Board ,29/05/2018, 19:30 Present
16/07/2018, 19:30 Communities and Housing Advisory Board ,16/07/2018, 19:30 Present
12/11/2018, 19:30 Communities and Housing Advisory Board ,12/11/2018, 19:30 Present
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Present
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Present
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Present
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Present
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Present
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Present
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Absent
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
01/06/2015, 19:30 Housing and Environment Services Advisory Board ,01/06/2015, 19:30 Present
20/07/2015, 19:30 Housing and Environment Services Advisory Board ,20/07/2015, 19:30 Present
09/11/2015, 19:30 Housing and Environment Services Advisory Board ,09/11/2015, 19:30 Present
22/02/2016, 19:30 Housing and Environment Services Advisory Board ,22/02/2016, 19:30 Present
09/12/2013, 19:30 Leisure and Arts Advisory Board ,09/12/2013, 19:30 Present
12/03/2014, 19:30 Leisure and Arts Advisory Board ,12/03/2014, 19:30 Present
10/06/2014, 19:30 Leisure and Arts Advisory Board ,10/06/2014, 19:30 Present
15/09/2014, 19:30 Leisure and Arts Advisory Board ,15/09/2014, 19:30 Present
08/12/2014, 19:30 Leisure and Arts Advisory Board ,08/12/2014, 19:30 Apologies received
24/02/2015, 19:30 Leisure and Arts Advisory Board ,24/02/2015, 19:30 Present
28/01/2014, 19:30 Overview and Scrutiny Committee ,28/01/2014, 19:30 Present
11/06/2014, 19:30 Overview and Scrutiny Committee ,11/06/2014, 19:30 Present
27/01/2015, 19:30 Overview and Scrutiny Committee ,27/01/2015, 19:30 Present
20/02/2014, 19:30 Parish Partnership Panel ,20/02/2014, 19:30 Expected
04/09/2014, 19:30 Parish Partnership Panel ,04/09/2014, 19:30 Present
27/11/2014, 19:30 Parish Partnership Panel ,27/11/2014, 19:30 Present
19/02/2015, 19:30 Parish Partnership Panel ,19/02/2015, 19:30 Apologies received
18/07/2016, 19:30 Street Scene and Environment Services Advisory Board ,18/07/2016, 19:30 Present
07/11/2016, 19:30 Street Scene and Environment Services Advisory Board ,07/11/2016, 19:30 Present
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 Present
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 Present
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 Present
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Present
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 Present
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 Present
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present