Attendance

Meeting attendance of Councillor Michael Base

Later
Attendance statistics for Councillor Michael Base
Statistic Count Percentage
Total expected attendances:191
Present as expected: 114   60%
Apologies received:62   81% of absences
Absent (incl. apologies):77   40%
In attendance:45

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Base
Date Committee Meeting Attendance
29/10/2020, 19:30 Area 1 Planning Committee ,29/10/2020, 19:30 In attendance
04/06/2015, 19:30 Area 3 Planning Committee ,04/06/2015, 19:30 Present
16/07/2015, 19:30 Area 3 Planning Committee ,16/07/2015, 19:30 Present
08/10/2015, 19:30 Area 3 Planning Committee ,08/10/2015, 19:30 Apologies received
26/11/2015, 19:30 Area 3 Planning Committee ,26/11/2015, 19:30 Present
07/01/2016, 19:30 Area 3 Planning Committee ,07/01/2016, 19:30 Present
04/02/2016, 19:30 Area 3 Planning Committee ,04/02/2016, 19:30 Present
17/03/2016, 19:30 Area 3 Planning Committee ,17/03/2016, 19:30 Present
02/06/2016, 19:30 Area 3 Planning Committee ,02/06/2016, 19:30 Present
14/07/2016, 19:30 Area 3 Planning Committee ,14/07/2016, 19:30 Present
25/08/2016, 19:30 Area 3 Planning Committee ,25/08/2016, 19:30 Present
05/01/2017, 19:30 Area 3 Planning Committee ,05/01/2017, 19:30 Present
02/02/2017, 19:30 Area 3 Planning Committee ,02/02/2017, 19:30 Expected
16/03/2017, 19:30 Area 3 Planning Committee ,16/03/2017, 19:30 Present
13/07/2017, 19:30 Area 3 Planning Committee ,13/07/2017, 19:30 Present
24/08/2017, 19:30 Area 3 Planning Committee ,24/08/2017, 19:30 Present
04/01/2018, 19:30 Area 3 Planning Committee ,04/01/2018, 19:30 Present
01/02/2018, 19:30 Area 3 Planning Committee ,01/02/2018, 19:30 Present
04/10/2018, 19:30 Area 3 Planning Committee ,04/10/2018, 19:30 Apologies received
22/11/2018, 19:30 Area 3 Planning Committee ,22/11/2018, 19:30 Apologies received
31/01/2019, 19:30 Area 3 Planning Committee ,31/01/2019, 19:30 Apologies received
25/04/2019, 19:30 Area 3 Planning Committee ,25/04/2019, 19:30 Present
06/06/2019, 19:30 Area 3 Planning Committee ,06/06/2019, 19:30 Apologies received
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Present
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 Apologies received
21/11/2019, 19:30 Area 3 Planning Committee ,21/11/2019, 19:30 Present
30/01/2020, 19:30 Area 3 Planning Committee ,30/01/2020, 19:30 Present
04/06/2020, 19:30 Area 3 Planning Committee ,04/06/2020, 19:30 Present
09/07/2020, 19:30 Area 3 Planning Committee ,09/07/2020, 19:30 Present
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 Present
01/10/2020, 19:30 Area 3 Planning Committee ,01/10/2020, 19:30 Present
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
08/07/2021, 19:30 Area 3 Planning Committee ,08/07/2021, 19:30 Absent
30/09/2021, 18:30 Area 3 Planning Committee ,30/09/2021, 18:30 Apologies received
14/07/2022, 19:30 Area 3 Planning Committee ,14/07/2022, 19:30 Present
18/08/2022, 19:30 Area 3 Planning Committee ,18/08/2022, 19:30 Apologies received
29/09/2022, 19:30 Area 3 Planning Committee ,29/09/2022, 19:30 Apologies received
10/11/2022, 19:30 Area 3 Planning Committee ,10/11/2022, 19:30 Apologies received
20/04/2023, 19:30 Area 3 Planning Committee ,20/04/2023, 19:30 Present
22/06/2015, 19:30 Audit Committee ,22/06/2015, 19:30 Present
07/09/2015, 19:30 Audit Committee ,07/09/2015, 19:30 Present
25/01/2016, 19:30 Audit Committee ,25/01/2016, 19:30 Apologies received
05/04/2016, 19:30 Audit Committee ,05/04/2016, 19:30 Absent
20/06/2016, 19:30 Audit Committee ,20/06/2016, 19:30 Present
05/09/2016, 19:30 Audit Committee ,05/09/2016, 19:30 Present
23/01/2017, 19:30 Audit Committee ,23/01/2017, 19:30 Present
03/04/2017, 19:30 Audit Committee ,03/04/2017, 19:30 Apologies received
03/07/2017, 19:30 Audit Committee ,03/07/2017, 19:30 Apologies received
04/09/2017, 19:30 Audit Committee ,04/09/2017, 19:30 Present
22/01/2018, 19:30 Audit Committee ,22/01/2018, 19:30 Present
03/04/2018, 19:30 Audit Committee ,03/04/2018, 19:30 Apologies received
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
08/02/2018, 19:30 Cabinet ,08/02/2018, 19:30 In attendance
06/06/2018, 19:30 Cabinet ,06/06/2018, 19:30 In attendance
03/09/2018, 19:30 Cabinet ,03/09/2018, 19:30 In attendance
14/02/2019, 19:30 Cabinet ,14/02/2019, 19:30 In attendance
19/03/2019, 19:30 Cabinet ,19/03/2019, 19:30 In attendance
05/06/2019, 20:00 Cabinet ,05/06/2019, 20:00 In attendance
19/05/2020, 19:30 Cabinet ,19/05/2020, 19:30 In attendance
03/06/2020, 19:30 Cabinet ,03/06/2020, 19:30 In attendance
30/06/2020, 19:30 Cabinet ,30/06/2020, 19:30 In attendance
14/10/2020, 19:30 Cabinet ,14/10/2020, 19:30 In attendance
26/01/2021, 19:30 Cabinet ,26/01/2021, 19:30 In attendance
11/02/2021, 19:30 Cabinet ,11/02/2021, 19:30 In attendance
06/07/2021, 19:30 Cabinet ,06/07/2021, 19:30 In attendance
10/02/2022, 19:30 Cabinet ,10/02/2022, 19:30 In attendance; In attendance via MS Teams
08/02/2023, 19:30 Communities and Environment Scrutiny Select Committee ,08/02/2023, 19:30 In attendance, virtual
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 In attendance
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Apologies received
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Apologies received
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Apologies received
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Apologies received
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Apologies received
13/07/2021, 20:00 Council ,13/07/2021, 20:00 In attendance; In attendance via MS Teams
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Apologies received
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Apologies received
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Apologies received
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Apologies received
22/02/2022, 19:30 Council ,22/02/2022, 19:30 In attendance; via MS Teams
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Apologies received
10/05/2022, 19:30 Council ,10/05/2022, 19:30 In attendance; via MS Teams
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Apologies received
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Apologies received
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Apologies received
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Present
23/06/2015, 19:30 Economic Regeneration Advisory Board ,23/06/2015, 19:30 Apologies received
09/09/2015, 19:30 Economic Regeneration Advisory Board ,09/09/2015, 19:30 Absent
07/09/2016, 19:30 Economic Regeneration Advisory Board ,07/09/2016, 19:30 Present
22/02/2017, 19:30 Economic Regeneration Advisory Board ,22/02/2017, 19:30 Present
06/07/2017, 19:30 Economic Regeneration Advisory Board ,06/07/2017, 19:30 Apologies received
06/09/2017, 19:30 Economic Regeneration Advisory Board ,06/09/2017, 19:30 Apologies received
21/02/2018, 19:30 Economic Regeneration Advisory Board ,21/02/2018, 19:30 Apologies received
02/09/2020, 19:30 Economic Regeneration Advisory Board ,02/09/2020, 19:30 In attendance
13/01/2016, 19:30 Finance, Innovation and Property Advisory Board ,13/01/2016, 19:30 In attendance
03/01/2018, 19:30 Finance, Innovation and Property Advisory Board ,03/01/2018, 19:30 In attendance
23/05/2018, 19:30 Finance, Innovation and Property Advisory Board ,23/05/2018, 19:30 Present
17/09/2018, 19:30 Finance, Innovation and Property Advisory Board ,17/09/2018, 19:30 Present
09/01/2019, 19:30 Finance, Innovation and Property Advisory Board ,09/01/2019, 19:30 Present
05/06/2019, 19:30 Finance, Innovation and Property Advisory Board ,05/06/2019, 19:30 Present
17/07/2019, 19:30 Finance, Innovation and Property Advisory Board ,17/07/2019, 19:30 Present
18/09/2019, 19:30 Finance, Innovation and Property Advisory Board ,18/09/2019, 19:30 Present
08/01/2020, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2020, 19:30 Present
22/07/2020, 19:30 Finance, Innovation and Property Advisory Board ,22/07/2020, 19:30 Present
16/09/2020, 19:30 Finance, Innovation and Property Advisory Board ,16/09/2020, 19:30 Present
06/01/2021, 18:30 Finance, Innovation and Property Advisory Board ,06/01/2021, 18:30 Present
19/05/2021, 19:30 Finance, Innovation and Property Advisory Board ,19/05/2021, 19:30 Apologies received
21/07/2021, 19:30 Finance, Innovation and Property Advisory Board ,21/07/2021, 19:30 Apologies received
15/09/2021, 19:30 Finance, Innovation and Property Advisory Board ,15/09/2021, 19:30 Present
12/01/2022, 18:30 Finance, Innovation and Property Advisory Board ,12/01/2022, 18:30 Present
30/03/2022, 19:30 Finance, Innovation and Property Advisory Board ,30/03/2022, 19:30 Present
26/07/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,26/07/2022, 19:30 Apologies received
11/10/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,11/10/2022, 19:30 Absent
15/11/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,15/11/2022, 19:30 Apologies received
14/03/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/03/2023, 19:30 Apologies, sent representative
06/03/2017, 19:30 General Purposes Committee ,06/03/2017, 19:30 In attendance
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 In attendance
19/06/2019, 19:30 General Purposes Committee ,19/06/2019, 19:30 In attendance
06/10/2020, 19:30 General Purposes Committee ,06/10/2020, 19:30 In attendance
01/12/2020, 19:30 General Purposes Committee ,01/12/2020, 19:30 In attendance
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
23/03/2021, 19:30 General Purposes Committee ,23/03/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance; In attendance via MS Teams
15/06/2022, 19:30 General Purposes Committee ,15/06/2022, 19:30 In attendance
09/11/2015, 19:30 Housing and Environment Services Advisory Board ,09/11/2015, 19:30 In attendance
26/11/2018, 19:30 Joint Transportation Board ,26/11/2018, 19:30 In attendance
30/06/2015, 19:30 Licensing and Appeals Committee ,30/06/2015, 19:30 Apologies received
22/09/2015, 19:30 Licensing and Appeals Committee ,22/09/2015, 19:30 Apologies received
02/12/2015, 19:30 Licensing and Appeals Committee ,02/12/2015, 19:30 Present
16/03/2016, 19:30 Licensing and Appeals Committee ,16/03/2016, 19:30 Present
25/04/2016, 19:30 Licensing and Appeals Committee ,25/04/2016, 19:30 Present
10/10/2016, 19:30 Licensing and Appeals Committee ,10/10/2016, 19:30 Apologies received
29/11/2016, 19:30 Licensing and Appeals Committee ,29/11/2016, 19:30 Apologies received
14/03/2017, 19:30 Licensing and Appeals Committee ,14/03/2017, 19:30 Absent
09/05/2017, 19:30 Licensing and Appeals Committee ,09/05/2017, 19:30 Present
28/09/2017, 19:30 Licensing and Appeals Committee ,28/09/2017, 19:30 Apologies received
28/11/2017, 19:30 Licensing and Appeals Committee ,28/11/2017, 19:30 Apologies received
13/03/2018, 19:30 Licensing and Appeals Committee ,13/03/2018, 19:30 Apologies received
21/05/2018, 19:30 Licensing and Appeals Committee ,21/05/2018, 19:30 Present
19/06/2018, 19:30 Licensing and Appeals Committee ,19/06/2018, 19:30 Present
02/10/2018, 19:30 Licensing and Appeals Committee ,02/10/2018, 19:30 Apologies received
27/11/2018, 19:30 Licensing and Appeals Committee ,27/11/2018, 19:30 Apologies received
24/01/2019, 19:30 Licensing and Appeals Committee ,24/01/2019, 19:30 Absent
12/03/2019, 19:30 Licensing and Appeals Committee ,12/03/2019, 19:30 Absent
18/06/2019, 19:30 Licensing and Appeals Committee ,18/06/2019, 19:30 Present
26/11/2019, 19:30 Licensing and Appeals Committee ,26/11/2019, 19:30 Absent
10/03/2020, 19:30 Licensing and Appeals Committee ,10/03/2020, 19:30 Apologies received
15/09/2020, 19:30 Licensing and Appeals Committee ,15/09/2020, 19:30 Absent
17/11/2020, 19:30 Licensing and Appeals Committee ,17/11/2020, 19:30 Apologies received
09/03/2021, 19:30 Licensing and Appeals Committee ,09/03/2021, 19:30 Present
30/03/2021, 19:30 Licensing and Appeals Committee ,30/03/2021, 19:30 Present
14/09/2021, 19:30 Licensing and Appeals Committee ,14/09/2021, 19:30 Apologies received
16/11/2021, 19:30 Licensing and Appeals Committee ,16/11/2021, 19:30 Apologies received
14/12/2021, 19:30 Licensing and Appeals Committee ,14/12/2021, 19:30 Absent
26/01/2022, 19:30 Licensing and Appeals Committee ,26/01/2022, 19:30 Absent
29/07/2015, 10:30 Licensing and Appeals Panel ,29/07/2015, 10:30 In attendance
29/07/2015, 11:30 Licensing and Appeals Panel ,29/07/2015, 11:30 In attendance
26/04/2017, 10:00 Licensing and Appeals Panel ,26/04/2017, 10:00 Present
26/04/2017, 11:00 Licensing and Appeals Panel ,26/04/2017, 11:00 Present
26/04/2017, 12:00 Licensing and Appeals Panel ,26/04/2017, 12:00 Present
02/12/2020, 10:00 Licensing and Appeals Panel ,02/12/2020, 10:00 Present
07/07/2015, 19:30 Overview and Scrutiny Committee ,07/07/2015, 19:30 Present
15/09/2015, 19:30 Overview and Scrutiny Committee ,15/09/2015, 19:30 Present
26/01/2016, 19:30 Overview and Scrutiny Committee ,26/01/2016, 19:30 Apologies received
14/06/2016, 19:30 Overview and Scrutiny Committee ,14/06/2016, 19:30 Present
13/09/2016, 19:30 Overview and Scrutiny Committee ,13/09/2016, 19:30 Present
24/01/2017, 19:30 Overview and Scrutiny Committee ,24/01/2017, 19:30 Present
23/01/2018, 19:30 Overview and Scrutiny Committee ,23/01/2018, 19:30 Present
19/04/2018, 19:30 Overview and Scrutiny Committee ,19/04/2018, 19:30 Apologies received
24/05/2018, 19:30 Overview and Scrutiny Committee ,24/05/2018, 19:30 Present
21/06/2018, 19:30 Overview and Scrutiny Committee ,21/06/2018, 19:30 Present
16/08/2018, 19:30 Overview and Scrutiny Committee ,16/08/2018, 19:30 Present
18/10/2018, 19:30 Overview and Scrutiny Committee ,18/10/2018, 19:30 Present
22/01/2019, 19:30 Overview and Scrutiny Committee ,22/01/2019, 19:30 Absent
14/03/2019, 19:30 Overview and Scrutiny Committee ,14/03/2019, 19:30 Present
20/06/2019, 19:30 Overview and Scrutiny Committee ,20/06/2019, 19:30 Present
29/08/2019, 19:30 Overview and Scrutiny Committee ,29/08/2019, 19:30 Apologies received
10/10/2019, 19:30 Overview and Scrutiny Committee ,10/10/2019, 19:30 Present
15/01/2020, 19:30 Overview and Scrutiny Committee ,15/01/2020, 19:30 Present
18/06/2020, 19:30 Overview and Scrutiny Committee ,18/06/2020, 19:30 Present
27/08/2020, 19:30 Overview and Scrutiny Committee ,27/08/2020, 19:30 Present
08/10/2020, 19:30 Overview and Scrutiny Committee ,08/10/2020, 19:30 Present
03/12/2020, 19:30 Overview and Scrutiny Committee ,03/12/2020, 19:30 Present
19/01/2021, 19:30 Overview and Scrutiny Committee ,19/01/2021, 19:30 Present
11/03/2021, 19:30 Overview and Scrutiny Committee ,11/03/2021, 19:30 Apologies received
27/04/2021, 19:30 Overview and Scrutiny Committee ,27/04/2021, 19:30 Present
07/10/2021, 19:30 Overview and Scrutiny Committee ,07/10/2021, 19:30 Apologies received
02/12/2021, 19:30 Overview and Scrutiny Committee ,02/12/2021, 19:30 In attendance; via MS Teams
18/01/2022, 19:30 Overview and Scrutiny Committee ,18/01/2022, 19:30 Absent
10/03/2022, 19:30 Overview and Scrutiny Committee ,10/03/2022, 19:30 Apologies received; Substituted by Councillor Dan Harman
05/05/2022, 19:30 Overview and Scrutiny Committee ,05/05/2022, 19:30 Apologies received; Substituted by Councillor Dan Harman
Private meeting, 17/06/2022, 19:30 Expected
07/07/2022, 19:30 Overview and Scrutiny Committee ,07/07/2022, 19:30 Apologies received
06/10/2022, 19:30 Overview and Scrutiny Committee ,06/10/2022, 19:30 Absent
17/11/2022, 19:30 Overview and Scrutiny Committee ,17/11/2022, 19:30 Apologies received
26/01/2023, 19:30 Overview and Scrutiny Committee ,26/01/2023, 19:30 Apologies received
06/04/2023, 19:30 Overview and Scrutiny Committee ,06/04/2023, 19:30 Apologies received
10/09/2015, 19:30 Parish Partnership Panel ,10/09/2015, 19:30 In attendance
03/09/2020, 19:30 Parish Partnership Panel ,03/09/2020, 19:30 In attendance
03/11/2022, 19:30 Parish Partnership Panel ,03/11/2022, 19:30 In attendance
08/09/2015, 19:30 Planning and Transportation Advisory Board ,08/09/2015, 19:30 In attendance
05/06/2018, 19:30 Planning and Transportation Advisory Board ,05/06/2018, 19:30 In attendance
10/11/2021, 19:30 Planning and Transportation Advisory Board ,10/11/2021, 19:30 Absent
01/03/2022, 19:30 Planning and Transportation Advisory Board ,01/03/2022, 19:30 Apologies, sent representative
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 In attendance
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 In attendance
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 In attendance