Attendance

Meeting attendance of Councillor Tim Shaw

Later
Attendance statistics for Councillor Tim Shaw
Statistic Count Percentage
Total expected attendances:153
Present as expected: 121   79%
Apologies received:18   56% of absences
Absent (incl. apologies):32   21%
In attendance:34

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tim Shaw
Date Committee Meeting Attendance
27/05/2015, 19:30 Area 2 Planning Committee ,27/05/2015, 19:30 Present
08/07/2015, 19:30 Area 2 Planning Committee ,08/07/2015, 19:30 Present
19/08/2015, 19:30 Area 2 Planning Committee ,19/08/2015, 19:30 Present
30/09/2015, 19:30 Area 2 Planning Committee ,30/09/2015, 19:30 Present
11/11/2015, 19:30 Area 2 Planning Committee ,11/11/2015, 19:30 Present
16/12/2015, 19:30 Area 2 Planning Committee ,16/12/2015, 19:30 Present
27/01/2016, 19:30 Area 2 Planning Committee ,27/01/2016, 19:30 Present
02/03/2016, 19:30 Area 2 Planning Committee ,02/03/2016, 19:30 Present
13/04/2016, 19:30 Area 2 Planning Committee ,13/04/2016, 19:30 Present
25/05/2016, 19:30 Area 2 Planning Committee ,25/05/2016, 19:30 Apologies received
06/07/2016, 19:30 Area 2 Planning Committee ,06/07/2016, 19:30 Present
17/08/2016, 19:30 Area 2 Planning Committee ,17/08/2016, 19:30 Present
28/09/2016, 19:30 Area 2 Planning Committee ,28/09/2016, 19:30 Present
09/11/2016, 19:30 Area 2 Planning Committee ,09/11/2016, 19:30 Present
14/12/2016, 19:30 Area 2 Planning Committee ,14/12/2016, 19:30 Apologies received
25/01/2017, 19:30 Area 2 Planning Committee ,25/01/2017, 19:30 Present
01/03/2017, 19:30 Area 2 Planning Committee ,01/03/2017, 19:30 Present
12/04/2017, 19:30 Area 2 Planning Committee ,12/04/2017, 19:30 Present
24/05/2017, 19:30 Area 2 Planning Committee ,24/05/2017, 19:30 Present
05/07/2017, 19:30 Area 2 Planning Committee ,05/07/2017, 19:30 Apologies received
16/08/2017, 19:30 Area 2 Planning Committee ,16/08/2017, 19:30 Present
27/09/2017, 19:30 Area 2 Planning Committee ,27/09/2017, 19:30 Present
08/11/2017, 19:30 Area 2 Planning Committee ,08/11/2017, 19:30 Present
13/12/2017, 19:30 Area 2 Planning Committee ,13/12/2017, 19:30 Apologies received
11/04/2018, 19:30 Area 2 Planning Committee ,11/04/2018, 19:30 Present
30/05/2018, 19:30 Area 2 Planning Committee ,30/05/2018, 19:30 Apologies received
04/07/2018, 19:30 Area 2 Planning Committee ,04/07/2018, 19:30 Present
15/08/2018, 19:30 Area 2 Planning Committee ,15/08/2018, 19:30 Apologies received
26/09/2018, 19:30 Area 2 Planning Committee ,26/09/2018, 19:30 Apologies received
07/11/2018, 19:30 Area 2 Planning Committee ,07/11/2018, 19:30 Present
12/12/2018, 19:30 Area 2 Planning Committee ,12/12/2018, 19:30 Present
23/01/2019, 19:30 Area 2 Planning Committee ,23/01/2019, 19:30 Apologies received
27/02/2019, 19:30 Area 2 Planning Committee ,27/02/2019, 19:30 Present
10/04/2019, 19:30 Area 2 Planning Committee ,10/04/2019, 19:30 Present
29/05/2019, 19:30 Area 2 Planning Committee ,29/05/2019, 19:30 Present
03/07/2019, 19:30 Area 2 Planning Committee ,03/07/2019, 19:30 Present
14/08/2019, 19:30 Area 2 Planning Committee ,14/08/2019, 19:30 Present
06/11/2019, 19:30 Area 2 Planning Committee ,06/11/2019, 19:30 Absent
22/01/2020, 19:30 Area 2 Planning Committee ,22/01/2020, 19:30 Apologies received
27/05/2020, 19:30 Area 2 Planning Committee ,27/05/2020, 19:30 Present
04/11/2020, 19:30 Area 2 Planning Committee ,04/11/2020, 19:30 Apologies received
24/02/2021, 19:30 Area 2 Planning Committee ,24/02/2021, 19:30 Present
26/05/2021, 19:30 Area 2 Planning Committee ,26/05/2021, 19:30 Present
11/08/2021, 19:30 Area 2 Planning Committee ,11/08/2021, 19:30 Present
08/12/2021, 19:30 Area 2 Planning Committee ,08/12/2021, 19:30 Present
19/01/2022, 19:30 Area 2 Planning Committee ,19/01/2022, 19:30 Present
23/02/2022, 19:30 Area 2 Planning Committee ,23/02/2022, 19:30 Present
06/04/2022, 19:30 Area 2 Planning Committee ,06/04/2022, 19:30 Present
25/05/2022, 19:30 Area 2 Planning Committee ,25/05/2022, 19:30 Apologies received
29/06/2022, 19:30 Area 2 Planning Committee ,29/06/2022, 19:30 Present
10/08/2022, 19:30 Area 2 Planning Committee ,10/08/2022, 19:30 Absent
22/02/2023, 19:30 Area 2 Planning Committee ,22/02/2023, 19:30 Present
03/09/2018, 19:30 Cabinet ,03/09/2018, 19:30 In attendance
04/09/2018, 20:00 Cabinet ,04/09/2018, 20:00 In attendance
19/05/2020, 19:30 Cabinet ,19/05/2020, 19:30 In attendance
03/06/2020, 19:30 Cabinet ,03/06/2020, 19:30 In attendance
30/06/2020, 19:30 Cabinet ,30/06/2020, 19:30 In attendance
14/10/2020, 19:30 Cabinet ,14/10/2020, 19:30 In attendance
26/01/2021, 19:30 Cabinet ,26/01/2021, 19:30 In attendance
16/03/2021, 19:30 Cabinet ,16/03/2021, 19:30 In attendance
25/01/2022, 19:30 Cabinet ,25/01/2022, 19:30 In attendance
14/12/2022, 18:00 Cabinet ,14/12/2022, 18:00 In attendance; via MS Teams
10/06/2015, 19:30 Communities Advisory Board ,10/06/2015, 19:30 Absent
16/09/2015, 19:30 Communities Advisory Board ,16/09/2015, 19:30 Present
11/01/2016, 19:30 Communities Advisory Board ,11/01/2016, 19:30 Present
01/03/2016, 19:30 Communities Advisory Board ,01/03/2016, 19:30 Present
20/07/2022, 19:30 Communities and Environment Scrutiny Select Committee ,20/07/2022, 19:30 In attendance
19/10/2022, 19:30 Communities and Environment Scrutiny Select Committee ,19/10/2022, 19:30 In attendance; via MS Teams
08/06/2016, 19:30 Communities and Housing Advisory Board ,08/06/2016, 19:30 Present
25/07/2016, 19:30 Communities and Housing Advisory Board ,25/07/2016, 19:30 Present
14/11/2016, 19:30 Communities and Housing Advisory Board ,14/11/2016, 19:30 Present
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 Present
24/07/2017, 19:30 Communities and Housing Advisory Board ,24/07/2017, 19:30 Present
13/11/2017, 19:30 Communities and Housing Advisory Board ,13/11/2017, 19:30 Present
29/05/2018, 19:30 Communities and Housing Advisory Board ,29/05/2018, 19:30 Present
16/07/2018, 19:30 Communities and Housing Advisory Board ,16/07/2018, 19:30 Present
12/11/2018, 19:30 Communities and Housing Advisory Board ,12/11/2018, 19:30 Absent
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Absent
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Absent
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Absent
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Apologies received
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Absent
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Apologies received
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Absent
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Apologies received
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Present
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Present
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Present
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Present
22/02/2022, 19:30 Council ,22/02/2022, 19:30 In attendance; via MS Teams
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Present
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Present
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Apologies received
04/06/2018, 19:30 Economic Regeneration Advisory Board ,04/06/2018, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance
07/12/2021, 19:30 General Purposes Committee ,07/12/2021, 19:30 In attendance
01/06/2015, 19:30 Housing and Environment Services Advisory Board ,01/06/2015, 19:30 Present
20/07/2015, 19:30 Housing and Environment Services Advisory Board ,20/07/2015, 19:30 Present
09/11/2015, 19:30 Housing and Environment Services Advisory Board ,09/11/2015, 19:30 Present
22/02/2016, 19:30 Housing and Environment Services Advisory Board ,22/02/2016, 19:30 Present
06/09/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/09/2022, 19:30 In attendance
11/03/2019, 19:30 Joint Transportation Board ,11/03/2019, 19:30 In attendance
08/06/2020, 19:30 Joint Transportation Board ,08/06/2020, 19:30 In attendance
21/09/2020, 19:30 Joint Transportation Board ,21/09/2020, 19:30 In attendance
08/03/2021, 19:30 Joint Transportation Board ,08/03/2021, 19:30 In attendance
20/09/2021, 19:30 Joint Transportation Board ,20/09/2021, 19:30 In attendance
21/11/2022, 19:30 Joint Transportation Board ,21/11/2022, 19:30 Present as substitute; Substitute for Councillor M Taylor.
06/03/2023, 19:30 Joint Transportation Board ,06/03/2023, 19:30 In attendance, virtual
10/09/2015, 19:30 Parish Partnership Panel ,10/09/2015, 19:30 Present
19/11/2015, 19:30 Parish Partnership Panel ,19/11/2015, 19:30 Present
18/02/2016, 19:30 Parish Partnership Panel ,18/02/2016, 19:30 Absent
18/05/2016, 19:30 Parish Partnership Panel ,18/05/2016, 19:30 Present
08/09/2016, 19:30 Parish Partnership Panel ,08/09/2016, 19:30 Present
17/11/2016, 19:30 Parish Partnership Panel ,17/11/2016, 19:30 Present
16/02/2017, 19:30 Parish Partnership Panel ,16/02/2017, 19:30 Absent
07/09/2017, 19:30 Parish Partnership Panel ,07/09/2017, 19:30 Absent
16/11/2017, 19:30 Parish Partnership Panel ,16/11/2017, 19:30 Present
15/02/2018, 19:30 Parish Partnership Panel ,15/02/2018, 19:30 Present
14/06/2018, 19:30 Parish Partnership Panel ,14/06/2018, 19:30 Present
06/09/2018, 19:30 Parish Partnership Panel ,06/09/2018, 19:30 Present
15/11/2018, 19:30 Parish Partnership Panel ,15/11/2018, 19:30 Present
07/02/2019, 19:30 Parish Partnership Panel ,07/02/2019, 19:30 Present
06/02/2020, 19:30 Parish Partnership Panel ,06/02/2020, 19:30 In attendance
11/06/2020, 19:30 Parish Partnership Panel ,11/06/2020, 19:30 In attendance
12/11/2020, 19:30 Parish Partnership Panel ,12/11/2020, 19:30 In attendance
04/02/2021, 19:30 Parish Partnership Panel ,04/02/2021, 19:30 In attendance
27/01/2022, 19:30 Parish Partnership Panel ,27/01/2022, 19:30 In attendance; via MS Teams
26/07/2016, 19:30 Planning and Transportation Advisory Board ,26/07/2016, 19:30 In attendance
05/12/2017, 19:30 Planning and Transportation Advisory Board ,05/12/2017, 19:30 In attendance
04/06/2019, 19:30 Planning and Transportation Advisory Board ,04/06/2019, 19:30 In attendance
28/07/2020, 19:30 Planning and Transportation Advisory Board ,28/07/2020, 19:30 In attendance
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 In attendance
11/11/2020, 19:30 Planning and Transportation Advisory Board ,11/11/2020, 19:30 In attendance
17/05/2021, 19:30 Planning and Transportation Advisory Board ,17/05/2021, 19:30 In attendance
18/07/2016, 19:30 Street Scene and Environment Services Advisory Board ,18/07/2016, 19:30 Present
07/11/2016, 19:30 Street Scene and Environment Services Advisory Board ,07/11/2016, 19:30 Present
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 Apologies received
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 Apologies received
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 Present
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Present
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 Present
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 Present
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present
11/06/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/06/2019, 19:30 Absent
03/09/2019, 19:30 Street Scene and Environment Services Advisory Board ,03/09/2019, 19:30 Present
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 Present
11/02/2020, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2020, 19:30 Present
05/03/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/03/2020, 19:30 Present
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 Present
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 Present
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 Present
08/06/2021, 19:30 Street Scene and Environment Services Advisory Board ,08/06/2021, 19:30 Present
31/08/2021, 19:30 Street Scene and Environment Services Advisory Board ,31/08/2021, 19:30 Absent
23/11/2021, 19:30 Street Scene and Environment Services Advisory Board ,23/11/2021, 19:30 Present
08/02/2022, 19:30 Street Scene and Environment Services Advisory Board ,08/02/2022, 19:30 Present