Attendance

Meeting attendance of Councillor Tom Cannon

Later
Attendance statistics for Councillor Tom Cannon
Statistic Count Percentage
Total expected attendances:95
Present as expected: 80   84%
Apologies received:14   93% of absences
Absent (incl. apologies):15   16%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tom Cannon
Date Committee Meeting Attendance
04/06/2015, 19:30 Area 3 Planning Committee ,04/06/2015, 19:30 Present
16/07/2015, 19:30 Area 3 Planning Committee ,16/07/2015, 19:30 Present
08/10/2015, 19:30 Area 3 Planning Committee ,08/10/2015, 19:30 Present
26/11/2015, 19:30 Area 3 Planning Committee ,26/11/2015, 19:30 Present
07/01/2016, 19:30 Area 3 Planning Committee ,07/01/2016, 19:30 Present
04/02/2016, 19:30 Area 3 Planning Committee ,04/02/2016, 19:30 Present
17/03/2016, 19:30 Area 3 Planning Committee ,17/03/2016, 19:30 Present
02/06/2016, 19:30 Area 3 Planning Committee ,02/06/2016, 19:30 Present
14/07/2016, 19:30 Area 3 Planning Committee ,14/07/2016, 19:30 Present
25/08/2016, 19:30 Area 3 Planning Committee ,25/08/2016, 19:30 Present
05/01/2017, 19:30 Area 3 Planning Committee ,05/01/2017, 19:30 Present
02/02/2017, 19:30 Area 3 Planning Committee ,02/02/2017, 19:30 Present
16/03/2017, 19:30 Area 3 Planning Committee ,16/03/2017, 19:30 Present
13/07/2017, 19:30 Area 3 Planning Committee ,13/07/2017, 19:30 Present
24/08/2017, 19:30 Area 3 Planning Committee ,24/08/2017, 19:30 Present
04/01/2018, 19:30 Area 3 Planning Committee ,04/01/2018, 19:30 Present
01/02/2018, 19:30 Area 3 Planning Committee ,01/02/2018, 19:30 Present
04/10/2018, 19:30 Area 3 Planning Committee ,04/10/2018, 19:30 Present
22/11/2018, 19:30 Area 3 Planning Committee ,22/11/2018, 19:30 Apologies received
31/01/2019, 19:30 Area 3 Planning Committee ,31/01/2019, 19:30 Present
25/04/2019, 19:30 Area 3 Planning Committee ,25/04/2019, 19:30 Present
07/10/2015, 19:30 Cabinet ,07/10/2015, 19:30 In attendance
17/11/2015, 19:30 Cabinet ,17/11/2015, 19:30 In attendance
10/06/2015, 19:30 Communities Advisory Board ,10/06/2015, 19:30 Present
16/09/2015, 19:30 Communities Advisory Board ,16/09/2015, 19:30 Present
11/01/2016, 19:30 Communities Advisory Board ,11/01/2016, 19:30 Present
01/03/2016, 19:30 Communities Advisory Board ,01/03/2016, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Apologies received
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Apologies received
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Apologies received
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Apologies received
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Apologies received
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
05/11/2001, 19:30 Economic Regeneration Advisory Board ,05/11/2001, 19:30 Expected
23/06/2015, 19:30 Economic Regeneration Advisory Board ,23/06/2015, 19:30 Present
09/09/2015, 19:30 Economic Regeneration Advisory Board ,09/09/2015, 19:30 Present
07/09/2016, 19:30 Economic Regeneration Advisory Board ,07/09/2016, 19:30 Present
22/02/2017, 19:30 Economic Regeneration Advisory Board ,22/02/2017, 19:30 Present
06/07/2017, 19:30 Economic Regeneration Advisory Board ,06/07/2017, 19:30 Apologies received
06/09/2017, 19:30 Economic Regeneration Advisory Board ,06/09/2017, 19:30 Present
21/02/2018, 19:30 Economic Regeneration Advisory Board ,21/02/2018, 19:30 Present
04/06/2018, 19:30 Economic Regeneration Advisory Board ,04/06/2018, 19:30 Present
05/09/2018, 19:30 Economic Regeneration Advisory Board ,05/09/2018, 19:30 Apologies received
06/11/2018, 19:30 Economic Regeneration Advisory Board ,06/11/2018, 19:30 Present
20/02/2019, 19:30 Economic Regeneration Advisory Board ,20/02/2019, 19:30 Present
03/06/2015, 19:30 Finance, Innovation and Property Advisory Board ,03/06/2015, 19:30 Present
22/07/2015, 19:30 Finance, Innovation and Property Advisory Board ,22/07/2015, 19:30 Present
23/09/2015, 19:30 Finance, Innovation and Property Advisory Board ,23/09/2015, 19:30 Present
13/01/2016, 19:30 Finance, Innovation and Property Advisory Board ,13/01/2016, 19:30 Present
01/06/2016, 19:30 Finance, Innovation and Property Advisory Board ,01/06/2016, 19:30 Present
20/07/2016, 19:30 Finance, Innovation and Property Advisory Board ,20/07/2016, 19:30 Present
21/09/2016, 19:30 Finance, Innovation and Property Advisory Board ,21/09/2016, 19:30 Present
04/01/2017, 19:30 Finance, Innovation and Property Advisory Board ,04/01/2017, 19:30 Present
21/06/2017, 19:30 Finance, Innovation and Property Advisory Board ,21/06/2017, 19:30 Present
20/09/2017, 19:30 Finance, Innovation and Property Advisory Board ,20/09/2017, 19:30 Present
03/01/2018, 19:30 Finance, Innovation and Property Advisory Board ,03/01/2018, 19:30 Present
23/05/2018, 19:30 Finance, Innovation and Property Advisory Board ,23/05/2018, 19:30 Present
17/09/2018, 19:30 Finance, Innovation and Property Advisory Board ,17/09/2018, 19:30 Present
09/01/2019, 19:30 Finance, Innovation and Property Advisory Board ,09/01/2019, 19:30 Absent
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 In attendance
14/06/2016, 19:30 Overview and Scrutiny Committee ,14/06/2016, 19:30 Present
13/09/2016, 19:30 Overview and Scrutiny Committee ,13/09/2016, 19:30 Present
24/01/2017, 19:30 Overview and Scrutiny Committee ,24/01/2017, 19:30 Present
23/01/2018, 19:30 Overview and Scrutiny Committee ,23/01/2018, 19:30 Present
19/04/2018, 19:30 Overview and Scrutiny Committee ,19/04/2018, 19:30 Present
22/01/2019, 19:30 Overview and Scrutiny Committee ,22/01/2019, 19:30 In attendance
10/09/2015, 19:30 Parish Partnership Panel ,10/09/2015, 19:30 Present
19/11/2015, 19:30 Parish Partnership Panel ,19/11/2015, 19:30 Present
18/02/2016, 19:30 Parish Partnership Panel ,18/02/2016, 19:30 Present
18/05/2016, 19:30 Parish Partnership Panel ,18/05/2016, 19:30 Present
08/09/2016, 19:30 Parish Partnership Panel ,08/09/2016, 19:30 Apologies received
17/11/2016, 19:30 Parish Partnership Panel ,17/11/2016, 19:30 Present
16/02/2017, 19:30 Parish Partnership Panel ,16/02/2017, 19:30 Present
07/09/2017, 19:30 Parish Partnership Panel ,07/09/2017, 19:30 Apologies received
16/11/2017, 19:30 Parish Partnership Panel ,16/11/2017, 19:30 Present
15/02/2018, 19:30 Parish Partnership Panel ,15/02/2018, 19:30 Apologies received
14/06/2018, 19:30 Parish Partnership Panel ,14/06/2018, 19:30 Apologies received
06/09/2018, 19:30 Parish Partnership Panel ,06/09/2018, 19:30 Present
15/11/2018, 19:30 Parish Partnership Panel ,15/11/2018, 19:30 Apologies received
07/02/2019, 19:30 Parish Partnership Panel ,07/02/2019, 19:30 Present
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 In attendance