Attendance

Meeting attendance of Councillor Mrs Sarah Barker

Later
Attendance statistics for Councillor Mrs Sarah Barker
Statistic Count Percentage
Total expected attendances:124
Present as expected: 86   69%
Apologies received:38   100% of absences
Absent (incl. apologies):38   31%
In attendance:28

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Sarah Barker
Date Committee Meeting Attendance
27/05/2015, 19:30 Area 2 Planning Committee ,27/05/2015, 19:30 Apologies received
08/07/2015, 19:30 Area 2 Planning Committee ,08/07/2015, 19:30 Present
19/08/2015, 19:30 Area 2 Planning Committee ,19/08/2015, 19:30 Present
30/09/2015, 19:30 Area 2 Planning Committee ,30/09/2015, 19:30 Present
11/11/2015, 19:30 Area 2 Planning Committee ,11/11/2015, 19:30 Present
16/12/2015, 19:30 Area 2 Planning Committee ,16/12/2015, 19:30 Apologies received
27/01/2016, 19:30 Area 2 Planning Committee ,27/01/2016, 19:30 Present
02/03/2016, 19:30 Area 2 Planning Committee ,02/03/2016, 19:30 Present
13/04/2016, 19:30 Area 2 Planning Committee ,13/04/2016, 19:30 Apologies received
25/05/2016, 19:30 Area 2 Planning Committee ,25/05/2016, 19:30 Apologies received
06/07/2016, 19:30 Area 2 Planning Committee ,06/07/2016, 19:30 Present
17/08/2016, 19:30 Area 2 Planning Committee ,17/08/2016, 19:30 Present
28/09/2016, 19:30 Area 2 Planning Committee ,28/09/2016, 19:30 Apologies received
09/11/2016, 19:30 Area 2 Planning Committee ,09/11/2016, 19:30 Apologies received
14/12/2016, 19:30 Area 2 Planning Committee ,14/12/2016, 19:30 Present
25/01/2017, 19:30 Area 2 Planning Committee ,25/01/2017, 19:30 Present
01/03/2017, 19:30 Area 2 Planning Committee ,01/03/2017, 19:30 Apologies received
12/04/2017, 19:30 Area 2 Planning Committee ,12/04/2017, 19:30 Apologies received
24/05/2017, 19:30 Area 2 Planning Committee ,24/05/2017, 19:30 Apologies received
05/07/2017, 19:30 Area 2 Planning Committee ,05/07/2017, 19:30 Apologies received
16/08/2017, 19:30 Area 2 Planning Committee ,16/08/2017, 19:30 Apologies received
27/09/2017, 19:30 Area 2 Planning Committee ,27/09/2017, 19:30 Apologies received
08/11/2017, 19:30 Area 2 Planning Committee ,08/11/2017, 19:30 Present
13/12/2017, 19:30 Area 2 Planning Committee ,13/12/2017, 19:30 Present
11/04/2018, 19:30 Area 2 Planning Committee ,11/04/2018, 19:30 Apologies received
30/05/2018, 19:30 Area 2 Planning Committee ,30/05/2018, 19:30 Present
04/07/2018, 19:30 Area 2 Planning Committee ,04/07/2018, 19:30 Present
15/08/2018, 19:30 Area 2 Planning Committee ,15/08/2018, 19:30 Apologies received
26/09/2018, 19:30 Area 2 Planning Committee ,26/09/2018, 19:30 Present
07/11/2018, 19:30 Area 2 Planning Committee ,07/11/2018, 19:30 Apologies received
12/12/2018, 19:30 Area 2 Planning Committee ,12/12/2018, 19:30 Apologies received
23/01/2019, 19:30 Area 2 Planning Committee ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Area 2 Planning Committee ,27/02/2019, 19:30 Apologies received
10/04/2019, 19:30 Area 2 Planning Committee ,10/04/2019, 19:30 Present
02/02/2017, 19:30 Area 3 Planning Committee ,02/02/2017, 19:30 In attendance
07/10/2015, 19:30 Cabinet ,07/10/2015, 19:30 In attendance
17/11/2015, 19:30 Cabinet ,17/11/2015, 19:30 In attendance
11/02/2016, 19:30 Cabinet ,11/02/2016, 19:30 In attendance
22/03/2016, 19:30 Cabinet ,22/03/2016, 19:30 In attendance
20/04/2016, 19:30 Cabinet ,20/04/2016, 19:30 In attendance
06/09/2016, 19:30 Cabinet ,06/09/2016, 19:30 In attendance
09/02/2017, 19:30 Cabinet ,09/02/2017, 19:30 In attendance
03/09/2018, 19:30 Cabinet ,03/09/2018, 19:30 In attendance
10/06/2015, 19:30 Communities Advisory Board ,10/06/2015, 19:30 Present
16/09/2015, 19:30 Communities Advisory Board ,16/09/2015, 19:30 Apologies received
11/01/2016, 19:30 Communities Advisory Board ,11/01/2016, 19:30 Present
01/03/2016, 19:30 Communities Advisory Board ,01/03/2016, 19:30 Present
08/06/2016, 19:30 Communities and Housing Advisory Board ,08/06/2016, 19:30 Present
25/07/2016, 19:30 Communities and Housing Advisory Board ,25/07/2016, 19:30 Present
14/11/2016, 19:30 Communities and Housing Advisory Board ,14/11/2016, 19:30 Apologies received
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 Present
24/07/2017, 19:30 Communities and Housing Advisory Board ,24/07/2017, 19:30 Present
13/11/2017, 19:30 Communities and Housing Advisory Board ,13/11/2017, 19:30 Apologies received
29/05/2018, 19:30 Communities and Housing Advisory Board ,29/05/2018, 19:30 Apologies received
16/07/2018, 19:30 Communities and Housing Advisory Board ,16/07/2018, 19:30 Present
12/11/2018, 19:30 Communities and Housing Advisory Board ,12/11/2018, 19:30 Apologies received
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Apologies received
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Apologies received
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Apologies received
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Apologies received
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Apologies received
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
23/06/2015, 19:30 Economic Regeneration Advisory Board ,23/06/2015, 19:30 Present
09/09/2015, 19:30 Economic Regeneration Advisory Board ,09/09/2015, 19:30 Present
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 In attendance
16/01/2017, 19:30 Joint Standards Committee ,16/01/2017, 19:30 In attendance
28/09/2015, 19:30 Joint Transportation Board ,28/09/2015, 19:30 In attendance
30/11/2015, 19:30 Joint Transportation Board ,30/11/2015, 19:30 In attendance
07/06/2016, 19:30 Joint Transportation Board ,07/06/2016, 19:30 In attendance
26/09/2016, 19:30 Joint Transportation Board ,26/09/2016, 19:30 In attendance
25/09/2017, 19:30 Joint Transportation Board ,25/09/2017, 19:30 In attendance
10/10/2016, 19:30 Licensing and Appeals Committee ,10/10/2016, 19:30 Present
29/11/2016, 19:30 Licensing and Appeals Committee ,29/11/2016, 19:30 Present
14/03/2017, 19:30 Licensing and Appeals Committee ,14/03/2017, 19:30 Present
09/05/2017, 19:30 Licensing and Appeals Committee ,09/05/2017, 19:30 Present
28/09/2017, 19:30 Licensing and Appeals Committee ,28/09/2017, 19:30 Present
28/11/2017, 19:30 Licensing and Appeals Committee ,28/11/2017, 19:30 Apologies received
13/03/2018, 19:30 Licensing and Appeals Committee ,13/03/2018, 19:30 Present
21/05/2018, 19:30 Licensing and Appeals Committee ,21/05/2018, 19:30 Apologies received
19/06/2018, 19:30 Licensing and Appeals Committee ,19/06/2018, 19:30 Apologies received
02/10/2018, 19:30 Licensing and Appeals Committee ,02/10/2018, 19:30 Present
27/11/2018, 19:30 Licensing and Appeals Committee ,27/11/2018, 19:30 Apologies received
24/01/2019, 19:30 Licensing and Appeals Committee ,24/01/2019, 19:30 Present
12/03/2019, 19:30 Licensing and Appeals Committee ,12/03/2019, 19:30 Present
27/07/2016, 09:30 Licensing and Appeals Panel ,27/07/2016, 09:30 In attendance
27/07/2016, 10:30 Licensing and Appeals Panel ,27/07/2016, 10:30 In attendance
27/07/2016, 11:30 Licensing and Appeals Panel ,27/07/2016, 11:30 In attendance
26/08/2016, 10:00 Licensing and Appeals Panel ,26/08/2016, 10:00 In attendance
26/08/2016, 10:45 Licensing and Appeals Panel ,26/08/2016, 10:45 In attendance
26/08/2016, 11:30 Licensing and Appeals Panel ,26/08/2016, 11:30 In attendance
26/08/2016, 12:15 Licensing and Appeals Panel ,26/08/2016, 12:15 In attendance
26/09/2016, 10:00 Licensing and Appeals Panel ,26/09/2016, 10:00 In attendance
28/07/2017, 10:00 Licensing and Appeals Panel ,28/07/2017, 10:00 In attendance
28/07/2017, 11:00 Licensing and Appeals Panel ,28/07/2017, 11:00 In attendance
04/08/2017, 10:00 Licensing and Appeals Panel ,04/08/2017, 10:00 Present
04/08/2017, 11:00 Licensing and Appeals Panel ,04/08/2017, 11:00 Present
26/10/2017, 09:30 Licensing and Appeals Panel ,26/10/2017, 09:30 Present
26/10/2017, 10:00 Licensing and Appeals Panel ,26/10/2017, 10:00 Present
05/04/2019, 10:00 Licensing and Appeals Panel ,05/04/2019, 10:00 Present
05/04/2019, 11:00 Licensing and Appeals Panel ,05/04/2019, 11:00 Present
05/04/2019, 12:00 Licensing and Appeals Panel ,05/04/2019, 12:00 Present
07/07/2015, 19:30 Overview and Scrutiny Committee ,07/07/2015, 19:30 In attendance
10/09/2015, 19:30 Parish Partnership Panel ,10/09/2015, 19:30 Present
19/11/2015, 19:30 Parish Partnership Panel ,19/11/2015, 19:30 Present
18/02/2016, 19:30 Parish Partnership Panel ,18/02/2016, 19:30 Present
18/05/2016, 19:30 Parish Partnership Panel ,18/05/2016, 19:30 Apologies received
08/09/2016, 19:30 Parish Partnership Panel ,08/09/2016, 19:30 Present
17/11/2016, 19:30 Parish Partnership Panel ,17/11/2016, 19:30 Apologies received
16/02/2017, 19:30 Parish Partnership Panel ,16/02/2017, 19:30 Present
07/09/2017, 19:30 Parish Partnership Panel ,07/09/2017, 19:30 Present
16/11/2017, 19:30 Parish Partnership Panel ,16/11/2017, 19:30 Present
15/02/2018, 19:30 Parish Partnership Panel ,15/02/2018, 19:30 Present
14/06/2018, 19:30 Parish Partnership Panel ,14/06/2018, 19:30 Apologies received
06/09/2018, 19:30 Parish Partnership Panel ,06/09/2018, 19:30 Present
15/11/2018, 19:30 Parish Partnership Panel ,15/11/2018, 19:30 Apologies received
07/02/2019, 19:30 Parish Partnership Panel ,07/02/2019, 19:30 Present
08/06/2015, 19:30 Planning and Transportation Advisory Board ,08/06/2015, 19:30 Present
08/09/2015, 19:30 Planning and Transportation Advisory Board ,08/09/2015, 19:30 Present
12/01/2016, 19:30 Planning and Transportation Advisory Board ,12/01/2016, 19:30 Present
05/07/2016, 19:30 Planning and Transportation Advisory Board ,05/07/2016, 19:30 Present
26/07/2016, 19:30 Planning and Transportation Advisory Board ,26/07/2016, 19:30 Present
15/11/2016, 19:30 Planning and Transportation Advisory Board ,15/11/2016, 19:30 Apologies received
07/03/2017, 19:30 Planning and Transportation Advisory Board ,07/03/2017, 19:30 Present
25/07/2017, 19:30 Planning and Transportation Advisory Board ,25/07/2017, 19:30 Present
05/12/2017, 19:30 Planning and Transportation Advisory Board ,05/12/2017, 19:30 Apologies received
06/03/2018, 19:30 Planning and Transportation Advisory Board ,06/03/2018, 19:30 Present
05/06/2018, 19:30 Planning and Transportation Advisory Board ,05/06/2018, 19:30 Present
24/07/2018, 19:30 Planning and Transportation Advisory Board ,24/07/2018, 19:30 Present
13/11/2018, 19:30 Planning and Transportation Advisory Board ,13/11/2018, 19:30 Apologies received
05/03/2019, 19:30 Planning and Transportation Advisory Board ,05/03/2019, 19:30 Present
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 In attendance