Attendance

Meeting attendance of Councillor Lee O'Toole

Attendance statistics for Councillor Lee O'Toole
Statistic Count Percentage
Total expected attendances:173
Present as expected: 120   69%
Apologies received:50   94% of absences
Absent (incl. apologies):53   31%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lee O'Toole
Date Committee Meeting Attendance
27/05/2015, 19:30 Area 2 Planning Committee ,27/05/2015, 19:30 Apologies received
08/07/2015, 19:30 Area 2 Planning Committee ,08/07/2015, 19:30 Apologies received
19/08/2015, 19:30 Area 2 Planning Committee ,19/08/2015, 19:30 Present
30/09/2015, 19:30 Area 2 Planning Committee ,30/09/2015, 19:30 Present
11/11/2015, 19:30 Area 2 Planning Committee ,11/11/2015, 19:30 Present
16/12/2015, 19:30 Area 2 Planning Committee ,16/12/2015, 19:30 Present
27/01/2016, 19:30 Area 2 Planning Committee ,27/01/2016, 19:30 Present
02/03/2016, 19:30 Area 2 Planning Committee ,02/03/2016, 19:30 Apologies received
13/04/2016, 19:30 Area 2 Planning Committee ,13/04/2016, 19:30 Present
25/05/2016, 19:30 Area 2 Planning Committee ,25/05/2016, 19:30 Apologies received
06/07/2016, 19:30 Area 2 Planning Committee ,06/07/2016, 19:30 Present
17/08/2016, 19:30 Area 2 Planning Committee ,17/08/2016, 19:30 Present
28/09/2016, 19:30 Area 2 Planning Committee ,28/09/2016, 19:30 Present
09/11/2016, 19:30 Area 2 Planning Committee ,09/11/2016, 19:30 Apologies received
14/12/2016, 19:30 Area 2 Planning Committee ,14/12/2016, 19:30 Present
25/01/2017, 19:30 Area 2 Planning Committee ,25/01/2017, 19:30 Present
01/03/2017, 19:30 Area 2 Planning Committee ,01/03/2017, 19:30 Present
12/04/2017, 19:30 Area 2 Planning Committee ,12/04/2017, 19:30 Present
24/05/2017, 19:30 Area 2 Planning Committee ,24/05/2017, 19:30 Apologies received
05/07/2017, 19:30 Area 2 Planning Committee ,05/07/2017, 19:30 Present
16/08/2017, 19:30 Area 2 Planning Committee ,16/08/2017, 19:30 Present
27/09/2017, 19:30 Area 2 Planning Committee ,27/09/2017, 19:30 Present
08/11/2017, 19:30 Area 2 Planning Committee ,08/11/2017, 19:30 Present
13/12/2017, 19:30 Area 2 Planning Committee ,13/12/2017, 19:30 Apologies received
11/04/2018, 19:30 Area 2 Planning Committee ,11/04/2018, 19:30 Present
30/05/2018, 19:30 Area 2 Planning Committee ,30/05/2018, 19:30 Present
04/07/2018, 19:30 Area 2 Planning Committee ,04/07/2018, 19:30 Apologies received
15/08/2018, 19:30 Area 2 Planning Committee ,15/08/2018, 19:30 Apologies received
26/09/2018, 19:30 Area 2 Planning Committee ,26/09/2018, 19:30 Present
07/11/2018, 19:30 Area 2 Planning Committee ,07/11/2018, 19:30 Present
12/12/2018, 19:30 Area 2 Planning Committee ,12/12/2018, 19:30 Present
23/01/2019, 19:30 Area 2 Planning Committee ,23/01/2019, 19:30 Apologies received
27/02/2019, 19:30 Area 2 Planning Committee ,27/02/2019, 19:30 Apologies received
10/04/2019, 19:30 Area 2 Planning Committee ,10/04/2019, 19:30 Apologies received
29/05/2019, 19:30 Area 2 Planning Committee ,29/05/2019, 19:30 Present
03/07/2019, 19:30 Area 2 Planning Committee ,03/07/2019, 19:30 Apologies received
14/08/2019, 19:30 Area 2 Planning Committee ,14/08/2019, 19:30 Apologies received
06/11/2019, 19:30 Area 2 Planning Committee ,06/11/2019, 19:30 Apologies received
22/01/2020, 19:30 Area 2 Planning Committee ,22/01/2020, 19:30 Apologies received
27/05/2020, 19:30 Area 2 Planning Committee ,27/05/2020, 19:30 Present
04/11/2020, 19:30 Area 2 Planning Committee ,04/11/2020, 19:30 Absent
24/02/2021, 19:30 Area 2 Planning Committee ,24/02/2021, 19:30 Present
26/05/2021, 19:30 Area 2 Planning Committee ,26/05/2021, 19:30 Present
11/08/2021, 19:30 Area 2 Planning Committee ,11/08/2021, 19:30 Present
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 In attendance
29/07/2019, 19:30 Audit Committee ,29/07/2019, 19:30 Present
01/10/2019, 20:15 Audit Committee ,01/10/2019, 20:15 Apologies received
20/01/2020, 19:30 Audit Committee ,20/01/2020, 19:30 Apologies received
27/07/2020, 19:30 Audit Committee ,27/07/2020, 19:30 Present
28/09/2020, 19:30 Audit Committee ,28/09/2020, 19:30 Present
18/01/2021, 19:30 Audit Committee ,18/01/2021, 19:30 Present
06/04/2021, 19:30 Audit Committee ,06/04/2021, 19:30 Present
07/10/2015, 19:30 Cabinet ,07/10/2015, 19:30 In attendance
17/11/2015, 19:30 Cabinet ,17/11/2015, 19:30 In attendance
22/03/2016, 19:30 Cabinet ,22/03/2016, 19:30 In attendance
20/04/2016, 19:30 Cabinet ,20/04/2016, 19:30 In attendance
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
16/03/2021, 19:30 Cabinet ,16/03/2021, 19:30 In attendance
10/06/2015, 19:30 Communities Advisory Board ,10/06/2015, 19:30 Present
16/09/2015, 19:30 Communities Advisory Board ,16/09/2015, 19:30 Present
11/01/2016, 19:30 Communities Advisory Board ,11/01/2016, 19:30 Present
01/03/2016, 19:30 Communities Advisory Board ,01/03/2016, 19:30 Present
08/06/2016, 19:30 Communities and Housing Advisory Board ,08/06/2016, 19:30 Present
25/07/2016, 19:30 Communities and Housing Advisory Board ,25/07/2016, 19:30 Present
14/11/2016, 19:30 Communities and Housing Advisory Board ,14/11/2016, 19:30 Apologies received
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 Present
24/07/2017, 19:30 Communities and Housing Advisory Board ,24/07/2017, 19:30 Present
13/11/2017, 19:30 Communities and Housing Advisory Board ,13/11/2017, 19:30 Present
29/05/2018, 19:30 Communities and Housing Advisory Board ,29/05/2018, 19:30 Present
16/07/2018, 19:30 Communities and Housing Advisory Board ,16/07/2018, 19:30 Present
12/11/2018, 19:30 Communities and Housing Advisory Board ,12/11/2018, 19:30 Present
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Apologies received
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 Present
23/07/2019, 19:30 Communities and Housing Advisory Board ,23/07/2019, 19:30 Apologies received
12/11/2019, 19:30 Communities and Housing Advisory Board ,12/11/2019, 19:30 Apologies received
25/02/2020, 19:30 Communities and Housing Advisory Board ,25/02/2020, 19:30 Present
21/07/2020, 19:30 Communities and Housing Advisory Board ,21/07/2020, 19:30 Present
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 Apologies received
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 Present
25/05/2021, 19:30 Communities and Housing Advisory Board ,25/05/2021, 19:30 Present
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Apologies received
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Apologies received
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Apologies received
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Apologies received
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Apologies received
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Apologies received
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Apologies received
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Present
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Present
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Present
05/11/2001, 19:30 Economic Regeneration Advisory Board ,05/11/2001, 19:30 Expected
07/09/2016, 19:30 Economic Regeneration Advisory Board ,07/09/2016, 19:30 Present
22/02/2017, 19:30 Economic Regeneration Advisory Board ,22/02/2017, 19:30 Apologies received
06/07/2017, 19:30 Economic Regeneration Advisory Board ,06/07/2017, 19:30 Present
06/09/2017, 19:30 Economic Regeneration Advisory Board ,06/09/2017, 19:30 Apologies received
21/02/2018, 19:30 Economic Regeneration Advisory Board ,21/02/2018, 19:30 Present
04/06/2018, 19:30 Economic Regeneration Advisory Board ,04/06/2018, 19:30 Apologies received
05/09/2018, 19:30 Economic Regeneration Advisory Board ,05/09/2018, 19:30 Apologies received
06/11/2018, 19:30 Economic Regeneration Advisory Board ,06/11/2018, 19:30 Present
20/02/2019, 19:30 Economic Regeneration Advisory Board ,20/02/2019, 19:30 Apologies received
17/06/2019, 19:30 Economic Regeneration Advisory Board ,17/06/2019, 19:30 Apologies received
04/09/2019, 19:30 Economic Regeneration Advisory Board ,04/09/2019, 19:30 Present
05/11/2019, 19:30 Economic Regeneration Advisory Board ,05/11/2019, 19:30 Apologies received
02/09/2020, 19:30 Economic Regeneration Advisory Board ,02/09/2020, 19:30 Present
03/11/2020, 19:30 Economic Regeneration Advisory Board ,03/11/2020, 19:30 Present
17/02/2021, 19:30 Economic Regeneration Advisory Board ,17/02/2021, 19:30 Present
18/05/2021, 19:30 Economic Regeneration Advisory Board ,18/05/2021, 19:30 Absent
01/09/2021, 19:30 Economic Regeneration Advisory Board ,01/09/2021, 19:30 Present
02/11/2021, 19:30 Economic Regeneration Advisory Board ,02/11/2021, 19:30 Present
03/06/2015, 19:30 Finance, Innovation and Property Advisory Board ,03/06/2015, 19:30 Present
22/07/2015, 19:30 Finance, Innovation and Property Advisory Board ,22/07/2015, 19:30 Apologies received
23/09/2015, 19:30 Finance, Innovation and Property Advisory Board ,23/09/2015, 19:30 Present
13/01/2016, 19:30 Finance, Innovation and Property Advisory Board ,13/01/2016, 19:30 Present
21/07/2021, 19:30 Finance, Innovation and Property Advisory Board ,21/07/2021, 19:30 Absent
15/09/2021, 19:30 Finance, Innovation and Property Advisory Board ,15/09/2021, 19:30 Apologies received
27/06/2016, 19:30 General Purposes Committee ,27/06/2016, 19:30 Apologies received
20/10/2016, 19:30 General Purposes Committee ,20/10/2016, 19:30 Present
06/03/2017, 19:30 General Purposes Committee ,06/03/2017, 19:30 Present
26/06/2017, 19:30 General Purposes Committee ,26/06/2017, 19:30 Present
20/11/2017, 19:30 General Purposes Committee ,20/11/2017, 19:30 Present
29/01/2018, 19:30 General Purposes Committee ,29/01/2018, 19:30 Apologies received
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 Present
08/10/2018, 19:45 General Purposes Committee ,08/10/2018, 19:45 Present
28/01/2019, 19:30 General Purposes Committee ,28/01/2019, 19:30 Apologies received
19/06/2019, 19:30 General Purposes Committee ,19/06/2019, 19:30 Present
08/10/2019, 19:30 General Purposes Committee ,08/10/2019, 19:30 Present
27/01/2020, 19:30 General Purposes Committee ,27/01/2020, 19:30 Apologies received
17/06/2020, 19:30 General Purposes Committee ,17/06/2020, 19:30 Apologies received
06/10/2020, 19:30 General Purposes Committee ,06/10/2020, 19:30 Present
01/12/2020, 19:30 General Purposes Committee ,01/12/2020, 19:30 Present
25/01/2021, 19:30 General Purposes Committee ,25/01/2021, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 Present
23/03/2021, 19:30 General Purposes Committee ,23/03/2021, 19:30 Present
16/06/2021, 19:30 General Purposes Committee ,16/06/2021, 19:30 Present
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 Present
01/06/2015, 19:30 Housing and Environment Services Advisory Board ,01/06/2015, 19:30 Apologies received
20/07/2015, 19:30 Housing and Environment Services Advisory Board ,20/07/2015, 19:30 Present
09/11/2015, 19:30 Housing and Environment Services Advisory Board ,09/11/2015, 19:30 Present
22/02/2016, 19:30 Housing and Environment Services Advisory Board ,22/02/2016, 19:30 Present
08/06/2015, 19:30 Planning and Transportation Advisory Board ,08/06/2015, 19:30 Present
08/09/2015, 19:30 Planning and Transportation Advisory Board ,08/09/2015, 19:30 Apologies received
12/01/2016, 19:30 Planning and Transportation Advisory Board ,12/01/2016, 19:30 Present
25/07/2017, 19:30 Planning and Transportation Advisory Board ,25/07/2017, 19:30 In attendance
18/07/2016, 19:30 Street Scene and Environment Services Advisory Board ,18/07/2016, 19:30 Present
07/11/2016, 19:30 Street Scene and Environment Services Advisory Board ,07/11/2016, 19:30 Apologies received
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 Apologies received
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 Present
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 Present
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Present
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 Apologies received
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 Apologies received
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present