Attendance

Meeting attendance of Councillor Mrs Trudy Dean

Later
Attendance statistics for Councillor Mrs Trudy Dean
Statistic Count Percentage
Total expected attendances:137
Present as expected: 76   55%
Apologies received:45   74% of absences
Absent (incl. apologies):61   45%
In attendance:35

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Trudy Dean
Date Committee Meeting Attendance
04/11/2020, 19:30 Area 2 Planning Committee ,04/11/2020, 19:30 In attendance
26/05/2021, 19:30 Area 2 Planning Committee ,26/05/2021, 19:30 In attendance
09/08/2023, 19:30 Area 2 Planning Committee ,09/08/2023, 19:30 Apologies received
01/11/2023, 19:30 Area 2 Planning Committee ,01/11/2023, 19:30 Apologies received
06/12/2023, 19:30 Area 2 Planning Committee ,06/12/2023, 19:30 Present
21/02/2024, 19:30 Area 2 Planning Committee ,21/02/2024, 19:30 Apologies received
29/05/2024, 19:30 Area 2 Planning Committee ,29/05/2024, 19:30 Expected
26/06/2024, 19:30 Area 2 Planning Committee ,26/06/2024, 19:30 Expected
07/08/2024, 19:30 Area 2 Planning Committee ,07/08/2024, 19:30 Expected
18/09/2024, 19:30 Area 2 Planning Committee ,18/09/2024, 19:30 Expected
30/10/2024, 19:30 Area 2 Planning Committee ,30/10/2024, 19:30 Expected
04/12/2024, 19:30 Area 2 Planning Committee ,04/12/2024, 19:30 Expected
15/01/2025, 19:30 Area 2 Planning Committee ,15/01/2025, 19:30 Expected
19/02/2025, 19:30 Area 2 Planning Committee ,19/02/2025, 19:30 Expected
02/04/2025, 19:30 Area 2 Planning Committee ,02/04/2025, 19:30 Expected
28/05/2025, 19:30 Area 2 Planning Committee ,28/05/2025, 19:30 Expected
04/06/2015, 19:30 Area 3 Planning Committee ,04/06/2015, 19:30 Apologies received
16/07/2015, 19:30 Area 3 Planning Committee ,16/07/2015, 19:30 Present
08/10/2015, 19:30 Area 3 Planning Committee ,08/10/2015, 19:30 Apologies received
26/11/2015, 19:30 Area 3 Planning Committee ,26/11/2015, 19:30 Apologies received
07/01/2016, 19:30 Area 3 Planning Committee ,07/01/2016, 19:30 Present
04/02/2016, 19:30 Area 3 Planning Committee ,04/02/2016, 19:30 Present
17/03/2016, 19:30 Area 3 Planning Committee ,17/03/2016, 19:30 Apologies received
02/06/2016, 19:30 Area 3 Planning Committee ,02/06/2016, 19:30 Present
14/07/2016, 19:30 Area 3 Planning Committee ,14/07/2016, 19:30 Absent
25/08/2016, 19:30 Area 3 Planning Committee ,25/08/2016, 19:30 Apologies received
05/01/2017, 19:30 Area 3 Planning Committee ,05/01/2017, 19:30 Present
02/02/2017, 19:30 Area 3 Planning Committee ,02/02/2017, 19:30 Present
16/03/2017, 19:30 Area 3 Planning Committee ,16/03/2017, 19:30 Absent
13/07/2017, 19:30 Area 3 Planning Committee ,13/07/2017, 19:30 Present
24/08/2017, 19:30 Area 3 Planning Committee ,24/08/2017, 19:30 Present
04/01/2018, 19:30 Area 3 Planning Committee ,04/01/2018, 19:30 Present
01/02/2018, 19:30 Area 3 Planning Committee ,01/02/2018, 19:30 Absent
04/10/2018, 19:30 Area 3 Planning Committee ,04/10/2018, 19:30 Apologies received
22/11/2018, 19:30 Area 3 Planning Committee ,22/11/2018, 19:30 Apologies received
31/01/2019, 19:30 Area 3 Planning Committee ,31/01/2019, 19:30 Apologies received
25/04/2019, 19:30 Area 3 Planning Committee ,25/04/2019, 19:30 Present
06/06/2019, 19:30 Area 3 Planning Committee ,06/06/2019, 19:30 Present
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Apologies received
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 Present
21/11/2019, 19:30 Area 3 Planning Committee ,21/11/2019, 19:30 Apologies received
30/01/2020, 19:30 Area 3 Planning Committee ,30/01/2020, 19:30 Apologies received
04/06/2020, 19:30 Area 3 Planning Committee ,04/06/2020, 19:30 Present
09/07/2020, 19:30 Area 3 Planning Committee ,09/07/2020, 19:30 Present
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 Present
01/10/2020, 19:30 Area 3 Planning Committee ,01/10/2020, 19:30 Present
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
08/07/2021, 19:30 Area 3 Planning Committee ,08/07/2021, 19:30 Apologies received
30/09/2021, 18:30 Area 3 Planning Committee ,30/09/2021, 18:30 Present
14/07/2022, 19:30 Area 3 Planning Committee ,14/07/2022, 19:30 Absent
18/08/2022, 19:30 Area 3 Planning Committee ,18/08/2022, 19:30 Present
29/09/2022, 19:30 Area 3 Planning Committee ,29/09/2022, 19:30 Present
10/11/2022, 19:30 Area 3 Planning Committee ,10/11/2022, 19:30 Present
20/04/2023, 19:30 Area 3 Planning Committee ,20/04/2023, 19:30 Present
11/02/2016, 19:30 Cabinet ,11/02/2016, 19:30 In attendance
06/09/2016, 19:30 Cabinet ,06/09/2016, 19:30 In attendance
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
03/09/2018, 19:30 Cabinet ,03/09/2018, 19:30 In attendance
03/06/2020, 19:30 Cabinet ,03/06/2020, 19:30 In attendance
30/06/2020, 19:30 Cabinet ,30/06/2020, 19:30 In attendance
16/03/2021, 19:30 Cabinet ,16/03/2021, 19:30 In attendance
12/10/2021, 19:30 Cabinet ,12/10/2021, 19:30 In attendance
10/06/2015, 19:30 Communities Advisory Board ,10/06/2015, 19:30 Present
16/09/2015, 19:30 Communities Advisory Board ,16/09/2015, 19:30 Present
11/01/2016, 19:30 Communities Advisory Board ,11/01/2016, 19:30 Present
01/03/2016, 19:30 Communities Advisory Board ,01/03/2016, 19:30 Absent
21/09/2023, 19:30 Communities and Environment Scrutiny Select Committee ,21/09/2023, 19:30 In attendance
13/11/2017, 19:30 Communities and Housing Advisory Board ,13/11/2017, 19:30 In attendance
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 In attendance
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Apologies received
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Apologies received
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Apologies received
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Apologies received
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Apologies received
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Absent
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Apologies received
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Present
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Apologies received
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Apologies received
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Apologies received
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 In attendance; In attendance via MS Teams
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Present
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Present
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Present
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Present
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Apologies received
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Apologies received
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Absent
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Apologies received
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Apologies received
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Apologies received
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Apologies received
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Apologies received
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Apologies received
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Apologies received
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Apologies received
09/04/2024, 20:15 Council ,09/04/2024, 20:15 Expected
09/04/2024, 20:30 Council ,09/04/2024, 20:30 Expected
14/05/2024, 20:00 Council ,14/05/2024, 20:00 Expected
09/07/2024, 19:30 Council ,09/07/2024, 19:30 Expected
22/10/2024, 19:30 Council ,22/10/2024, 19:30 Expected
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Expected
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Expected
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Expected
17/06/2019, 19:30 Economic Regeneration Advisory Board ,17/06/2019, 19:30 Apologies received
04/09/2019, 19:30 Economic Regeneration Advisory Board ,04/09/2019, 19:30 Apologies received
05/11/2019, 19:30 Economic Regeneration Advisory Board ,05/11/2019, 19:30 Absent
02/09/2020, 19:30 Economic Regeneration Advisory Board ,02/09/2020, 19:30 Absent
03/11/2020, 19:30 Economic Regeneration Advisory Board ,03/11/2020, 19:30 Absent
17/02/2021, 19:30 Economic Regeneration Advisory Board ,17/02/2021, 19:30 Present
18/05/2021, 19:30 Economic Regeneration Advisory Board ,18/05/2021, 19:30 Present
01/09/2021, 19:30 Economic Regeneration Advisory Board ,01/09/2021, 19:30 Present
02/11/2021, 19:30 Economic Regeneration Advisory Board ,02/11/2021, 19:30 In attendance; In attendance via MS Teams
16/02/2022, 19:30 Economic Regeneration Advisory Board ,16/02/2022, 19:30 Absent
15/09/2021, 19:30 Finance, Innovation and Property Advisory Board ,15/09/2021, 19:30 In attendance
26/07/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,26/07/2022, 19:30 Absent
11/10/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,11/10/2022, 19:30 Present
15/11/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,15/11/2022, 19:30 Present
14/03/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/03/2023, 19:30 Apologies, sent representative
13/06/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,13/06/2023, 19:30 Present
25/07/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,25/07/2023, 19:30 Apologies received
14/11/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/11/2023, 19:30 Present
12/03/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,12/03/2024, 19:30 Apologies received
28/05/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,28/05/2024, 19:30 Expected
23/07/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,23/07/2024, 19:30 Expected
17/09/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,17/09/2024, 19:30 Expected
12/11/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,12/11/2024, 19:30 Expected
25/02/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,25/02/2025, 19:30 Expected
27/05/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,27/05/2025, 19:30 Expected
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
16/06/2021, 19:30 General Purposes Committee ,16/06/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance; In attendance via MS Teams
07/12/2021, 19:30 General Purposes Committee ,07/12/2021, 19:30 In attendance
06/12/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/12/2022, 19:30 In attendance
07/06/2023, 19:45 Housing and Planning Scrutiny Select Committee ,07/06/2023, 19:45 In attendance
01/07/2015, 19:30 Joint Standards Committee ,01/07/2015, 19:30 Absent
15/06/2016, 19:30 Joint Standards Committee ,15/06/2016, 19:30 Present
16/01/2017, 19:30 Joint Standards Committee ,16/01/2017, 19:30 Present
05/03/2018, 19:30 Joint Standards Committee ,05/03/2018, 19:30 Apologies received
12/06/2019, 19:30 Joint Standards Committee ,12/06/2019, 19:30 Apologies received
12/10/2020, 19:30 Joint Standards Committee ,12/10/2020, 19:30 Present
11/10/2021, 19:30 Joint Standards Committee ,11/10/2021, 19:30 Present
08/06/2022, 19:30 Joint Standards Committee ,08/06/2022, 19:30 Present
12/07/2023, 19:30 Joint Standards Committee ,12/07/2023, 19:30 Apologies received
Private meeting, 15/11/2023, 19:30 Present
05/06/2024, 19:30 Joint Standards Committee ,05/06/2024, 19:30 Expected
20/01/2025, 19:30 Joint Standards Committee ,20/01/2025, 19:30 Expected
14/03/2019, 19:30 Overview and Scrutiny Committee ,14/03/2019, 19:30 In attendance
07/10/2021, 19:30 Overview and Scrutiny Committee ,07/10/2021, 19:30 In attendance
10/03/2022, 19:30 Overview and Scrutiny Committee ,10/03/2022, 19:30 In attendance
08/06/2015, 19:30 Planning and Transportation Advisory Board ,08/06/2015, 19:30 In attendance
12/01/2016, 19:30 Planning and Transportation Advisory Board ,12/01/2016, 19:30 In attendance
05/07/2016, 19:30 Planning and Transportation Advisory Board ,05/07/2016, 19:30 In attendance
05/06/2018, 19:30 Planning and Transportation Advisory Board ,05/06/2018, 19:30 In attendance
24/07/2018, 19:30 Planning and Transportation Advisory Board ,24/07/2018, 19:30 In attendance
28/07/2020, 19:30 Planning and Transportation Advisory Board ,28/07/2020, 19:30 In attendance
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 In attendance
02/03/2021, 19:30 Planning and Transportation Advisory Board ,02/03/2021, 19:30 In attendance
17/05/2021, 19:30 Planning and Transportation Advisory Board ,17/05/2021, 19:30 In attendance
18/11/2022, 09:30 Standards Hearing Panel ,18/11/2022, 09:30 Present
08/12/2023, 10:00 Standards Hearing Panel ,08/12/2023, 10:00 Present
18/07/2016, 19:30 Street Scene and Environment Services Advisory Board ,18/07/2016, 19:30 Absent
07/11/2016, 19:30 Street Scene and Environment Services Advisory Board ,07/11/2016, 19:30 Apologies received
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 Present
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 Absent
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 Apologies received
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Absent
05/03/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/03/2020, 19:30 In attendance