Attendance

Meeting attendance of Councillor Benjamin Elks

Attendance statistics for Councillor Benjamin Elks
Statistic Count Percentage
Total expected attendances:87
Present as expected: 50   57%
Apologies received:16   43% of absences
Absent (incl. apologies):37   43%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Benjamin Elks
Date Committee Meeting Attendance
02/07/2015, 19:30 Area 1 Planning Committee ,02/07/2015, 19:30 Present
30/07/2015, 19:30 Area 1 Planning Committee ,30/07/2015, 19:30 Present
17/09/2015, 19:30 Area 1 Planning Committee ,17/09/2015, 19:30 Present
29/10/2015, 19:30 Area 1 Planning Committee ,29/10/2015, 19:30 Present
21/01/2016, 19:30 Area 1 Planning Committee ,21/01/2016, 19:30 Present
07/04/2016, 19:30 Area 1 Planning Committee ,07/04/2016, 19:30 Apologies received
30/06/2016, 19:30 Area 1 Planning Committee ,30/06/2016, 19:30 Apologies received
27/10/2016, 19:30 Area 1 Planning Committee ,27/10/2016, 19:30 Apologies received
01/12/2016, 19:30 Area 1 Planning Committee ,01/12/2016, 19:30 Present
19/01/2017, 19:30 Area 1 Planning Committee ,19/01/2017, 19:30 Present
30/03/2017, 19:30 Area 1 Planning Committee ,30/03/2017, 19:30 Present
29/06/2017, 19:30 Area 1 Planning Committee ,29/06/2017, 19:30 Present
26/10/2017, 19:30 Area 1 Planning Committee ,26/10/2017, 19:30 Present
22/02/2018, 19:30 Area 1 Planning Committee ,22/02/2018, 19:30 Apologies received
05/04/2018, 19:30 Area 1 Planning Committee ,05/04/2018, 19:30 Absent
17/01/2019, 19:30 Area 1 Planning Committee ,17/01/2019, 19:30 Absent
21/02/2019, 19:30 Area 1 Planning Committee ,21/02/2019, 19:30 Absent
22/06/2015, 19:30 Audit Committee ,22/06/2015, 19:30 Present
07/09/2015, 19:30 Audit Committee ,07/09/2015, 19:30 Present
25/01/2016, 19:30 Audit Committee ,25/01/2016, 19:30 Present
05/04/2016, 19:30 Audit Committee ,05/04/2016, 19:30 Present
20/06/2016, 19:30 Audit Committee ,20/06/2016, 19:30 Apologies received
05/09/2016, 19:30 Audit Committee ,05/09/2016, 19:30 Apologies received
23/01/2017, 19:30 Audit Committee ,23/01/2017, 19:30 Apologies received
03/04/2017, 19:30 Audit Committee ,03/04/2017, 19:30 Present
03/07/2017, 19:30 Audit Committee ,03/07/2017, 19:30 Apologies received
04/09/2017, 19:30 Audit Committee ,04/09/2017, 19:30 Present
22/01/2018, 19:30 Audit Committee ,22/01/2018, 19:30 Apologies received
03/04/2018, 19:30 Audit Committee ,03/04/2018, 19:30 Apologies received
23/07/2018, 19:30 Audit Committee ,23/07/2018, 19:30 Absent
01/10/2018, 19:30 Audit Committee ,01/10/2018, 19:30 Absent
21/01/2019, 19:30 Audit Committee ,21/01/2019, 19:30 Absent
01/04/2019, 19:30 Audit Committee ,01/04/2019, 19:30 Absent
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Apologies received
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Apologies received
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Apologies received
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Absent
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Absent
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Absent
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Absent
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Absent
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Absent
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Absent
30/06/2015, 19:30 Licensing and Appeals Committee ,30/06/2015, 19:30 Present
22/09/2015, 19:30 Licensing and Appeals Committee ,22/09/2015, 19:30 Present
02/12/2015, 19:30 Licensing and Appeals Committee ,02/12/2015, 19:30 Present
16/03/2016, 19:30 Licensing and Appeals Committee ,16/03/2016, 19:30 Present
25/04/2016, 19:30 Licensing and Appeals Committee ,25/04/2016, 19:30 Present
10/10/2016, 19:30 Licensing and Appeals Committee ,10/10/2016, 19:30 Present
29/11/2016, 19:30 Licensing and Appeals Committee ,29/11/2016, 19:30 Apologies received
14/03/2017, 19:30 Licensing and Appeals Committee ,14/03/2017, 19:30 Present
09/05/2017, 19:30 Licensing and Appeals Committee ,09/05/2017, 19:30 Present
28/09/2017, 19:30 Licensing and Appeals Committee ,28/09/2017, 19:30 Absent
28/11/2017, 19:30 Licensing and Appeals Committee ,28/11/2017, 19:30 Present
13/03/2018, 19:30 Licensing and Appeals Committee ,13/03/2018, 19:30 Present
21/05/2018, 19:30 Licensing and Appeals Committee ,21/05/2018, 19:30 Absent
19/06/2018, 19:30 Licensing and Appeals Committee ,19/06/2018, 19:30 Present
02/10/2018, 19:30 Licensing and Appeals Committee ,02/10/2018, 19:30 Absent
27/11/2018, 19:30 Licensing and Appeals Committee ,27/11/2018, 19:30 Absent
24/01/2019, 19:30 Licensing and Appeals Committee ,24/01/2019, 19:30 Absent
12/03/2019, 19:30 Licensing and Appeals Committee ,12/03/2019, 19:30 Present
08/06/2015, 19:30 Planning and Transportation Advisory Board ,08/06/2015, 19:30 Present
08/09/2015, 19:30 Planning and Transportation Advisory Board ,08/09/2015, 19:30 Present
12/01/2016, 19:30 Planning and Transportation Advisory Board ,12/01/2016, 19:30 Present
05/07/2016, 19:30 Planning and Transportation Advisory Board ,05/07/2016, 19:30 Absent
26/07/2016, 19:30 Planning and Transportation Advisory Board ,26/07/2016, 19:30 Present
15/11/2016, 19:30 Planning and Transportation Advisory Board ,15/11/2016, 19:30 Apologies received
07/03/2017, 19:30 Planning and Transportation Advisory Board ,07/03/2017, 19:30 Present
25/07/2017, 19:30 Planning and Transportation Advisory Board ,25/07/2017, 19:30 Apologies received
05/12/2017, 19:30 Planning and Transportation Advisory Board ,05/12/2017, 19:30 Present
06/03/2018, 19:30 Planning and Transportation Advisory Board ,06/03/2018, 19:30 Absent
24/07/2018, 19:30 Planning and Transportation Advisory Board ,24/07/2018, 19:30 In attendance