Attendance

Meeting attendance of Councillor David Lettington

Earlier - Later
Attendance statistics for Councillor David Lettington
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%
In attendance:18

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Lettington
Date Committee Meeting Attendance
01/08/2019, 19:30 Area 1 Planning Committee ,01/08/2019, 19:30 In attendance
03/07/2019, 19:30 Area 2 Planning Committee ,03/07/2019, 19:30 In attendance
06/11/2019, 19:30 Area 2 Planning Committee ,06/11/2019, 19:30 In attendance
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Present
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 Present
21/11/2019, 19:30 Area 3 Planning Committee ,21/11/2019, 19:30 Present
29/07/2019, 19:30 Audit Committee ,29/07/2019, 19:30 In attendance
25/06/2019, 19:30 Cabinet ,25/06/2019, 19:30 Present
16/10/2019, 19:30 Cabinet ,16/10/2019, 19:30 Present
23/07/2019, 19:30 Communities and Housing Advisory Board ,23/07/2019, 19:30 In attendance
12/11/2019, 19:30 Communities and Housing Advisory Board ,12/11/2019, 19:30 In attendance
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
17/06/2019, 19:30 Economic Regeneration Advisory Board ,17/06/2019, 19:30 In attendance
04/09/2019, 19:30 Economic Regeneration Advisory Board ,04/09/2019, 19:30 In attendance
05/11/2019, 19:30 Economic Regeneration Advisory Board ,05/11/2019, 19:30 In attendance
17/07/2019, 19:30 Finance, Innovation and Property Advisory Board ,17/07/2019, 19:30 In attendance
18/09/2019, 19:30 Finance, Innovation and Property Advisory Board ,18/09/2019, 19:30 In attendance
19/06/2019, 19:30 General Purposes Committee ,19/06/2019, 19:30 In attendance
23/09/2019, 19:30 Joint Transportation Board ,23/09/2019, 19:30 Present
18/11/2019, 19:30 Joint Transportation Board ,18/11/2019, 19:30 Present
20/06/2019, 19:30 Overview and Scrutiny Committee ,20/06/2019, 19:30 In attendance
29/08/2019, 19:30 Overview and Scrutiny Committee ,29/08/2019, 19:30 In attendance
05/09/2019, 19:30 Parish Partnership Panel ,05/09/2019, 19:30 Present
14/11/2019, 19:30 Parish Partnership Panel ,14/11/2019, 19:30 Present
02/10/2019, 19:30 Planning and Transportation Advisory Board ,02/10/2019, 19:30 In attendance
13/11/2019, 19:30 Planning and Transportation Advisory Board ,13/11/2019, 19:30 In attendance
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 In attendance
09/09/2019, 19:30 Tonbridge Forum ,09/09/2019, 19:30 In attendance