Attendance

Meeting attendance of Councillor Paul Hickmott

Later
Attendance statistics for Councillor Paul Hickmott
Statistic Count Percentage
Total expected attendances:110
Present as expected: 73   66%
Apologies received:13   35% of absences
Absent (incl. apologies):37   34%
In attendance:29

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Hickmott
Date Committee Meeting Attendance
06/06/2019, 19:30 Area 3 Planning Committee ,06/06/2019, 19:30 Apologies received
11/07/2019, 19:30 Area 3 Planning Committee ,11/07/2019, 19:30 Present
03/10/2019, 19:30 Area 3 Planning Committee ,03/10/2019, 19:30 Present
21/11/2019, 19:30 Area 3 Planning Committee ,21/11/2019, 19:30 Present
30/01/2020, 19:30 Area 3 Planning Committee ,30/01/2020, 19:30 Present
04/06/2020, 19:30 Area 3 Planning Committee ,04/06/2020, 19:30 Present
09/07/2020, 19:30 Area 3 Planning Committee ,09/07/2020, 19:30 Present
20/08/2020, 18:30 Area 3 Planning Committee ,20/08/2020, 18:30 Present
01/10/2020, 19:30 Area 3 Planning Committee ,01/10/2020, 19:30 Present
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
08/07/2021, 19:30 Area 3 Planning Committee ,08/07/2021, 19:30 Present
30/09/2021, 18:30 Area 3 Planning Committee ,30/09/2021, 18:30 Present
14/07/2022, 19:30 Area 3 Planning Committee ,14/07/2022, 19:30 Present
18/08/2022, 19:30 Area 3 Planning Committee ,18/08/2022, 19:30 Present
29/09/2022, 19:30 Area 3 Planning Committee ,29/09/2022, 19:30 Present
10/11/2022, 19:30 Area 3 Planning Committee ,10/11/2022, 19:30 Absent
20/04/2023, 19:30 Area 3 Planning Committee ,20/04/2023, 19:30 Present
08/06/2023, 18:30 Area 3 Planning Committee ,08/06/2023, 18:30 Apologies received
06/06/2024, 19:30 Area 3 Planning Committee ,06/06/2024, 19:30 Expected
11/07/2024, 19:30 Area 3 Planning Committee ,11/07/2024, 19:30 Expected
15/08/2024, 19:30 Area 3 Planning Committee ,15/08/2024, 19:30 Expected
26/09/2024, 19:30 Area 3 Planning Committee ,26/09/2024, 19:30 Expected
07/11/2024, 19:30 Area 3 Planning Committee ,07/11/2024, 19:30 Expected
12/12/2024, 19:30 Area 3 Planning Committee ,12/12/2024, 19:30 Expected
30/01/2025, 19:30 Area 3 Planning Committee ,30/01/2025, 19:30 Expected
13/03/2025, 19:30 Area 3 Planning Committee ,13/03/2025, 19:30 Expected
10/04/2025, 19:30 Area 3 Planning Committee ,10/04/2025, 19:30 Expected
05/06/2025, 19:30 Area 3 Planning Committee ,05/06/2025, 19:30 Expected
10/07/2025, 19:30 Area 3 Planning Committee ,10/07/2025, 19:30 Expected
14/08/2025, 19:30 Area 3 Planning Committee ,14/08/2025, 19:30 Expected
25/09/2025, 19:30 Area 3 Planning Committee ,25/09/2025, 19:30 Expected
06/11/2025, 19:30 Area 3 Planning Committee ,06/11/2025, 19:30 Expected
11/12/2025, 19:30 Area 3 Planning Committee ,11/12/2025, 19:30 Expected
29/01/2026, 19:30 Area 3 Planning Committee ,29/01/2026, 19:30 Expected
12/03/2026, 19:30 Area 3 Planning Committee ,12/03/2026, 19:30 Expected
09/04/2026, 19:30 Area 3 Planning Committee ,09/04/2026, 19:30 Expected
29/07/2019, 19:30 Audit Committee ,29/07/2019, 19:30 Present
01/10/2019, 20:15 Audit Committee ,01/10/2019, 20:15 Absent
20/01/2020, 19:30 Audit Committee ,20/01/2020, 19:30 Present
27/07/2020, 19:30 Audit Committee ,27/07/2020, 19:30 Apologies received
28/09/2020, 19:30 Audit Committee ,28/09/2020, 19:30 Absent
18/01/2021, 19:30 Audit Committee ,18/01/2021, 19:30 Absent
06/04/2021, 19:30 Audit Committee ,06/04/2021, 19:30 Present
26/07/2021, 19:30 Audit Committee ,26/07/2021, 19:30 Absent
27/09/2021, 19:30 Audit Committee ,27/09/2021, 19:30 Absent
24/01/2022, 19:30 Audit Committee ,24/01/2022, 19:30 Present
04/04/2022, 19:30 Audit Committee ,04/04/2022, 19:30 In attendance
25/07/2022, 19:30 Audit Committee ,25/07/2022, 19:30 Absent
26/09/2022, 19:30 Audit Committee ,26/09/2022, 19:30 Absent
16/01/2023, 19:30 Audit Committee ,16/01/2023, 19:30 Present
17/04/2023, 19:30 Audit Committee ,17/04/2023, 19:30 Absent
03/06/2020, 19:30 Cabinet ,03/06/2020, 19:30 In attendance
10/01/2024, 20:00 Cabinet ,10/01/2024, 20:00 In attendance
14/06/2023, 19:30 Communities and Environment Scrutiny Select Committee ,14/06/2023, 19:30 In attendance
19/07/2023, 19:30 Communities and Environment Scrutiny Select Committee ,19/07/2023, 19:30 In attendance
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 Absent
23/07/2019, 19:30 Communities and Housing Advisory Board ,23/07/2019, 19:30 Present
12/11/2019, 19:30 Communities and Housing Advisory Board ,12/11/2019, 19:30 Absent
25/02/2020, 19:30 Communities and Housing Advisory Board ,25/02/2020, 19:30 Present
21/07/2020, 19:30 Communities and Housing Advisory Board ,21/07/2020, 19:30 Absent
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 Absent
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 Absent
25/05/2021, 19:30 Communities and Housing Advisory Board ,25/05/2021, 19:30 In attendance
20/07/2021, 19:30 Communities and Housing Advisory Board ,20/07/2021, 19:30 Apologies received
09/11/2021, 19:30 Communities and Housing Advisory Board ,09/11/2021, 19:30 Apologies received
15/02/2022, 19:30 Communities and Housing Advisory Board ,15/02/2022, 19:30 Present
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Present
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Present
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Present
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Present
07/12/2021, 20:00 Council ,07/12/2021, 20:00 In attendance; In attendance via Ms Teams.
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Present
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Present
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Present
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Absent
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Present
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Present
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Present
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Present
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
09/04/2024, 20:15 Council ,09/04/2024, 20:15 Apologies received
09/04/2024, 20:30 Council ,09/04/2024, 20:30 Apologies received
14/05/2024, 20:00 Council ,14/05/2024, 20:00 Expected
09/07/2024, 19:30 Council ,09/07/2024, 19:30 Expected
22/10/2024, 19:30 Council ,22/10/2024, 19:30 Expected
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Expected
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Expected
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Expected
08/07/2025, 19:30 Council ,08/07/2025, 19:30 Expected
21/10/2025, 19:30 Council ,21/10/2025, 19:30 Expected
24/02/2026, 19:30 Council ,24/02/2026, 19:30 Expected
12/05/2026, 19:30 Council ,12/05/2026, 19:30 Expected
14/03/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/03/2023, 19:30 In attendance
14/11/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/11/2023, 19:30 In attendance
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
13/07/2021, 19:30 General Purposes Committee ,13/07/2021, 19:30 In attendance
07/12/2021, 19:30 General Purposes Committee ,07/12/2021, 19:30 In attendance; In attendance via MS Teams.
03/07/2023, 19:30 General Purposes Committee ,03/07/2023, 19:30 In attendance
11/10/2023, 19:30 General Purposes Committee ,11/10/2023, 19:30 In attendance
24/01/2024, 19:30 General Purposes Committee ,24/01/2024, 19:30 In attendance
13/03/2024, 19:30 General Purposes Committee ,13/03/2024, 19:30 In attendance
06/09/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/09/2022, 19:30 In attendance
07/06/2023, 19:45 Housing and Planning Scrutiny Select Committee ,07/06/2023, 19:45 Absent
18/07/2023, 19:30 Housing and Planning Scrutiny Select Committee ,18/07/2023, 19:30 Present
26/09/2023, 19:30 Housing and Planning Scrutiny Select Committee ,26/09/2023, 19:30 Present
14/12/2023, 19:30 Housing and Planning Scrutiny Select Committee ,14/12/2023, 19:30 Present
31/01/2024, 19:30 Housing and Planning Scrutiny Select Committee ,31/01/2024, 19:30 Apologies, sent representative
19/03/2024, 19:30 Housing and Planning Scrutiny Select Committee ,19/03/2024, 19:30 Present
21/05/2024, 19:30 Housing and Planning Scrutiny Select Committee ,21/05/2024, 19:30 Expected
16/07/2024, 19:30 Housing and Planning Scrutiny Select Committee ,16/07/2024, 19:30 Expected
24/09/2024, 19:30 Housing and Planning Scrutiny Select Committee ,24/09/2024, 19:30 Expected
03/12/2024, 19:30 Housing and Planning Scrutiny Select Committee ,03/12/2024, 19:30 Expected
18/03/2025, 19:30 Housing and Planning Scrutiny Select Committee ,18/03/2025, 19:30 Expected
20/05/2025, 19:30 Housing and Planning Scrutiny Select Committee ,20/05/2025, 19:30 Expected
15/07/2025, 19:30 Housing and Planning Scrutiny Select Committee ,15/07/2025, 19:30 Expected
30/09/2025, 19:30 Housing and Planning Scrutiny Select Committee ,30/09/2025, 19:30 Expected
02/12/2025, 19:30 Housing and Planning Scrutiny Select Committee ,02/12/2025, 19:30 Expected
17/03/2026, 19:30 Housing and Planning Scrutiny Select Committee ,17/03/2026, 19:30 Expected
19/05/2026, 19:30 Housing and Planning Scrutiny Select Committee ,19/05/2026, 19:30 Expected
12/06/2019, 19:30 Joint Standards Committee ,12/06/2019, 19:30 Present
12/10/2020, 19:30 Joint Standards Committee ,12/10/2020, 19:30 Absent
11/10/2021, 19:30 Joint Standards Committee ,11/10/2021, 19:30 Absent
08/06/2022, 19:30 Joint Standards Committee ,08/06/2022, 19:30 Absent
10/06/2019, 19:30 Joint Transportation Board ,10/06/2019, 19:30 In attendance
21/09/2020, 19:30 Joint Transportation Board ,21/09/2020, 19:30 In attendance
07/06/2021, 19:30 Joint Transportation Board ,07/06/2021, 19:30 In attendance
29/06/2023, 19:30 Overview and Scrutiny Committee ,29/06/2023, 19:30 Present
01/08/2023, 19:30 Overview and Scrutiny Committee ,01/08/2023, 19:30 Present
14/09/2023, 19:30 Overview and Scrutiny Committee ,14/09/2023, 19:30 Present
16/11/2023, 19:30 Overview and Scrutiny Committee ,16/11/2023, 19:30 Present
10/01/2024, 19:30 Overview and Scrutiny Committee ,10/01/2024, 19:30 Present
25/01/2024, 19:30 Overview and Scrutiny Committee ,25/01/2024, 19:30 Present
04/04/2024, 19:30 Overview and Scrutiny Committee ,04/04/2024, 19:30 Present
22/04/2024, 19:30 Overview and Scrutiny Committee ,22/04/2024, 19:30 Expected
27/06/2024, 19:30 Overview and Scrutiny Committee ,27/06/2024, 19:30 Expected
12/09/2024, 19:30 Overview and Scrutiny Committee ,12/09/2024, 19:30 Expected
14/11/2024, 19:30 Overview and Scrutiny Committee ,14/11/2024, 19:30 Expected
23/01/2025, 19:30 Overview and Scrutiny Committee ,23/01/2025, 19:30 Expected
03/04/2025, 19:30 Overview and Scrutiny Committee ,03/04/2025, 19:30 Expected
26/06/2025, 19:30 Overview and Scrutiny Committee ,26/06/2025, 19:30 Expected
11/09/2025, 19:30 Overview and Scrutiny Committee ,11/09/2025, 19:30 Expected
13/11/2025, 19:30 Overview and Scrutiny Committee ,13/11/2025, 19:30 Expected
22/01/2026, 19:30 Overview and Scrutiny Committee ,22/01/2026, 19:30 Expected
02/04/2026, 19:30 Overview and Scrutiny Committee ,02/04/2026, 19:30 Expected
13/06/2019, 19:30 Parish Partnership Panel ,13/06/2019, 19:30 Present
05/09/2019, 19:30 Parish Partnership Panel ,05/09/2019, 19:30 Apologies received
14/11/2019, 19:30 Parish Partnership Panel ,14/11/2019, 19:30 Absent
06/02/2020, 19:30 Parish Partnership Panel ,06/02/2020, 19:30 Absent
11/06/2020, 19:30 Parish Partnership Panel ,11/06/2020, 19:30 Present
03/09/2020, 19:30 Parish Partnership Panel ,03/09/2020, 19:30 Absent
12/11/2020, 19:30 Parish Partnership Panel ,12/11/2020, 19:30 Present
04/02/2021, 19:30 Parish Partnership Panel ,04/02/2021, 19:30 Expected
02/09/2021, 19:30 Parish Partnership Panel ,02/09/2021, 19:30 Apologies received
04/11/2021, 19:30 Parish Partnership Panel ,04/11/2021, 19:30 Present
27/01/2022, 19:30 Parish Partnership Panel ,27/01/2022, 19:30 Apologies received
26/05/2022, 19:30 Parish Partnership Panel ,26/05/2022, 19:30 Apologies received
01/09/2022, 19:30 Parish Partnership Panel ,01/09/2022, 19:30 Absent
03/11/2022, 19:30 Parish Partnership Panel ,03/11/2022, 19:30 Present
09/02/2023, 19:30 Parish Partnership Panel ,09/02/2023, 19:30 Absent
15/06/2023, 19:30 Parish Partnership Panel ,15/06/2023, 19:30 Present
31/08/2023, 19:30 Parish Partnership Panel ,31/08/2023, 19:30 Apologies received
09/11/2023, 19:30 Parish Partnership Panel ,09/11/2023, 19:30 Present
30/05/2024, 19:30 Parish Partnership Panel ,30/05/2024, 19:30 Expected
29/08/2024, 19:30 Parish Partnership Panel ,29/08/2024, 19:30 Expected
21/11/2024, 19:30 Parish Partnership Panel ,21/11/2024, 19:30 Expected
06/02/2025, 19:30 Parish Partnership Panel ,06/02/2025, 19:30 Expected
29/05/2025, 19:30 Parish Partnership Panel ,29/05/2025, 19:30 Expected
28/08/2025, 19:30 Parish Partnership Panel ,28/08/2025, 19:30 Expected
20/11/2025, 19:30 Parish Partnership Panel ,20/11/2025, 19:30 Expected
05/02/2026, 19:30 Parish Partnership Panel ,05/02/2026, 19:30 Expected
28/04/2026, 19:30 Parish Partnership Panel ,28/04/2026, 19:30 Expected
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 In attendance
10/11/2021, 19:30 Planning and Transportation Advisory Board ,10/11/2021, 19:30 In attendance
18/11/2022, 09:30 Standards Hearing Panel ,18/11/2022, 09:30 Present
08/12/2023, 10:00 Standards Hearing Panel ,08/12/2023, 10:00 Present
03/09/2019, 19:30 Street Scene and Environment Services Advisory Board ,03/09/2019, 19:30 In attendance
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 In attendance
11/02/2020, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2020, 19:30 In attendance
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 In attendance
31/08/2021, 19:30 Street Scene and Environment Services Advisory Board ,31/08/2021, 19:30 In attendance; In attendance via MS teams
23/11/2021, 19:30 Street Scene and Environment Services Advisory Board ,23/11/2021, 19:30 In attendance
08/02/2022, 19:30 Street Scene and Environment Services Advisory Board ,08/02/2022, 19:30 In attendance