Attendance

Meeting attendance of Councillor Georgina Thomas

Attendance statistics for Councillor Georgina Thomas
Statistic Count Percentage
Total expected attendances:152
Present as expected: 123   81%
Apologies received:26   90% of absences
Absent (incl. apologies):29   19%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Georgina Thomas
Date Committee Meeting Attendance
19/01/2017, 19:30 Area 1 Planning Committee ,19/01/2017, 19:30 Apologies received
30/03/2017, 19:30 Area 1 Planning Committee ,30/03/2017, 19:30 Present
29/06/2017, 19:30 Area 1 Planning Committee ,29/06/2017, 19:30 Present
26/10/2017, 19:30 Area 1 Planning Committee ,26/10/2017, 19:30 Present
22/02/2018, 19:30 Area 1 Planning Committee ,22/02/2018, 19:30 Present
05/04/2018, 19:30 Area 1 Planning Committee ,05/04/2018, 19:30 Present
17/01/2019, 19:30 Area 1 Planning Committee ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Area 1 Planning Committee ,21/02/2019, 19:30 Apologies received
30/05/2019, 19:30 Area 1 Planning Committee ,30/05/2019, 19:30 Present
01/08/2019, 19:30 Area 1 Planning Committee ,01/08/2019, 19:30 Present
12/09/2019, 19:30 Area 1 Planning Committee ,12/09/2019, 19:30 Present
Private meeting, 30/04/2020, 00:01 Expected
21/05/2020, 19:30 Area 1 Planning Committee ,21/05/2020, 19:30 Present
25/06/2020, 19:30 Area 1 Planning Committee ,25/06/2020, 19:30 Present
06/08/2020, 19:30 Area 1 Planning Committee ,06/08/2020, 19:30 Apologies received
10/09/2020, 19:30 Area 1 Planning Committee ,10/09/2020, 19:30 Present
29/10/2020, 19:30 Area 1 Planning Committee ,29/10/2020, 19:30 Present
25/03/2021, 19:30 Area 1 Planning Committee ,25/03/2021, 19:30 Present
27/05/2021, 19:30 Area 1 Planning Committee ,27/05/2021, 19:30 Present
05/08/2021, 19:30 Area 1 Planning Committee ,05/08/2021, 19:30 Present
25/11/2021, 19:30 Area 1 Planning Committee ,25/11/2021, 19:30 Apologies received
13/01/2022, 19:30 Area 1 Planning Committee ,13/01/2022, 19:30 Present
17/02/2022, 19:30 Area 1 Planning Committee ,17/02/2022, 19:30 Present
31/03/2022, 19:30 Area 1 Planning Committee ,31/03/2022, 19:30 Apologies received
23/06/2022, 19:30 Area 1 Planning Committee ,23/06/2022, 19:30 Present
01/12/2022, 19:30 Area 1 Planning Committee ,01/12/2022, 19:30 Present
16/02/2023, 19:30 Area 1 Planning Committee ,16/02/2023, 19:30 Apologies received
30/03/2023, 19:30 Area 1 Planning Committee ,30/03/2023, 19:30 Present
11/10/2017, 19:30 Cabinet ,11/10/2017, 19:30 In attendance
04/09/2018, 20:00 Cabinet ,04/09/2018, 20:00 In attendance
05/06/2019, 20:00 Cabinet ,05/06/2019, 20:00 In attendance
19/05/2020, 19:30 Cabinet ,19/05/2020, 19:30 In attendance
27/04/2021, 20:00 Cabinet ,27/04/2021, 20:00 In attendance
20/07/2022, 19:30 Communities and Environment Scrutiny Select Committee ,20/07/2022, 19:30 Present
19/10/2022, 19:30 Communities and Environment Scrutiny Select Committee ,19/10/2022, 19:30 Present
08/02/2023, 19:30 Communities and Environment Scrutiny Select Committee ,08/02/2023, 19:30 Present
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 Present
29/05/2018, 19:30 Communities and Housing Advisory Board ,29/05/2018, 19:30 Present
16/07/2018, 19:30 Communities and Housing Advisory Board ,16/07/2018, 19:30 Present
12/11/2018, 19:30 Communities and Housing Advisory Board ,12/11/2018, 19:30 Present
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Present
28/05/2019, 19:30 Communities and Housing Advisory Board ,28/05/2019, 19:30 Present
23/07/2019, 19:30 Communities and Housing Advisory Board ,23/07/2019, 19:30 Apologies received
12/11/2019, 19:30 Communities and Housing Advisory Board ,12/11/2019, 19:30 Present
25/02/2020, 19:30 Communities and Housing Advisory Board ,25/02/2020, 19:30 Apologies received
21/07/2020, 19:30 Communities and Housing Advisory Board ,21/07/2020, 19:30 Present
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 Present
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 Present
25/05/2021, 19:30 Communities and Housing Advisory Board ,25/05/2021, 19:30 Present
20/07/2021, 19:30 Communities and Housing Advisory Board ,20/07/2021, 19:30 Present
09/11/2021, 19:30 Communities and Housing Advisory Board ,09/11/2021, 19:30 Apologies received
15/02/2022, 19:30 Communities and Housing Advisory Board ,15/02/2022, 19:30 Present
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Apologies received
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Apologies received
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Apologies received
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Apologies received
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Apologies received
20/05/2019, 19:30 Council ,20/05/2019, 19:30 Present
09/07/2019, 19:30 Council ,09/07/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
18/02/2020, 19:30 Council ,18/02/2020, 19:30 Present
14/07/2020, 19:30 Council ,14/07/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
13/07/2021, 20:00 Council ,13/07/2021, 20:00 Apologies received
26/10/2021, 19:30 Council ,26/10/2021, 19:30 Present
26/10/2021, 20:00 Council ,26/10/2021, 20:00 Present
26/10/2021, 20:05 Council ,26/10/2021, 20:05 Present
07/12/2021, 20:00 Council ,07/12/2021, 20:00 Apologies received
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Present
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Apologies received
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Present
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Present
03/11/2020, 19:30 Economic Regeneration Advisory Board ,03/11/2020, 19:30 In attendance
05/06/2019, 19:30 Finance, Innovation and Property Advisory Board ,05/06/2019, 19:30 Present
17/07/2019, 19:30 Finance, Innovation and Property Advisory Board ,17/07/2019, 19:30 Present
18/09/2019, 19:30 Finance, Innovation and Property Advisory Board ,18/09/2019, 19:30 Present
08/01/2020, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2020, 19:30 Present
22/07/2020, 19:30 Finance, Innovation and Property Advisory Board ,22/07/2020, 19:30 Present
16/09/2020, 19:30 Finance, Innovation and Property Advisory Board ,16/09/2020, 19:30 Present
06/01/2021, 18:30 Finance, Innovation and Property Advisory Board ,06/01/2021, 18:30 Present
19/05/2021, 19:30 Finance, Innovation and Property Advisory Board ,19/05/2021, 19:30 Apologies received
30/03/2022, 19:30 Finance, Innovation and Property Advisory Board ,30/03/2022, 19:30 Present
15/11/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,15/11/2022, 19:30 Present as substitute
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 In attendance
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
07/12/2021, 19:30 General Purposes Committee ,07/12/2021, 19:30 In attendance; In attendance via MS Teams.
19/07/2022, 19:30 Housing and Planning Scrutiny Select Committee ,19/07/2022, 19:30 Present
06/09/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/09/2022, 19:30 Apologies received; Substituted by Councillor Brian Luker
06/12/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/12/2022, 19:30 Present
21/03/2023, 19:30 Housing and Planning Scrutiny Select Committee ,21/03/2023, 19:30 Present
05/03/2018, 19:30 Joint Standards Committee ,05/03/2018, 19:30 Apologies received
12/06/2019, 19:30 Joint Standards Committee ,12/06/2019, 19:30 In attendance
23/01/2018, 19:30 Overview and Scrutiny Committee ,23/01/2018, 19:30 Present
19/04/2018, 19:30 Overview and Scrutiny Committee ,19/04/2018, 19:30 Present
24/05/2018, 19:30 Overview and Scrutiny Committee ,24/05/2018, 19:30 Present
21/06/2018, 19:30 Overview and Scrutiny Committee ,21/06/2018, 19:30 Present
16/08/2018, 19:30 Overview and Scrutiny Committee ,16/08/2018, 19:30 Present
18/10/2018, 19:30 Overview and Scrutiny Committee ,18/10/2018, 19:30 Present
22/01/2019, 19:30 Overview and Scrutiny Committee ,22/01/2019, 19:30 Present
14/03/2019, 19:30 Overview and Scrutiny Committee ,14/03/2019, 19:30 Present
20/06/2019, 19:30 Overview and Scrutiny Committee ,20/06/2019, 19:30 Present
29/08/2019, 19:30 Overview and Scrutiny Committee ,29/08/2019, 19:30 Apologies received
10/10/2019, 19:30 Overview and Scrutiny Committee ,10/10/2019, 19:30 Present
15/01/2020, 19:30 Overview and Scrutiny Committee ,15/01/2020, 19:30 Present
18/06/2020, 19:30 Overview and Scrutiny Committee ,18/06/2020, 19:30 Present
27/08/2020, 19:30 Overview and Scrutiny Committee ,27/08/2020, 19:30 Present
08/10/2020, 19:30 Overview and Scrutiny Committee ,08/10/2020, 19:30 Present
03/12/2020, 19:30 Overview and Scrutiny Committee ,03/12/2020, 19:30 Present
19/01/2021, 19:30 Overview and Scrutiny Committee ,19/01/2021, 19:30 Present
11/03/2021, 19:30 Overview and Scrutiny Committee ,11/03/2021, 19:30 Present
27/04/2021, 19:30 Overview and Scrutiny Committee ,27/04/2021, 19:30 Present
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 Present
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 Present
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 Present
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Apologies received
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 Present
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 Present
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present
11/06/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/06/2019, 19:30 Apologies received
03/09/2019, 19:30 Street Scene and Environment Services Advisory Board ,03/09/2019, 19:30 Present
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 Present
11/02/2020, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2020, 19:30 Present
05/03/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/03/2020, 19:30 Present
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 Present
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 Present
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 Present
08/06/2021, 19:30 Street Scene and Environment Services Advisory Board ,08/06/2021, 19:30 Apologies received
31/08/2021, 19:30 Street Scene and Environment Services Advisory Board ,31/08/2021, 19:30 Present
23/11/2021, 19:30 Street Scene and Environment Services Advisory Board ,23/11/2021, 19:30 Apologies received
08/02/2022, 19:30 Street Scene and Environment Services Advisory Board ,08/02/2022, 19:30 Present
28/02/2022, 19:30 Tonbridge Community Forum ,28/02/2022, 19:30 Present
09/05/2022, 19:30 Tonbridge Community Forum ,09/05/2022, 19:30 Present
05/09/2022, 19:30 Tonbridge Community Forum ,05/09/2022, 19:30 Present
28/11/2022, 19:30 Tonbridge Community Forum ,28/11/2022, 19:30 Absent
27/02/2023, 19:30 Tonbridge Community Forum ,27/02/2023, 19:30 Absent
04/12/2017, 19:30 Tonbridge Forum ,04/12/2017, 19:30 Present
16/04/2018, 19:30 Tonbridge Forum ,16/04/2018, 19:30 Apologies received
10/09/2018, 19:30 Tonbridge Forum ,10/09/2018, 19:30 Present
25/02/2019, 19:30 Tonbridge Forum ,25/02/2019, 19:30 Present
02/07/2019, 19:30 Tonbridge Forum ,02/07/2019, 19:30 Present
09/09/2019, 19:30 Tonbridge Forum ,09/09/2019, 19:30 Present
24/02/2020, 19:30 Tonbridge Forum ,24/02/2020, 19:30 Present
07/09/2020, 19:30 Tonbridge Forum ,07/09/2020, 19:30 Present
01/03/2021, 19:30 Tonbridge Forum ,01/03/2021, 19:30 Present
06/09/2021, 19:30 Tonbridge Forum ,06/09/2021, 19:30 Absent