Attendance

Meeting attendance of Councillor Mike Taylor

Attendance statistics for Councillor Mike Taylor
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Taylor
Date Committee Meeting Attendance
19/02/2025, 18:30 Area 2 Planning Committee ,19/02/2025, 18:30 In attendance
02/04/2025, 19:30 Area 2 Planning Committee ,02/04/2025, 19:30 Present
28/05/2025, 19:30 Area 2 Planning Committee ,28/05/2025, 19:30 Present
25/06/2025, 19:30 Area 2 Planning Committee ,25/06/2025, 19:30 Present
11/02/2025, 19:30 Cabinet ,11/02/2025, 19:30 Present
04/03/2025, 19:30 Cabinet ,04/03/2025, 19:30 Present
19/03/2025, 19:30 Cabinet ,19/03/2025, 19:30 Present
01/04/2025, 19:30 Cabinet ,01/04/2025, 19:30 Present
03/06/2025, 19:30 Cabinet ,03/06/2025, 19:30 Present
30/06/2025, 19:30 Cabinet ,30/06/2025, 19:30 Present
29/07/2025, 19:00 Cabinet ,29/07/2025, 19:00 Present
18/02/2025, 19:15 Council ,18/02/2025, 19:15 Present
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Present
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Present
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Present
08/07/2025, 19:30 Council ,08/07/2025, 19:30 Present
12/02/2025, 19:30 Housing and Planning Scrutiny Select Committee ,12/02/2025, 19:30 In attendance; via MS Teams
18/03/2025, 19:30 Housing and Planning Scrutiny Select Committee ,18/03/2025, 19:30 In attendance; via MS Teams
20/05/2025, 19:30 Housing and Planning Scrutiny Select Committee ,20/05/2025, 19:30 In attendance; via MS Teams
15/07/2025, 19:30 Housing and Planning Scrutiny Select Committee ,15/07/2025, 19:30 In attendance
03/03/2025, 19:30 Joint Transportation Board ,03/03/2025, 19:30 In attendance; In attendance via MS Teams.
16/06/2025, 19:30 Joint Transportation Board ,16/06/2025, 19:30 In attendance
25/03/2025, 19:30 Licensing and Appeals Committee ,25/03/2025, 19:30 Present
10/06/2025, 19:30 Licensing and Appeals Committee ,10/06/2025, 19:30 Present
26/02/2025, 10:00 Licensing and Appeals Panel ,26/02/2025, 10:00 Present
14/03/2025, 10:00 Licensing and Appeals Panel ,14/03/2025, 10:00 Present
24/03/2025, 10:00 Licensing and Appeals Panel ,24/03/2025, 10:00 Present
23/06/2025, 10:00 Licensing and Appeals Panel ,23/06/2025, 10:00 Present
03/04/2025, 19:30 Overview and Scrutiny Committee ,03/04/2025, 19:30 In attendance; via MS Teams
26/06/2025, 19:30 Overview and Scrutiny Committee ,26/06/2025, 19:30 In attendance
06/02/2025, 19:30 Parish Partnership Panel ,06/02/2025, 19:30 Present
29/05/2025, 19:30 Parish Partnership Panel ,29/05/2025, 19:30 Present