Attendance

Meeting attendance of Councillor Mrs Jill Anderson

Attendance statistics for Councillor Mrs Jill Anderson
Statistic Count Percentage
Total expected attendances:33
Present as expected: 31   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%
In attendance:14

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Jill Anderson
Date Committee Meeting Attendance
22/02/2018, 19:30 Area 1 Planning Committee ,22/02/2018, 19:30 Present
05/04/2018, 19:30 Area 1 Planning Committee ,05/04/2018, 19:30 Present
11/04/2018, 19:30 Area 2 Planning Committee ,11/04/2018, 19:30 Present
30/05/2018, 19:30 Area 2 Planning Committee ,30/05/2018, 19:30 Present
04/07/2018, 19:30 Area 2 Planning Committee ,04/07/2018, 19:30 Present
03/04/2018, 19:30 Audit Committee ,03/04/2018, 19:30 In attendance
08/02/2018, 19:30 Cabinet ,08/02/2018, 19:30 In attendance
20/03/2018, 19:30 Cabinet ,20/03/2018, 19:30 In attendance
06/06/2018, 19:30 Cabinet ,06/06/2018, 19:30 In attendance
29/05/2018, 19:30 Communities and Housing Advisory Board ,29/05/2018, 19:30 Present
16/07/2018, 19:30 Communities and Housing Advisory Board ,16/07/2018, 19:30 Present
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Present
21/02/2018, 19:30 Economic Regeneration Advisory Board ,21/02/2018, 19:30 In attendance
04/06/2018, 19:30 Economic Regeneration Advisory Board ,04/06/2018, 19:30 In attendance
23/05/2018, 19:30 Finance, Innovation and Property Advisory Board ,23/05/2018, 19:30 In attendance
29/01/2018, 19:30 General Purposes Committee ,29/01/2018, 19:30 In attendance
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 In attendance
05/03/2018, 19:30 Joint Standards Committee ,05/03/2018, 19:30 In attendance
12/03/2018, 19:30 Joint Transportation Board ,12/03/2018, 19:30 In attendance
11/06/2018, 19:30 Joint Transportation Board ,11/06/2018, 19:30 In attendance
13/03/2018, 19:30 Licensing and Appeals Committee ,13/03/2018, 19:30 Present
21/05/2018, 19:30 Licensing and Appeals Committee ,21/05/2018, 19:30 Present
19/06/2018, 19:30 Licensing and Appeals Committee ,19/06/2018, 19:30 Apologies received
05/02/2018, 10:00 Licensing and Appeals Panel ,05/02/2018, 10:00 Present
16/02/2018, 10:00 Licensing and Appeals Panel ,16/02/2018, 10:00 Present
16/02/2018, 11:00 Licensing and Appeals Panel ,16/02/2018, 11:00 Present
16/02/2018, 12:00 Licensing and Appeals Panel ,16/02/2018, 12:00 Present
16/02/2018, 13:00 Licensing and Appeals Panel ,16/02/2018, 13:00 Present
06/04/2018, 10:00 Licensing and Appeals Panel ,06/04/2018, 10:00 Present
06/04/2018, 11:00 Licensing and Appeals Panel ,06/04/2018, 11:00 Present
06/04/2018, 12:00 Licensing and Appeals Panel ,06/04/2018, 12:00 Present
06/04/2018, 13:00 Licensing and Appeals Panel ,06/04/2018, 13:00 Present
27/04/2018, 10:00 Licensing and Appeals Panel ,27/04/2018, 10:00 Present
17/05/2018, 13:00 Licensing and Appeals Panel ,17/05/2018, 13:00 Present
15/06/2018, 10:00 Licensing and Appeals Panel ,15/06/2018, 10:00 Present
19/04/2018, 19:30 Overview and Scrutiny Committee ,19/04/2018, 19:30 Present
24/05/2018, 19:30 Overview and Scrutiny Committee ,24/05/2018, 19:30 Present
21/06/2018, 19:30 Overview and Scrutiny Committee ,21/06/2018, 19:30 Present
15/02/2018, 19:30 Parish Partnership Panel ,15/02/2018, 19:30 Present
14/06/2018, 19:30 Parish Partnership Panel ,14/06/2018, 19:30 Apologies received
06/03/2018, 19:30 Planning and Transportation Advisory Board ,06/03/2018, 19:30 In attendance
05/06/2018, 19:30 Planning and Transportation Advisory Board ,05/06/2018, 19:30 In attendance
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Present
16/04/2018, 19:30 Tonbridge Forum ,16/04/2018, 19:30 Present