Attendance

Meeting attendance of Councillor Angus Bennison

Attendance statistics for Councillor Angus Bennison
Statistic Count Percentage
Total expected attendances:60
Present as expected: 50   83%
Apologies received:5   50% of absences
Absent (incl. apologies):10   17%
In attendance:30

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Angus Bennison
Date Committee Meeting Attendance
08/06/2023, 18:30 Area 3 Planning Committee ,08/06/2023, 18:30 Present; Late arrival and was unable to vote or speak on any matters
13/03/2025, 19:30 Area 3 Planning Committee ,13/03/2025, 19:30 Present
10/04/2025, 19:30 Area 3 Planning Committee ,10/04/2025, 19:30 Apologies received
05/06/2025, 19:30 Area 3 Planning Committee ,05/06/2025, 19:30 Present
25/09/2025, 19:30 Area 3 Planning Committee ,25/09/2025, 19:30 Present
11/12/2025, 19:30 Area 3 Planning Committee ,11/12/2025, 19:30 Present
29/01/2026, 19:30 Area 3 Planning Committee ,29/01/2026, 19:30 Expected
12/03/2026, 19:30 Area 3 Planning Committee ,12/03/2026, 19:30 Expected
09/04/2026, 19:30 Area 3 Planning Committee ,09/04/2026, 19:30 Expected
04/06/2026, 19:30 Area 3 Planning Committee ,04/06/2026, 19:30 Expected
09/07/2026, 19:30 Area 3 Planning Committee ,09/07/2026, 19:30 Expected
13/08/2026, 19:30 Area 3 Planning Committee ,13/08/2026, 19:30 Expected
24/09/2026, 19:30 Area 3 Planning Committee ,24/09/2026, 19:30 Expected
05/11/2026, 19:30 Area 3 Planning Committee ,05/11/2026, 19:30 Expected
10/12/2026, 19:30 Area 3 Planning Committee ,10/12/2026, 19:30 Expected
28/01/2027, 19:30 Area 3 Planning Committee ,28/01/2027, 19:30 Expected
11/03/2027, 19:30 Area 3 Planning Committee ,11/03/2027, 19:30 Expected
08/04/2027, 19:30 Area 3 Planning Committee ,08/04/2027, 19:30 Expected
06/06/2023, 19:30 Cabinet ,06/06/2023, 19:30 In attendance
10/01/2024, 20:00 Cabinet ,10/01/2024, 20:00 In attendance
14/06/2023, 19:30 Communities and Environment Scrutiny Select Committee ,14/06/2023, 19:30 Present
19/07/2023, 19:30 Communities and Environment Scrutiny Select Committee ,19/07/2023, 19:30 Present
21/09/2023, 19:30 Communities and Environment Scrutiny Select Committee ,21/09/2023, 19:30 Present
06/11/2023, 19:30 Communities and Environment Scrutiny Select Committee ,06/11/2023, 19:30 Absent
07/02/2024, 19:30 Communities and Environment Scrutiny Select Committee ,07/02/2024, 19:30 Present
22/05/2024, 19:30 Communities and Environment Scrutiny Select Committee ,22/05/2024, 19:30 Present
17/07/2024, 19:30 Communities and Environment Scrutiny Select Committee ,17/07/2024, 19:30 Present
06/11/2024, 19:30 Communities and Environment Scrutiny Select Committee ,06/11/2024, 19:30 Apologies received
05/02/2025, 19:30 Communities and Environment Scrutiny Select Committee ,05/02/2025, 19:30 Present
05/03/2025, 19:30 Communities and Environment Scrutiny Select Committee ,05/03/2025, 19:30 Absent
16/07/2025, 19:30 Communities and Environment Scrutiny Select Committee ,16/07/2025, 19:30 Present
18/09/2025, 19:30 Communities and Environment Scrutiny Select Committee ,18/09/2025, 19:30 Present
05/11/2025, 19:30 Communities and Environment Scrutiny Select Committee ,05/11/2025, 19:30 Present
04/03/2026, 19:30 Communities and Environment Scrutiny Select Committee ,04/03/2026, 19:30 Expected
20/05/2026, 19:30 Communities and Environment Scrutiny Select Committee ,20/05/2026, 19:30 Expected
15/07/2026, 19:30 Communities and Environment Scrutiny Select Committee ,15/07/2026, 19:30 Expected
17/09/2026, 19:30 Communities and Environment Scrutiny Select Committee ,17/09/2026, 19:30 Expected
04/11/2026, 19:30 Communities and Environment Scrutiny Select Committee ,04/11/2026, 19:30 Expected
03/02/2027, 19:30 Communities and Environment Scrutiny Select Committee ,03/02/2027, 19:30 Expected
19/05/2027, 19:30 Communities and Environment Scrutiny Select Committee ,19/05/2027, 19:30 Expected
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Present
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Present
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Present
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Present
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
09/04/2024, 20:15 Council ,09/04/2024, 20:15 Present
09/04/2024, 20:30 Council ,09/04/2024, 20:30 Present
14/05/2024, 20:00 Council ,14/05/2024, 20:00 Present
09/07/2024, 19:30 Council ,09/07/2024, 19:30 Present
22/10/2024, 19:30 Council ,22/10/2024, 19:30 Present
18/02/2025, 19:15 Council ,18/02/2025, 19:15 Present
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Present
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Present
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Present
08/07/2025, 19:30 Council ,08/07/2025, 19:30 Present
28/10/2025, 19:30 Council ,28/10/2025, 19:30 Present
27/01/2026, 19:30 Council ,27/01/2026, 19:30 Expected
24/02/2026, 19:30 Council ,24/02/2026, 19:30 Expected
21/04/2026, 19:30 Council ,21/04/2026, 19:30 Expected
12/05/2026, 19:30 Council ,12/05/2026, 19:30 Expected
14/07/2026, 19:30 Council ,14/07/2026, 19:30 Expected
20/10/2026, 19:30 Council ,20/10/2026, 19:30 Expected
23/02/2027, 19:30 Council ,23/02/2027, 19:30 Expected
13/04/2027, 19:30 Council ,13/04/2027, 19:30 Expected
11/05/2027, 19:30 Council ,11/05/2027, 19:30 Expected
13/06/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,13/06/2023, 19:30 In attendance
14/11/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/11/2023, 19:30 In attendance
19/11/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,19/11/2024, 19:30 Present; substitute for Cllr Mallard
25/02/2025, 20:00 Finance, Regeneration and Property Scrutiny Select Committee ,25/02/2025, 20:00 In attendance
27/05/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,27/05/2025, 19:30 Present
22/07/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,22/07/2025, 19:30 Present
16/09/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,16/09/2025, 19:30 Present
17/02/2026, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,17/02/2026, 19:30 Expected
03/07/2023, 19:30 General Purposes Committee ,03/07/2023, 19:30 Present
11/10/2023, 19:30 General Purposes Committee ,11/10/2023, 19:30 Present
24/01/2024, 19:30 General Purposes Committee ,24/01/2024, 19:30 Present
13/03/2024, 19:30 General Purposes Committee ,13/03/2024, 19:30 Present
12/06/2024, 19:30 General Purposes Committee ,12/06/2024, 19:30 Present
09/10/2024, 19:30 General Purposes Committee ,09/10/2024, 19:30 Present
22/01/2025, 19:30 General Purposes Committee ,22/01/2025, 19:30 Present
12/03/2025, 19:30 General Purposes Committee ,12/03/2025, 19:30 Present
12/05/2025, 19:30 General Purposes Committee ,12/05/2025, 19:30 Absent
07/06/2023, 19:45 Housing and Planning Scrutiny Select Committee ,07/06/2023, 19:45 In attendance
26/09/2023, 19:30 Housing and Planning Scrutiny Select Committee ,26/09/2023, 19:30 In attendance
31/01/2024, 19:30 Housing and Planning Scrutiny Select Committee ,31/01/2024, 19:30 Present as substitute
19/03/2024, 19:30 Housing and Planning Scrutiny Select Committee ,19/03/2024, 19:30 In attendance
21/05/2024, 19:30 Housing and Planning Scrutiny Select Committee ,21/05/2024, 19:30 In attendance
24/09/2024, 19:30 Housing and Planning Scrutiny Select Committee ,24/09/2024, 19:30 In attendance; via MS Teams
12/02/2025, 19:30 Housing and Planning Scrutiny Select Committee ,12/02/2025, 19:30 In attendance
18/03/2025, 19:30 Housing and Planning Scrutiny Select Committee ,18/03/2025, 19:30 In attendance
20/05/2025, 19:30 Housing and Planning Scrutiny Select Committee ,20/05/2025, 19:30 In attendance
15/07/2025, 19:30 Housing and Planning Scrutiny Select Committee ,15/07/2025, 19:30 In attendance
21/10/2025, 19:30 Housing and Planning Scrutiny Select Committee ,21/10/2025, 19:30 In attendance
02/12/2025, 19:30 Housing and Planning Scrutiny Select Committee ,02/12/2025, 19:30 In attendance
12/07/2023, 19:30 Joint Standards Committee ,12/07/2023, 19:30 Present
Private meeting, 15/11/2023, 19:30 Present
05/06/2024, 19:30 Joint Standards Committee ,05/06/2024, 19:30 Apologies received
20/01/2025, 19:30 Joint Standards Committee ,20/01/2025, 19:30 Absent
16/06/2025, 19:30 Joint Transportation Board ,16/06/2025, 19:30 In attendance
10/06/2025, 19:30 Licensing and Appeals Committee ,10/06/2025, 19:30 Apologies received
26/11/2025, 19:30 Licensing and Appeals Committee ,26/11/2025, 19:30 Absent
25/03/2026, 19:30 Licensing and Appeals Committee ,25/03/2026, 19:30 Expected
17/06/2026, 19:30 Licensing and Appeals Committee ,17/06/2026, 19:30 Expected
23/09/2026, 19:30 Licensing and Appeals Committee ,23/09/2026, 19:30 Expected
25/11/2026, 19:30 Licensing and Appeals Committee ,25/11/2026, 19:30 Expected
24/03/2027, 19:30 Licensing and Appeals Committee ,24/03/2027, 19:30 Expected
01/08/2023, 19:30 Overview and Scrutiny Committee ,01/08/2023, 19:30 In attendance
14/09/2023, 19:30 Overview and Scrutiny Committee ,14/09/2023, 19:30 In attendance
10/01/2024, 19:30 Overview and Scrutiny Committee ,10/01/2024, 19:30 In attendance
04/04/2024, 19:30 Overview and Scrutiny Committee ,04/04/2024, 19:30 In attendance
22/04/2024, 19:30 Overview and Scrutiny Committee ,22/04/2024, 19:30 In attendance
26/09/2024, 19:30 Overview and Scrutiny Committee ,26/09/2024, 19:30 In attendance
14/11/2024, 19:30 Overview and Scrutiny Committee ,14/11/2024, 19:30 In attendance
03/04/2025, 19:30 Overview and Scrutiny Committee ,03/04/2025, 19:30 In attendance
26/06/2025, 19:30 Overview and Scrutiny Committee ,26/06/2025, 19:30 Present; Substitute for Cllr Hickmott
11/09/2025, 19:30 Overview and Scrutiny Committee ,11/09/2025, 19:30 In attendance
13/11/2025, 19:30 Overview and Scrutiny Committee ,13/11/2025, 19:30 In attendance
15/06/2023, 19:30 Parish Partnership Panel ,15/06/2023, 19:30 In attendance
30/05/2024, 19:30 Parish Partnership Panel ,30/05/2024, 19:30 In attendance
06/02/2025, 19:30 Parish Partnership Panel ,06/02/2025, 19:30 In attendance; via MS Teams
28/08/2025, 19:30 Parish Partnership Panel ,28/08/2025, 19:30 Present
08/12/2023, 10:00 Standards Hearing Panel ,08/12/2023, 10:00 Apologies received