Attendance

Meeting attendance of Councillor Adem Mehmet

Attendance statistics for Councillor Adem Mehmet
Statistic Count Percentage
Total expected attendances:83
Present as expected: 77   93%
Apologies received:6   100% of absences
Absent (incl. apologies):6   7%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Adem Mehmet
Date Committee Meeting Attendance
22/06/2023, 19:30 Area 1 Planning Committee ,22/06/2023, 19:30 Present
27/07/2023, 19:30 Area 1 Planning Committee ,27/07/2023, 19:30 Present
19/10/2023, 19:30 Area 1 Planning Committee ,19/10/2023, 19:30 Apologies received
28/03/2024, 19:30 Area 1 Planning Committee ,28/03/2024, 19:30 Present
05/09/2024, 19:30 Area 1 Planning Committee ,05/09/2024, 19:30 Apologies received
10/10/2024, 19:30 Area 1 Planning Committee ,10/10/2024, 19:30 Present
17/10/2024, 19:30 Area 1 Planning Committee ,17/10/2024, 19:30 Present
09/01/2025, 19:30 Area 1 Planning Committee ,09/01/2025, 19:30 Present
27/03/2025, 19:30 Area 1 Planning Committee ,27/03/2025, 19:30 Present
22/05/2025, 19:30 Area 1 Planning Committee ,22/05/2025, 19:30 Present
31/07/2025, 19:30 Area 1 Planning Committee ,31/07/2025, 19:30 Apologies received
04/09/2025, 19:30 Area 1 Planning Committee ,04/09/2025, 19:30 Present
16/10/2025, 19:30 Area 1 Planning Committee ,16/10/2025, 19:30 Present
08/01/2026, 19:30 Area 1 Planning Committee ,08/01/2026, 19:30 Expected
12/02/2026, 19:30 Area 1 Planning Committee ,12/02/2026, 19:30 Expected
26/03/2026, 19:30 Area 1 Planning Committee ,26/03/2026, 19:30 Expected
21/05/2026, 19:30 Area 1 Planning Committee ,21/05/2026, 19:30 Expected
18/06/2026, 19:30 Area 1 Planning Committee ,18/06/2026, 19:30 Expected
30/07/2026, 19:30 Area 1 Planning Committee ,30/07/2026, 19:30 Expected
03/09/2026, 19:30 Area 1 Planning Committee ,03/09/2026, 19:30 Expected
15/10/2026, 19:30 Area 1 Planning Committee ,15/10/2026, 19:30 Expected
26/11/2026, 19:30 Area 1 Planning Committee ,26/11/2026, 19:30 Expected
07/01/2027, 19:30 Area 1 Planning Committee ,07/01/2027, 19:30 Expected
11/02/2027, 19:30 Area 1 Planning Committee ,11/02/2027, 19:30 Expected
25/03/2027, 19:30 Area 1 Planning Committee ,25/03/2027, 19:30 Expected
20/05/2027, 19:30 Area 1 Planning Committee ,20/05/2027, 19:30 Expected
09/01/2024, 19:30 Cabinet ,09/01/2024, 19:30 In attendance
30/04/2024, 19:30 Cabinet ,30/04/2024, 19:30 In attendance
03/06/2025, 19:30 Cabinet ,03/06/2025, 19:30 Present
30/06/2025, 19:30 Cabinet ,30/06/2025, 19:30 Apologies received
29/07/2025, 19:00 Cabinet ,29/07/2025, 19:00 Present
02/09/2025, 19:30 Cabinet ,02/09/2025, 19:30 Present
14/10/2025, 19:30 Cabinet ,14/10/2025, 19:30 Present
29/10/2025, 19:30 Cabinet ,29/10/2025, 19:30 Present
18/11/2025, 19:30 Cabinet ,18/11/2025, 19:30 Present
06/01/2026, 19:30 Cabinet ,06/01/2026, 19:30 Expected
10/02/2026, 19:30 Cabinet ,10/02/2026, 19:30 Expected
03/03/2026, 19:30 Cabinet ,03/03/2026, 19:30 Expected
07/04/2026, 19:30 Cabinet ,07/04/2026, 19:30 Expected
02/06/2026, 19:30 Cabinet ,02/06/2026, 19:30 Expected
07/07/2026, 19:30 Cabinet ,07/07/2026, 19:30 Expected
01/09/2026, 19:30 Cabinet ,01/09/2026, 19:30 Expected
06/10/2026, 19:30 Cabinet ,06/10/2026, 19:30 Expected
10/11/2026, 19:30 Cabinet ,10/11/2026, 19:30 Expected
08/12/2026, 19:30 Cabinet ,08/12/2026, 19:30 Expected
05/01/2027, 19:30 Cabinet ,05/01/2027, 19:30 Expected
09/02/2027, 19:30 Cabinet ,09/02/2027, 19:30 Expected
02/03/2027, 19:30 Cabinet ,02/03/2027, 19:30 Expected
06/04/2027, 19:30 Cabinet ,06/04/2027, 19:30 Expected
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Present
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Present
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Present
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Present
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
09/04/2024, 20:15 Council ,09/04/2024, 20:15 Present
09/04/2024, 20:30 Council ,09/04/2024, 20:30 Present
14/05/2024, 20:00 Council ,14/05/2024, 20:00 Present
09/07/2024, 19:30 Council ,09/07/2024, 19:30 Present
22/10/2024, 19:30 Council ,22/10/2024, 19:30 Present
18/02/2025, 19:15 Council ,18/02/2025, 19:15 Present
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Present
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Present
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Present
08/07/2025, 19:30 Council ,08/07/2025, 19:30 Present
28/10/2025, 19:30 Council ,28/10/2025, 19:30 Present
27/01/2026, 19:30 Council ,27/01/2026, 19:30 Expected
24/02/2026, 19:30 Council ,24/02/2026, 19:30 Expected
21/04/2026, 19:30 Council ,21/04/2026, 19:30 Expected
12/05/2026, 19:30 Council ,12/05/2026, 19:30 Expected
14/07/2026, 19:30 Council ,14/07/2026, 19:30 Expected
20/10/2026, 19:30 Council ,20/10/2026, 19:30 Expected
23/02/2027, 19:30 Council ,23/02/2027, 19:30 Expected
13/04/2027, 19:30 Council ,13/04/2027, 19:30 Expected
11/05/2027, 19:30 Council ,11/05/2027, 19:30 Expected
13/06/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,13/06/2023, 19:30 Apologies received
25/07/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,25/07/2023, 19:30 Present
14/11/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/11/2023, 19:30 Present
12/03/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,12/03/2024, 19:30 Present
17/09/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,17/09/2024, 19:30 Present
19/11/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,19/11/2024, 19:30 Present
25/02/2025, 20:00 Finance, Regeneration and Property Scrutiny Select Committee ,25/02/2025, 20:00 Present
26/05/2026, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,26/05/2026, 19:30 Expected
21/07/2026, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,21/07/2026, 19:30 Expected
15/09/2026, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,15/09/2026, 19:30 Expected
17/11/2026, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,17/11/2026, 19:30 Expected
16/02/2027, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,16/02/2027, 19:30 Expected
25/05/2027, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,25/05/2027, 19:30 Expected
07/06/2023, 19:45 Housing and Planning Scrutiny Select Committee ,07/06/2023, 19:45 Present
18/07/2023, 19:30 Housing and Planning Scrutiny Select Committee ,18/07/2023, 19:30 Present
26/09/2023, 19:30 Housing and Planning Scrutiny Select Committee ,26/09/2023, 19:30 Apologies received
14/12/2023, 19:30 Housing and Planning Scrutiny Select Committee ,14/12/2023, 19:30 Present
31/01/2024, 19:30 Housing and Planning Scrutiny Select Committee ,31/01/2024, 19:30 Present
19/03/2024, 19:30 Housing and Planning Scrutiny Select Committee ,19/03/2024, 19:30 Present
21/05/2024, 19:30 Housing and Planning Scrutiny Select Committee ,21/05/2024, 19:30 Present
24/09/2024, 19:30 Housing and Planning Scrutiny Select Committee ,24/09/2024, 19:30 Present
03/12/2024, 18:30 Housing and Planning Scrutiny Select Committee ,03/12/2024, 18:30 Present
12/02/2025, 19:30 Housing and Planning Scrutiny Select Committee ,12/02/2025, 19:30 Present
18/03/2025, 19:30 Housing and Planning Scrutiny Select Committee ,18/03/2025, 19:30 Present
21/10/2025, 19:30 Housing and Planning Scrutiny Select Committee ,21/10/2025, 19:30 In attendance; In attendance via MS Teams.
02/12/2025, 19:30 Housing and Planning Scrutiny Select Committee ,02/12/2025, 19:30 In attendance
05/06/2023, 19:30 Joint Transportation Board ,05/06/2023, 19:30 Present
18/09/2023, 19:30 Joint Transportation Board ,18/09/2023, 19:30 Present
04/03/2024, 19:30 Joint Transportation Board ,04/03/2024, 19:30 Present
17/06/2024, 19:30 Joint Transportation Board ,17/06/2024, 19:30 Present
16/09/2024, 19:30 Joint Transportation Board ,16/09/2024, 19:30 Present
01/12/2025, 19:30 Joint Transportation Board ,01/12/2025, 19:30 Present
02/03/2026, 19:30 Joint Transportation Board ,02/03/2026, 19:30 Expected
15/06/2026, 19:30 Joint Transportation Board ,15/06/2026, 19:30 Expected
07/09/2026, 19:30 Joint Transportation Board ,07/09/2026, 19:30 Expected
30/11/2026, 19:30 Joint Transportation Board ,30/11/2026, 19:30 Expected
01/03/2027, 19:30 Joint Transportation Board ,01/03/2027, 19:30 Expected
29/06/2023, 19:30 Overview and Scrutiny Committee ,29/06/2023, 19:30 Present
01/08/2023, 19:30 Overview and Scrutiny Committee ,01/08/2023, 19:30 Present as substitute
14/09/2023, 19:30 Overview and Scrutiny Committee ,14/09/2023, 19:30 Present
10/01/2024, 19:30 Overview and Scrutiny Committee ,10/01/2024, 19:30 Present
04/04/2024, 19:30 Overview and Scrutiny Committee ,04/04/2024, 19:30 Present
22/04/2024, 19:30 Overview and Scrutiny Committee ,22/04/2024, 19:30 Present
26/09/2024, 19:30 Overview and Scrutiny Committee ,26/09/2024, 19:30 Present
14/11/2024, 19:30 Overview and Scrutiny Committee ,14/11/2024, 19:30 Present
23/01/2025, 19:30 Overview and Scrutiny Committee ,23/01/2025, 19:30 Present
03/04/2025, 19:30 Overview and Scrutiny Committee ,03/04/2025, 19:30 Present
11/09/2025, 19:30 Overview and Scrutiny Committee ,11/09/2025, 19:30 In attendance
12/06/2023, 19:30 Tonbridge Community Forum ,12/06/2023, 19:30 Present
04/09/2023, 19:30 Tonbridge Community Forum ,04/09/2023, 19:30 Present
27/11/2023, 19:30 Tonbridge Community Forum ,27/11/2023, 19:30 Present
26/02/2024, 19:30 Tonbridge Community Forum ,26/02/2024, 19:30 Present
20/05/2024, 19:30 Tonbridge Community Forum ,20/05/2024, 19:30 Present
02/09/2024, 19:30 Tonbridge Community Forum ,02/09/2024, 19:30 Present
25/11/2024, 19:30 Tonbridge Community Forum ,25/11/2024, 19:30 Present
24/02/2025, 19:30 Tonbridge Community Forum ,24/02/2025, 19:30 Present
19/05/2025, 19:30 Tonbridge Community Forum ,19/05/2025, 19:30 Present
01/09/2025, 19:30 Tonbridge Community Forum ,01/09/2025, 19:30 Present
24/11/2025, 19:30 Tonbridge Community Forum ,24/11/2025, 19:30 Present
23/02/2026, 19:30 Tonbridge Community Forum ,23/02/2026, 19:30 Expected
11/05/2026, 19:30 Tonbridge Community Forum ,11/05/2026, 19:30 Expected
28/09/2026, 19:30 Tonbridge Community Forum ,28/09/2026, 19:30 Expected
23/11/2026, 19:30 Tonbridge Community Forum ,23/11/2026, 19:30 Expected
22/02/2027, 19:30 Tonbridge Community Forum ,22/02/2027, 19:30 Expected
10/05/2027, 19:30 Tonbridge Community Forum ,10/05/2027, 19:30 Expected