Attendance

Meeting attendance of Councillor Bill Banks

Attendance statistics for Councillor Bill Banks
Statistic Count Percentage
Total expected attendances:26
Present as expected: 19   73%
Apologies received:5   71% of absences
Absent (incl. apologies):7   27%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bill Banks
Date Committee Meeting Attendance
09/08/2023, 19:30 Area 2 Planning Committee ,09/08/2023, 19:30 Present
01/11/2023, 19:30 Area 2 Planning Committee ,01/11/2023, 19:30 Present
06/12/2023, 19:30 Area 2 Planning Committee ,06/12/2023, 19:30 Present
21/02/2024, 19:30 Area 2 Planning Committee ,21/02/2024, 19:30 Present
29/05/2024, 19:30 Area 2 Planning Committee ,29/05/2024, 19:30 Expected
26/06/2024, 19:30 Area 2 Planning Committee ,26/06/2024, 19:30 Expected
07/08/2024, 19:30 Area 2 Planning Committee ,07/08/2024, 19:30 Expected
18/09/2024, 19:30 Area 2 Planning Committee ,18/09/2024, 19:30 Expected
30/10/2024, 19:30 Area 2 Planning Committee ,30/10/2024, 19:30 Expected
04/12/2024, 19:30 Area 2 Planning Committee ,04/12/2024, 19:30 Expected
15/01/2025, 19:30 Area 2 Planning Committee ,15/01/2025, 19:30 Expected
19/02/2025, 19:30 Area 2 Planning Committee ,19/02/2025, 19:30 Expected
02/04/2025, 19:30 Area 2 Planning Committee ,02/04/2025, 19:30 Expected
28/05/2025, 19:30 Area 2 Planning Committee ,28/05/2025, 19:30 Expected
25/06/2025, 19:30 Area 2 Planning Committee ,25/06/2025, 19:30 Expected
06/08/2025, 19:30 Area 2 Planning Committee ,06/08/2025, 19:30 Expected
17/09/2025, 19:30 Area 2 Planning Committee ,17/09/2025, 19:30 Expected
29/10/2025, 19:30 Area 2 Planning Committee ,29/10/2025, 19:30 Expected
03/12/2025, 19:30 Area 2 Planning Committee ,03/12/2025, 19:30 Expected
14/01/2026, 19:30 Area 2 Planning Committee ,14/01/2026, 19:30 Expected
18/02/2026, 19:30 Area 2 Planning Committee ,18/02/2026, 19:30 Expected
01/04/2026, 19:30 Area 2 Planning Committee ,01/04/2026, 19:30 Expected
27/05/2026, 19:30 Area 2 Planning Committee ,27/05/2026, 19:30 Expected
04/07/2023, 19:30 Cabinet ,04/07/2023, 19:30 In attendance; left meeting at 2000 hours
02/04/2024, 18:30 Cabinet ,02/04/2024, 18:30 In attendance
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Present
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Absent
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Absent
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Present
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
09/04/2024, 20:15 Council ,09/04/2024, 20:15 Apologies received
09/04/2024, 20:30 Council ,09/04/2024, 20:30 Apologies received
14/05/2024, 20:00 Council ,14/05/2024, 20:00 Expected
09/07/2024, 19:30 Council ,09/07/2024, 19:30 Expected
22/10/2024, 19:30 Council ,22/10/2024, 19:30 Expected
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Expected
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Expected
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Expected
08/07/2025, 19:30 Council ,08/07/2025, 19:30 Expected
21/10/2025, 19:30 Council ,21/10/2025, 19:30 Expected
24/02/2026, 19:30 Council ,24/02/2026, 19:30 Expected
14/04/2026, 19:30 Council ,14/04/2026, 19:30 Expected
12/05/2026, 19:30 Council ,12/05/2026, 19:30 Expected
03/07/2023, 19:30 General Purposes Committee ,03/07/2023, 19:30 Present
11/10/2023, 19:30 General Purposes Committee ,11/10/2023, 19:30 Present
24/01/2024, 19:30 General Purposes Committee ,24/01/2024, 19:30 Apologies received
13/03/2024, 19:30 General Purposes Committee ,13/03/2024, 19:30 Apologies, sent representative
12/06/2024, 19:30 General Purposes Committee ,12/06/2024, 19:30 Expected
09/10/2024, 19:30 General Purposes Committee ,09/10/2024, 19:30 Expected
22/01/2025, 19:30 General Purposes Committee ,22/01/2025, 19:30 Expected
12/03/2025, 19:30 General Purposes Committee ,12/03/2025, 19:30 Expected
11/06/2025, 19:30 General Purposes Committee ,11/06/2025, 19:30 Expected
08/10/2025, 19:30 General Purposes Committee ,08/10/2025, 19:30 Expected
21/01/2026, 19:30 General Purposes Committee ,21/01/2026, 19:30 Expected
11/03/2026, 19:30 General Purposes Committee ,11/03/2026, 19:30 Expected
05/07/2023, 19:30 Licensing and Appeals Committee ,05/07/2023, 19:30 Present
27/09/2023, 19:30 Licensing and Appeals Committee ,27/09/2023, 19:30 Present
29/11/2023, 19:30 Licensing and Appeals Committee ,29/11/2023, 19:30 Apologies received
26/03/2024, 19:30 Licensing and Appeals Committee ,26/03/2024, 19:30 In attendance, virtual
11/06/2024, 19:30 Licensing and Appeals Committee ,11/06/2024, 19:30 Expected
25/09/2024, 19:30 Licensing and Appeals Committee ,25/09/2024, 19:30 Expected
27/11/2024, 19:30 Licensing and Appeals Committee ,27/11/2024, 19:30 Expected
25/03/2025, 19:30 Licensing and Appeals Committee ,25/03/2025, 19:30 Expected
10/06/2025, 19:30 Licensing and Appeals Committee ,10/06/2025, 19:30 Expected
24/09/2025, 19:30 Licensing and Appeals Committee ,24/09/2025, 19:30 Expected
26/11/2025, 19:30 Licensing and Appeals Committee ,26/11/2025, 19:30 Expected
25/03/2026, 19:30 Licensing and Appeals Committee ,25/03/2026, 19:30 Expected
16/08/2021, 09:30 Licensing and Appeals Panel ,16/08/2021, 09:30 Expected
16/08/2023, 10:00 Licensing and Appeals Panel ,16/08/2023, 10:00 Present
08/09/2023, 10:00 Licensing and Appeals Panel ,08/09/2023, 10:00 Present
10/01/2024, 19:30 Overview and Scrutiny Committee ,10/01/2024, 19:30 Present
22/04/2024, 19:30 Overview and Scrutiny Committee ,22/04/2024, 19:30 In attendance
15/06/2023, 19:30 Parish Partnership Panel ,15/06/2023, 19:30 Present
31/08/2023, 19:30 Parish Partnership Panel ,31/08/2023, 19:30 Present
09/11/2023, 19:30 Parish Partnership Panel ,09/11/2023, 19:30 Present
30/05/2024, 19:30 Parish Partnership Panel ,30/05/2024, 19:30 Expected
29/08/2024, 19:30 Parish Partnership Panel ,29/08/2024, 19:30 Expected
21/11/2024, 19:30 Parish Partnership Panel ,21/11/2024, 19:30 Expected
06/02/2025, 19:30 Parish Partnership Panel ,06/02/2025, 19:30 Expected
29/05/2025, 19:30 Parish Partnership Panel ,29/05/2025, 19:30 Expected
28/08/2025, 19:30 Parish Partnership Panel ,28/08/2025, 19:30 Expected
20/11/2025, 19:30 Parish Partnership Panel ,20/11/2025, 19:30 Expected
05/02/2026, 19:30 Parish Partnership Panel ,05/02/2026, 19:30 Expected
28/05/2026, 19:30 Parish Partnership Panel ,28/05/2026, 19:30 Expected