Attendance

Meeting attendance of Councillor Mrs Jill Anderson

Attendance statistics for Councillor Mrs Jill Anderson
Statistic Count Percentage
Total expected attendances:26
Present as expected: 24   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Jill Anderson
Date Committee Meeting Attendance
17/01/2019, 19:30 Area 1 Planning Committee ,17/01/2019, 19:30 Present
21/02/2019, 19:30 Area 1 Planning Committee ,21/02/2019, 19:30 Present
26/09/2018, 19:30 Area 2 Planning Committee ,26/09/2018, 19:30 Present
07/11/2018, 19:30 Area 2 Planning Committee ,07/11/2018, 19:30 Present
12/12/2018, 19:30 Area 2 Planning Committee ,12/12/2018, 19:30 Present
23/01/2019, 19:30 Area 2 Planning Committee ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Area 2 Planning Committee ,27/02/2019, 19:30 Present
01/10/2018, 19:30 Audit Committee ,01/10/2018, 19:30 In attendance
10/10/2018, 19:30 Cabinet ,10/10/2018, 19:30 In attendance
14/02/2019, 19:30 Cabinet ,14/02/2019, 19:30 In attendance
12/11/2018, 19:30 Communities and Housing Advisory Board ,12/11/2018, 19:30 Present
26/02/2019, 19:30 Communities and Housing Advisory Board ,26/02/2019, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Present
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
06/11/2018, 19:30 Economic Regeneration Advisory Board ,06/11/2018, 19:30 In attendance
20/02/2019, 19:30 Economic Regeneration Advisory Board ,20/02/2019, 19:30 In attendance
09/01/2019, 19:30 Finance, Innovation and Property Advisory Board ,09/01/2019, 19:30 In attendance
08/10/2018, 19:45 General Purposes Committee ,08/10/2018, 19:45 In attendance
28/01/2019, 19:30 General Purposes Committee ,28/01/2019, 19:30 In attendance
26/11/2018, 19:30 Joint Transportation Board ,26/11/2018, 19:30 In attendance
02/10/2018, 19:30 Licensing and Appeals Committee ,02/10/2018, 19:30 Present
27/11/2018, 19:30 Licensing and Appeals Committee ,27/11/2018, 19:30 Present
24/01/2019, 19:30 Licensing and Appeals Committee ,24/01/2019, 19:30 Present
25/01/2019, 10:00 Licensing and Appeals Panel ,25/01/2019, 10:00 Present
25/01/2019, 11:00 Licensing and Appeals Panel ,25/01/2019, 11:00 Present
18/10/2018, 19:30 Overview and Scrutiny Committee ,18/10/2018, 19:30 Present
22/01/2019, 19:30 Overview and Scrutiny Committee ,22/01/2019, 19:30 Apologies received
15/11/2018, 19:30 Parish Partnership Panel ,15/11/2018, 19:30 Present
07/02/2019, 19:30 Parish Partnership Panel ,07/02/2019, 19:30 Apologies received
13/11/2018, 19:30 Planning and Transportation Advisory Board ,13/11/2018, 19:30 In attendance
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 Present
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present
10/09/2018, 19:30 Tonbridge Forum ,10/09/2018, 19:30 Present
25/02/2019, 19:30 Tonbridge Forum ,25/02/2019, 19:30 Present