Attendance

Meeting attendance of Councillor Mrs Jill Anderson

Attendance statistics for Councillor Mrs Jill Anderson
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Jill Anderson
Date Committee Meeting Attendance
10/09/2020, 19:30 Area 1 Planning Committee ,10/09/2020, 19:30 Present
29/10/2020, 19:30 Area 1 Planning Committee ,29/10/2020, 19:30 Present
04/11/2020, 19:30 Area 2 Planning Committee ,04/11/2020, 19:30 Present
18/01/2021, 19:30 Audit Committee ,18/01/2021, 19:30 In attendance
14/10/2020, 19:30 Cabinet ,14/10/2020, 19:30 In attendance
26/01/2021, 19:30 Cabinet ,26/01/2021, 19:30 In attendance
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 Present
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
02/09/2020, 19:30 Economic Regeneration Advisory Board ,02/09/2020, 19:30 In attendance
03/11/2020, 19:30 Economic Regeneration Advisory Board ,03/11/2020, 19:30 In attendance
06/01/2021, 18:30 Finance, Innovation and Property Advisory Board ,06/01/2021, 18:30 In attendance
06/10/2020, 19:30 General Purposes Committee ,06/10/2020, 19:30 In attendance
01/12/2020, 19:30 General Purposes Committee ,01/12/2020, 19:30 In attendance
25/01/2021, 19:30 General Purposes Committee ,25/01/2021, 19:30 In attendance
21/09/2020, 19:30 Joint Transportation Board ,21/09/2020, 19:30 In attendance
15/09/2020, 19:30 Licensing and Appeals Committee ,15/09/2020, 19:30 Present
17/11/2020, 19:30 Licensing and Appeals Committee ,17/11/2020, 19:30 Present
02/12/2020, 10:00 Licensing and Appeals Panel ,02/12/2020, 10:00 In attendance
27/08/2020, 19:30 Overview and Scrutiny Committee ,27/08/2020, 19:30 Present
08/10/2020, 19:30 Overview and Scrutiny Committee ,08/10/2020, 19:30 Present
03/12/2020, 19:30 Overview and Scrutiny Committee ,03/12/2020, 19:30 Present
19/01/2021, 19:30 Overview and Scrutiny Committee ,19/01/2021, 19:30 Present
03/09/2020, 19:30 Parish Partnership Panel ,03/09/2020, 19:30 Present
12/11/2020, 19:30 Parish Partnership Panel ,12/11/2020, 19:30 Present
29/09/2020, 19:30 Planning and Transportation Advisory Board ,29/09/2020, 19:30 In attendance
11/11/2020, 19:30 Planning and Transportation Advisory Board ,11/11/2020, 19:30 In attendance
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 In attendance
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 In attendance
07/09/2020, 19:30 Tonbridge Forum ,07/09/2020, 19:30 Present