Attendance

Meeting attendance of Councillor Mrs Jill Anderson

Attendance statistics for Councillor Mrs Jill Anderson
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:2   100% of absences
Absent (incl. apologies):2   15%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Jill Anderson
Date Committee Meeting Attendance
01/08/2019, 19:30 Area 1 Planning Committee ,01/08/2019, 19:30 Present
12/09/2019, 19:30 Area 1 Planning Committee ,12/09/2019, 19:30 Apologies received
14/08/2019, 19:30 Area 2 Planning Committee ,14/08/2019, 19:30 Present
06/11/2019, 19:30 Area 2 Planning Committee ,06/11/2019, 19:30 Present
29/07/2019, 19:30 Audit Committee ,29/07/2019, 19:30 In attendance
16/10/2019, 19:30 Cabinet ,16/10/2019, 19:30 In attendance
12/11/2019, 19:30 Communities and Housing Advisory Board ,12/11/2019, 19:30 Present
29/10/2019, 19:30 Council ,29/10/2019, 19:30 Present
04/09/2019, 19:30 Economic Regeneration Advisory Board ,04/09/2019, 19:30 In attendance
05/11/2019, 19:30 Economic Regeneration Advisory Board ,05/11/2019, 19:30 In attendance
18/09/2019, 19:30 Finance, Innovation and Property Advisory Board ,18/09/2019, 19:30 In attendance
08/01/2020, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2020, 19:30 In attendance
08/10/2019, 19:30 General Purposes Committee ,08/10/2019, 19:30 In attendance
18/11/2019, 19:30 Joint Transportation Board ,18/11/2019, 19:30 In attendance
26/11/2019, 19:30 Licensing and Appeals Committee ,26/11/2019, 19:30 Present
29/08/2019, 19:30 Overview and Scrutiny Committee ,29/08/2019, 19:30 Present
10/10/2019, 19:30 Overview and Scrutiny Committee ,10/10/2019, 19:30 Present
15/01/2020, 19:30 Overview and Scrutiny Committee ,15/01/2020, 19:30 Present
05/09/2019, 19:30 Parish Partnership Panel ,05/09/2019, 19:30 Present
14/11/2019, 19:30 Parish Partnership Panel ,14/11/2019, 19:30 Apologies received
02/10/2019, 19:30 Planning and Transportation Advisory Board ,02/10/2019, 19:30 In attendance
13/11/2019, 19:30 Planning and Transportation Advisory Board ,13/11/2019, 19:30 In attendance
30/10/2019, 19:30 Street Scene and Environment Services Advisory Board ,30/10/2019, 19:30 In attendance
09/09/2019, 19:30 Tonbridge Forum ,09/09/2019, 19:30 Present