Attendance

Meeting attendance of Councillor Russ Taylor CEng MIMarEST Eur Ing

Attendance statistics for Councillor Russ Taylor CEng MIMarEST Eur Ing
Statistic Count Percentage
Total expected attendances:39
Present as expected: 36   92%
Apologies received:3   100% of absences
Absent (incl. apologies):3   8%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Russ Taylor CEng MIMarEST Eur Ing
Date Committee Meeting Attendance
09/01/2014, 19:30 Area 3 Planning Committee ,09/01/2014, 19:30 Present
06/02/2014, 19:30 Area 3 Planning Committee ,06/02/2014, 19:30 Present
01/05/2014, 19:30 Area 3 Planning Committee ,01/05/2014, 19:30 Present
24/07/2014, 19:30 Area 3 Planning Committee ,24/07/2014, 19:30 Present
28/08/2014, 19:30 Area 3 Planning Committee ,28/08/2014, 19:30 Present
09/10/2014, 19:30 Area 3 Planning Committee ,09/10/2014, 19:30 Present
20/11/2014, 19:30 Area 3 Planning Committee ,20/11/2014, 19:30 Present
08/01/2015, 19:30 Area 3 Planning Committee ,08/01/2015, 19:30 Present
19/03/2015, 19:30 Area 3 Planning Committee ,19/03/2015, 19:30 Present
23/04/2015, 19:30 Area 3 Planning Committee ,23/04/2015, 19:30 Present
04/02/2014, 19:30 Cabinet ,04/02/2014, 19:30 In attendance
08/10/2014, 20:00 Cabinet ,08/10/2014, 20:00 In attendance
04/03/2014, 19:30 Communities and Health Advisory Board ,04/03/2014, 19:30 Present
02/06/2014, 19:30 Communities and Health Advisory Board ,02/06/2014, 19:30 Present
23/09/2014, 19:30 Communities and Health Advisory Board ,23/09/2014, 19:30 Present
08/10/2014, 19:30 Communities and Health Advisory Board ,08/10/2014, 19:30 Present
17/11/2014, 19:30 Communities and Health Advisory Board ,17/11/2014, 19:30 Present
03/03/2015, 19:30 Communities and Health Advisory Board ,03/03/2015, 19:30 Present
21/10/2014, 19:30 Community Safety Advisory Board ,21/10/2014, 19:30 In attendance
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Apologies received
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Present
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Present
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Present
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Apologies received
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Present
12/11/2013, 19:30 Economic Regeneration Advisory Board ,12/11/2013, 19:30 Apologies received
26/02/2014, 19:30 Economic Regeneration Advisory Board ,26/02/2014, 19:30 Present
03/06/2014, 19:30 Economic Regeneration Advisory Board ,03/06/2014, 19:30 Present
03/09/2014, 19:30 Economic Regeneration Advisory Board ,03/09/2014, 19:30 Present
25/02/2015, 19:30 Economic Regeneration Advisory Board ,25/02/2015, 19:30 Present
08/01/2014, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2014, 19:30 Present
14/05/2014, 19:30 Finance, Innovation and Property Advisory Board ,14/05/2014, 19:30 Present
23/07/2014, 19:30 Finance, Innovation and Property Advisory Board ,23/07/2014, 19:30 Present
24/09/2014, 19:30 Finance, Innovation and Property Advisory Board ,24/09/2014, 19:30 Present
07/01/2015, 19:30 Finance, Innovation and Property Advisory Board ,07/01/2015, 19:30 Present
01/12/2014, 19:30 Joint Transportation Board ,01/12/2014, 19:30 In attendance
09/12/2013, 19:30 Leisure and Arts Advisory Board ,09/12/2013, 19:30 Present
12/03/2014, 19:30 Leisure and Arts Advisory Board ,12/03/2014, 19:30 Present
10/06/2014, 19:30 Leisure and Arts Advisory Board ,10/06/2014, 19:30 Present
15/09/2014, 19:30 Leisure and Arts Advisory Board ,15/09/2014, 19:30 Present
08/12/2014, 19:30 Leisure and Arts Advisory Board ,08/12/2014, 19:30 Present
24/02/2015, 19:30 Leisure and Arts Advisory Board ,24/02/2015, 19:30 Present
04/06/2014, 19:30 Planning and Transportation Advisory Board ,04/06/2014, 19:30 In attendance
18/11/2014, 19:30 Planning and Transportation Advisory Board ,18/11/2014, 19:30 In attendance
10/03/2015, 19:30 Planning and Transportation Advisory Board ,10/03/2015, 19:30 In attendance