Attendance

Meeting attendance of Councillor Janet Sergison

Attendance statistics for Councillor Janet Sergison
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janet Sergison
Date Committee Meeting Attendance
29/10/2020, 19:30 Area 1 Planning Committee ,29/10/2020, 19:30 Present
25/03/2021, 19:30 Area 1 Planning Committee ,25/03/2021, 19:30 Present
04/11/2020, 19:30 Area 2 Planning Committee ,04/11/2020, 19:30 Present
24/02/2021, 19:30 Area 2 Planning Committee ,24/02/2021, 19:30 Present
18/01/2021, 19:30 Audit Committee ,18/01/2021, 19:30 In attendance
14/10/2020, 19:30 Cabinet ,14/10/2020, 19:30 In attendance
26/01/2021, 19:30 Cabinet ,26/01/2021, 19:30 In attendance
11/02/2021, 19:30 Cabinet ,11/02/2021, 19:30 In attendance
16/03/2021, 19:30 Cabinet ,16/03/2021, 19:30 In attendance
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 Expected
27/10/2020, 19:30 Council ,27/10/2020, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
03/11/2020, 19:30 Economic Regeneration Advisory Board ,03/11/2020, 19:30 Present
17/02/2021, 19:30 Economic Regeneration Advisory Board ,17/02/2021, 19:30 Present
06/01/2021, 18:30 Finance, Innovation and Property Advisory Board ,06/01/2021, 18:30 In attendance
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
12/10/2020, 19:30 Joint Standards Committee ,12/10/2020, 19:30 Present
08/10/2020, 19:30 Overview and Scrutiny Committee ,08/10/2020, 19:30 Present
03/12/2020, 19:30 Overview and Scrutiny Committee ,03/12/2020, 19:30 Present
19/01/2021, 19:30 Overview and Scrutiny Committee ,19/01/2021, 19:30 Present
11/03/2021, 19:30 Overview and Scrutiny Committee ,11/03/2021, 19:30 Present
04/02/2021, 19:30 Parish Partnership Panel ,04/02/2021, 19:30 In attendance
02/03/2021, 19:30 Planning and Transportation Advisory Board ,02/03/2021, 19:30 In attendance
05/10/2020, 19:30 Street Scene and Environment Services Advisory Board ,05/10/2020, 19:30 Present
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 Present
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 Present
01/03/2021, 19:30 Tonbridge Forum ,01/03/2021, 19:30 In attendance