Attendance

Meeting attendance of Councillor Mrs Sue Murray

Attendance statistics for Councillor Mrs Sue Murray
Statistic Count Percentage
Total expected attendances:33
Present as expected: 33   100%
Absent (incl. apologies):0   0%
In attendance:61

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Sue Murray
Date Committee Meeting Attendance
27/02/2014, 19:30 Area 1 Planning Committee ,27/02/2014, 19:30 In attendance
03/04/2014, 19:30 Area 1 Planning Committee ,03/04/2014, 19:30 In attendance
15/05/2014, 19:30 Area 1 Planning Committee ,15/05/2014, 19:30 In attendance
19/06/2014, 19:30 Area 1 Planning Committee ,19/06/2014, 19:30 In attendance
31/07/2014, 19:30 Area 1 Planning Committee ,31/07/2014, 19:30 In attendance
11/09/2014, 19:30 Area 1 Planning Committee ,11/09/2014, 19:30 In attendance
23/10/2014, 19:30 Area 1 Planning Committee ,23/10/2014, 19:30 In attendance
26/02/2015, 19:30 Area 1 Planning Committee ,26/02/2015, 19:30 In attendance
09/04/2015, 19:30 Area 1 Planning Committee ,09/04/2015, 19:30 In attendance
05/03/2014, 19:30 Area 2 Planning Committee ,05/03/2014, 19:30 Present
16/04/2014, 19:30 Area 2 Planning Committee ,16/04/2014, 19:30 Present
28/05/2014, 19:30 Area 2 Planning Committee ,28/05/2014, 19:30 Present
02/07/2014, 19:30 Area 2 Planning Committee ,02/07/2014, 19:30 Present
13/08/2014, 19:30 Area 2 Planning Committee ,13/08/2014, 19:30 Present
17/09/2014, 19:30 Area 2 Planning Committee ,17/09/2014, 19:30 Present
14/10/2014, 10:00 Area 2 Planning Committee ,14/10/2014, 10:00 Present
29/10/2014, 19:30 Area 2 Planning Committee ,29/10/2014, 19:30 Present
10/12/2014, 19:30 Area 2 Planning Committee ,10/12/2014, 19:30 Present
21/01/2015, 19:30 Area 2 Planning Committee ,21/01/2015, 19:30 Present
15/04/2015, 19:30 Area 2 Planning Committee ,15/04/2015, 19:30 Present
06/02/2014, 19:30 Area 3 Planning Committee ,06/02/2014, 19:30 In attendance
01/05/2014, 19:30 Area 3 Planning Committee ,01/05/2014, 19:30 In attendance
24/07/2014, 19:30 Area 3 Planning Committee ,24/07/2014, 19:30 In attendance
09/10/2014, 19:30 Area 3 Planning Committee ,09/10/2014, 19:30 In attendance
20/11/2014, 19:30 Area 3 Planning Committee ,20/11/2014, 19:30 In attendance
19/03/2015, 19:30 Area 3 Planning Committee ,19/03/2015, 19:30 In attendance
23/04/2015, 19:30 Area 3 Planning Committee ,23/04/2015, 19:30 In attendance
27/01/2014, 20:00 Audit Committee ,27/01/2014, 20:00 In attendance
14/04/2014, 19:30 Audit Committee ,14/04/2014, 19:30 In attendance
16/06/2014, 19:30 Audit Committee ,16/06/2014, 19:30 In attendance
06/10/2014, 19:30 Audit Committee ,06/10/2014, 19:30 In attendance
26/01/2015, 19:30 Audit Committee ,26/01/2015, 19:30 In attendance
07/04/2015, 19:30 Audit Committee ,07/04/2015, 19:30 In attendance
04/02/2014, 19:30 Cabinet ,04/02/2014, 19:30 Present
13/02/2014, 19:30 Cabinet ,13/02/2014, 19:30 Present
25/03/2014, 19:30 Cabinet ,25/03/2014, 19:30 Present
25/06/2014, 19:30 Cabinet ,25/06/2014, 19:30 Present
08/10/2014, 20:00 Cabinet ,08/10/2014, 20:00 Present
03/02/2015, 19:30 Cabinet ,03/02/2015, 19:30 Present
12/02/2015, 19:30 Cabinet ,12/02/2015, 19:30 Present
24/03/2015, 19:30 Cabinet ,24/03/2015, 19:30 Present
02/06/2014, 19:30 Communities and Health Advisory Board ,02/06/2014, 19:30 In attendance
08/10/2014, 19:30 Communities and Health Advisory Board ,08/10/2014, 19:30 In attendance
03/03/2015, 19:30 Communities and Health Advisory Board ,03/03/2015, 19:30 In attendance
21/10/2014, 19:30 Community Safety Advisory Board ,21/10/2014, 19:30 In attendance
18/02/2014, 19:30 Council ,18/02/2014, 19:30 Present
08/04/2014, 19:30 Council ,08/04/2014, 19:30 Present
13/05/2014, 19:30 Council ,13/05/2014, 19:30 Present
15/07/2014, 19:30 Council ,15/07/2014, 19:30 Present
04/11/2014, 19:30 Council ,04/11/2014, 19:30 Present
17/02/2015, 19:30 Council ,17/02/2015, 19:30 Present
14/04/2015, 19:30 Council ,14/04/2015, 19:30 Present
12/11/2013, 19:30 Economic Regeneration Advisory Board ,12/11/2013, 19:30 In attendance
26/02/2014, 19:30 Economic Regeneration Advisory Board ,26/02/2014, 19:30 In attendance
03/06/2014, 19:30 Economic Regeneration Advisory Board ,03/06/2014, 19:30 In attendance
03/09/2014, 19:30 Economic Regeneration Advisory Board ,03/09/2014, 19:30 In attendance
25/02/2015, 19:30 Economic Regeneration Advisory Board ,25/02/2015, 19:30 In attendance
08/01/2014, 19:30 Finance, Innovation and Property Advisory Board ,08/01/2014, 19:30 In attendance
14/05/2014, 19:30 Finance, Innovation and Property Advisory Board ,14/05/2014, 19:30 In attendance
23/07/2014, 19:30 Finance, Innovation and Property Advisory Board ,23/07/2014, 19:30 In attendance
24/09/2014, 19:30 Finance, Innovation and Property Advisory Board ,24/09/2014, 19:30 In attendance
23/06/2014, 19:30 General Purposes Committee ,23/06/2014, 19:30 In attendance
01/09/2014, 19:30 General Purposes Committee ,01/09/2014, 19:30 In attendance
13/11/2014, 19:30 General Purposes Committee ,13/11/2014, 19:30 In attendance
02/02/2015, 19:30 General Purposes Committee ,02/02/2015, 19:30 In attendance
11/02/2014, 19:30 Joint Standards Committee ,11/02/2014, 19:30 Present
19/01/2015, 19:30 Joint Standards Committee ,19/01/2015, 19:30 Present
17/03/2014, 19:30 Joint Transportation Board ,17/03/2014, 19:30 Present
09/06/2014, 19:30 Joint Transportation Board ,09/06/2014, 19:30 Present
22/09/2014, 19:30 Joint Transportation Board ,22/09/2014, 19:30 Present
01/12/2014, 19:30 Joint Transportation Board ,01/12/2014, 19:30 Present
30/03/2015, 19:30 Joint Transportation Board ,30/03/2015, 19:30 Present
12/03/2014, 19:30 Leisure and Arts Advisory Board ,12/03/2014, 19:30 In attendance
10/06/2014, 19:30 Leisure and Arts Advisory Board ,10/06/2014, 19:30 In attendance
15/09/2014, 19:30 Leisure and Arts Advisory Board ,15/09/2014, 19:30 In attendance
24/02/2015, 19:30 Leisure and Arts Advisory Board ,24/02/2015, 19:30 In attendance
16/09/2014, 19:30 Licensing and Appeals Committee ,16/09/2014, 19:30 In attendance
18/03/2015, 19:30 Licensing and Appeals Committee ,18/03/2015, 19:30 In attendance
06/10/2014, 10:00 Licensing and Appeals Panel ,06/10/2014, 10:00 In attendance
27/05/2014, 19:30 Local Environmental Management Advisory Board ,27/05/2014, 19:30 In attendance
02/09/2014, 19:30 Local Environmental Management Advisory Board ,02/09/2014, 19:30 In attendance
20/02/2014, 19:30 Parish Partnership Panel ,20/02/2014, 19:30 In attendance
04/09/2014, 19:30 Parish Partnership Panel ,04/09/2014, 19:30 In attendance
20/01/2014, 19:30 Planning and Transportation Advisory Board ,20/01/2014, 19:30 In attendance
11/03/2014, 19:30 Planning and Transportation Advisory Board ,11/03/2014, 19:30 In attendance
04/06/2014, 19:30 Planning and Transportation Advisory Board ,04/06/2014, 19:30 In attendance
18/11/2014, 19:30 Planning and Transportation Advisory Board ,18/11/2014, 19:30 In attendance
10/03/2015, 19:30 Planning and Transportation Advisory Board ,10/03/2015, 19:30 In attendance
24/02/2014, 19:30 Strategic Housing Advisory Board ,24/02/2014, 19:30 In attendance
19/05/2014, 19:30 Strategic Housing Advisory Board ,19/05/2014, 19:30 In attendance
10/11/2014, 19:30 Strategic Housing Advisory Board ,10/11/2014, 19:30 In attendance
23/02/2015, 19:30 Strategic Housing Advisory Board ,23/02/2015, 19:30 In attendance
17/02/2014, 19:30 Tonbridge Forum ,17/02/2014, 19:30 In attendance
11/12/2014, 19:30 Twinning Committee ,11/12/2014, 19:30 In attendance