Attendance

Meeting attendance of Councillor Dan Harman

Attendance statistics for Councillor Dan Harman
Statistic Count Percentage
Total expected attendances:68
Present as expected: 62   91%
Apologies received:5   83% of absences
Absent (incl. apologies):6   9%
In attendance:32

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dan Harman
Date Committee Meeting Attendance
13/01/2022, 19:30 Area 1 Planning Committee ,13/01/2022, 19:30 In attendance; In attendance via MS Teams.
17/02/2022, 19:30 Area 1 Planning Committee ,17/02/2022, 19:30 In attendance
31/03/2022, 19:30 Area 1 Planning Committee ,31/03/2022, 19:30 In attendance
22/06/2023, 19:30 Area 1 Planning Committee ,22/06/2023, 19:30 In attendance; via MS Teams
28/03/2024, 19:30 Area 1 Planning Committee ,28/03/2024, 19:30 In attendance; via MS Teams
19/01/2022, 19:30 Area 2 Planning Committee ,19/01/2022, 19:30 Present
23/02/2022, 19:30 Area 2 Planning Committee ,23/02/2022, 19:30 Present
06/04/2022, 19:30 Area 2 Planning Committee ,06/04/2022, 19:30 Present
25/05/2022, 19:30 Area 2 Planning Committee ,25/05/2022, 19:30 Present
29/06/2022, 19:30 Area 2 Planning Committee ,29/06/2022, 19:30 Present
10/08/2022, 19:30 Area 2 Planning Committee ,10/08/2022, 19:30 Present
22/02/2023, 19:30 Area 2 Planning Committee ,22/02/2023, 19:30 Present
09/08/2023, 19:30 Area 2 Planning Committee ,09/08/2023, 19:30 Present
01/11/2023, 19:30 Area 2 Planning Committee ,01/11/2023, 19:30 Present
06/12/2023, 19:30 Area 2 Planning Committee ,06/12/2023, 19:30 Present
21/02/2024, 19:30 Area 2 Planning Committee ,21/02/2024, 19:30 Apologies received
29/05/2024, 19:30 Area 2 Planning Committee ,29/05/2024, 19:30 Expected
26/06/2024, 19:30 Area 2 Planning Committee ,26/06/2024, 19:30 Expected
07/08/2024, 19:30 Area 2 Planning Committee ,07/08/2024, 19:30 Expected
18/09/2024, 19:30 Area 2 Planning Committee ,18/09/2024, 19:30 Expected
30/10/2024, 19:30 Area 2 Planning Committee ,30/10/2024, 19:30 Expected
04/12/2024, 19:30 Area 2 Planning Committee ,04/12/2024, 19:30 Expected
15/01/2025, 19:30 Area 2 Planning Committee ,15/01/2025, 19:30 Expected
19/02/2025, 19:30 Area 2 Planning Committee ,19/02/2025, 19:30 Expected
02/04/2025, 19:30 Area 2 Planning Committee ,02/04/2025, 19:30 Expected
28/05/2025, 19:30 Area 2 Planning Committee ,28/05/2025, 19:30 Expected
25/06/2025, 19:30 Area 2 Planning Committee ,25/06/2025, 19:30 Expected
06/08/2025, 19:30 Area 2 Planning Committee ,06/08/2025, 19:30 Expected
17/09/2025, 19:30 Area 2 Planning Committee ,17/09/2025, 19:30 Expected
29/10/2025, 19:30 Area 2 Planning Committee ,29/10/2025, 19:30 Expected
03/12/2025, 19:30 Area 2 Planning Committee ,03/12/2025, 19:30 Expected
14/01/2026, 19:30 Area 2 Planning Committee ,14/01/2026, 19:30 Expected
18/02/2026, 19:30 Area 2 Planning Committee ,18/02/2026, 19:30 Expected
01/04/2026, 19:30 Area 2 Planning Committee ,01/04/2026, 19:30 Expected
27/05/2026, 19:30 Area 2 Planning Committee ,27/05/2026, 19:30 Expected
18/08/2022, 19:30 Area 3 Planning Committee ,18/08/2022, 19:30 In attendance, virtual
29/09/2022, 19:30 Area 3 Planning Committee ,29/09/2022, 19:30 In attendance
24/01/2022, 19:30 Audit Committee ,24/01/2022, 19:30 In attendance
04/04/2022, 19:30 Audit Committee ,04/04/2022, 19:30 In attendance
25/07/2022, 19:30 Audit Committee ,25/07/2022, 19:30 In attendance, virtual
26/09/2022, 19:30 Audit Committee ,26/09/2022, 19:30 In attendance
25/01/2022, 19:30 Cabinet ,25/01/2022, 19:30 In attendance
10/02/2022, 19:30 Cabinet ,10/02/2022, 19:30 In attendance; In attendance via MS Teams
15/03/2022, 19:30 Cabinet ,15/03/2022, 19:30 In attendance; In attendance via MS Teams.
12/04/2022, 20:15 Cabinet ,12/04/2022, 20:15 In attendance; via MS Teams
07/06/2022, 19:30 Cabinet ,07/06/2022, 19:30 In attendance; via MS Teams
04/08/2022, 19:30 Cabinet ,04/08/2022, 19:30 In attendance, virtual
10/01/2023, 19:30 Cabinet ,10/01/2023, 19:30 In attendance, virtual; In attendance via MS Teams.
09/01/2024, 19:30 Cabinet ,09/01/2024, 19:30 In attendance; via MS Teams
20/07/2022, 19:30 Communities and Environment Scrutiny Select Committee ,20/07/2022, 19:30 In attendance, virtual
15/02/2022, 19:30 Communities and Housing Advisory Board ,15/02/2022, 19:30 In attendance
22/02/2022, 19:30 Council ,22/02/2022, 19:30 Present
27/04/2022, 19:30 Council ,27/04/2022, 19:30 Present
10/05/2022, 19:30 Council ,10/05/2022, 19:30 Present
12/07/2022, 20:15 Council ,12/07/2022, 20:15 Apologies received
25/10/2022, 19:30 Council ,25/10/2022, 19:30 Present
21/02/2023, 19:30 Council ,21/02/2023, 19:30 Present
11/04/2023, 19:30 Council ,11/04/2023, 19:30 Present
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Present
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Present
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Present
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Present
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
09/04/2024, 20:15 Council ,09/04/2024, 20:15 Present
09/04/2024, 20:30 Council ,09/04/2024, 20:30 Present
14/05/2024, 20:00 Council ,14/05/2024, 20:00 Expected
09/07/2024, 19:30 Council ,09/07/2024, 19:30 Expected
22/10/2024, 19:30 Council ,22/10/2024, 19:30 Expected
18/02/2025, 19:30 Council ,18/02/2025, 19:30 Expected
08/04/2025, 19:30 Council ,08/04/2025, 19:30 Expected
13/05/2025, 19:30 Council ,13/05/2025, 19:30 Expected
08/07/2025, 19:30 Council ,08/07/2025, 19:30 Expected
21/10/2025, 19:30 Council ,21/10/2025, 19:30 Expected
24/02/2026, 19:30 Council ,24/02/2026, 19:30 Expected
14/04/2026, 19:30 Council ,14/04/2026, 19:30 Expected
12/05/2026, 19:30 Council ,12/05/2026, 19:30 Expected
16/02/2022, 19:30 Economic Regeneration Advisory Board ,16/02/2022, 19:30 In attendance
12/01/2022, 18:30 Finance, Innovation and Property Advisory Board ,12/01/2022, 18:30 In attendance
30/03/2022, 19:30 Finance, Innovation and Property Advisory Board ,30/03/2022, 19:30 Present
26/07/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,26/07/2022, 19:30 Present
11/10/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,11/10/2022, 19:30 Present
15/11/2022, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,15/11/2022, 19:30 Present
14/03/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/03/2023, 19:30 Present
13/06/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,13/06/2023, 19:30 Present
25/07/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,25/07/2023, 19:30 Present
14/11/2023, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,14/11/2023, 19:30 Present
12/03/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,12/03/2024, 19:30 Present
28/05/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,28/05/2024, 19:30 Expected
23/07/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,23/07/2024, 19:30 Expected
17/09/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,17/09/2024, 19:30 Expected
19/11/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,19/11/2024, 19:30 Expected
25/02/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,25/02/2025, 19:30 Expected
27/05/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,27/05/2025, 19:30 Expected
22/07/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,22/07/2025, 19:30 Expected
16/09/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,16/09/2025, 19:30 Expected
18/11/2025, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,18/11/2025, 19:30 Expected
17/02/2026, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,17/02/2026, 19:30 Expected
26/05/2026, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,26/05/2026, 19:30 Expected
31/01/2022, 19:30 General Purposes Committee ,31/01/2022, 19:30 In attendance
15/06/2022, 19:30 General Purposes Committee ,15/06/2022, 19:30 Present as substitute
18/07/2022, 19:30 General Purposes Committee ,18/07/2022, 19:30 In attendance, virtual
03/10/2022, 19:30 General Purposes Committee ,03/10/2022, 19:30 Present as substitute
23/11/2022, 19:30 General Purposes Committee ,23/11/2022, 19:30 Present as substitute
25/01/2023, 19:30 General Purposes Committee ,25/01/2023, 19:30 Present as substitute
24/01/2024, 19:30 General Purposes Committee ,24/01/2024, 19:30 In attendance; via MS Teams
19/07/2022, 19:30 Housing and Planning Scrutiny Select Committee ,19/07/2022, 19:30 Present
06/09/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/09/2022, 19:30 Present
06/12/2022, 19:30 Housing and Planning Scrutiny Select Committee ,06/12/2022, 19:30 Present
21/03/2023, 19:30 Housing and Planning Scrutiny Select Committee ,21/03/2023, 19:30 Present
07/06/2023, 19:45 Housing and Planning Scrutiny Select Committee ,07/06/2023, 19:45 Present
18/07/2023, 19:30 Housing and Planning Scrutiny Select Committee ,18/07/2023, 19:30 Present
26/09/2023, 19:30 Housing and Planning Scrutiny Select Committee ,26/09/2023, 19:30 Present
14/12/2023, 19:30 Housing and Planning Scrutiny Select Committee ,14/12/2023, 19:30 Present
31/01/2024, 19:30 Housing and Planning Scrutiny Select Committee ,31/01/2024, 19:30 Present
19/03/2024, 19:30 Housing and Planning Scrutiny Select Committee ,19/03/2024, 19:30 Present
21/05/2024, 19:30 Housing and Planning Scrutiny Select Committee ,21/05/2024, 19:30 Expected
16/07/2024, 19:30 Housing and Planning Scrutiny Select Committee ,16/07/2024, 19:30 Expected
24/09/2024, 19:30 Housing and Planning Scrutiny Select Committee ,24/09/2024, 19:30 Expected
03/12/2024, 19:30 Housing and Planning Scrutiny Select Committee ,03/12/2024, 19:30 Expected
18/03/2025, 19:30 Housing and Planning Scrutiny Select Committee ,18/03/2025, 19:30 Expected
20/05/2025, 19:30 Housing and Planning Scrutiny Select Committee ,20/05/2025, 19:30 Expected
15/07/2025, 19:30 Housing and Planning Scrutiny Select Committee ,15/07/2025, 19:30 Expected
30/09/2025, 19:30 Housing and Planning Scrutiny Select Committee ,30/09/2025, 19:30 Expected
02/12/2025, 19:30 Housing and Planning Scrutiny Select Committee ,02/12/2025, 19:30 Expected
17/03/2026, 19:30 Housing and Planning Scrutiny Select Committee ,17/03/2026, 19:30 Expected
19/05/2026, 19:30 Housing and Planning Scrutiny Select Committee ,19/05/2026, 19:30 Expected
08/06/2022, 19:30 Joint Standards Committee ,08/06/2022, 19:30 In attendance, virtual
07/03/2022, 19:30 Joint Transportation Board ,07/03/2022, 19:30 In attendance
06/06/2022, 19:30 Joint Transportation Board ,06/06/2022, 19:30 In attendance; In attendance via MS teams.
21/11/2022, 19:30 Joint Transportation Board ,21/11/2022, 19:30 In attendance, virtual
04/03/2024, 19:30 Joint Transportation Board ,04/03/2024, 19:30 In attendance, virtual
14/12/2021, 19:30 Licensing and Appeals Committee ,14/12/2021, 19:30 In attendance; In attendance via MS Teams.
26/01/2022, 19:30 Licensing and Appeals Committee ,26/01/2022, 19:30 In attendance
08/03/2022, 19:30 Licensing and Appeals Committee ,08/03/2022, 19:30 In attendance; In attendance via MS Teams.
29/03/2022, 19:30 Licensing and Appeals Committee ,29/03/2022, 19:30 In attendance; In attendance via MS Teams.
27/09/2022, 19:30 Licensing and Appeals Committee ,27/09/2022, 19:30 In attendance, virtual; In attendance via MS Teams.
18/01/2022, 19:30 Overview and Scrutiny Committee ,18/01/2022, 19:30 In attendance; In attendance via MS Teams.
10/03/2022, 19:30 Overview and Scrutiny Committee ,10/03/2022, 19:30 Present as substitute
05/05/2022, 19:30 Overview and Scrutiny Committee ,05/05/2022, 19:30 Present as substitute
Private meeting, 17/06/2022, 19:30 Expected
07/07/2022, 19:30 Overview and Scrutiny Committee ,07/07/2022, 19:30 Apologies received
06/10/2022, 19:30 Overview and Scrutiny Committee ,06/10/2022, 19:30 Present
17/11/2022, 19:30 Overview and Scrutiny Committee ,17/11/2022, 19:30 Present
26/01/2023, 19:30 Overview and Scrutiny Committee ,26/01/2023, 19:30 Present
06/04/2023, 19:30 Overview and Scrutiny Committee ,06/04/2023, 19:30 Present
29/06/2023, 19:30 Overview and Scrutiny Committee ,29/06/2023, 19:30 Apologies received
01/08/2023, 19:30 Overview and Scrutiny Committee ,01/08/2023, 19:30 Present
14/09/2023, 19:30 Overview and Scrutiny Committee ,14/09/2023, 19:30 Present
16/11/2023, 19:30 Overview and Scrutiny Committee ,16/11/2023, 19:30 Present
10/01/2024, 19:30 Overview and Scrutiny Committee ,10/01/2024, 19:30 Present
25/01/2024, 19:30 Overview and Scrutiny Committee ,25/01/2024, 19:30 Present
04/04/2024, 19:30 Overview and Scrutiny Committee ,04/04/2024, 19:30 Present
22/04/2024, 19:30 Overview and Scrutiny Committee ,22/04/2024, 19:30 Apologies received
27/06/2024, 19:30 Overview and Scrutiny Committee ,27/06/2024, 19:30 Expected
12/09/2024, 19:30 Overview and Scrutiny Committee ,12/09/2024, 19:30 Expected
14/11/2024, 19:30 Overview and Scrutiny Committee ,14/11/2024, 19:30 Expected
23/01/2025, 19:30 Overview and Scrutiny Committee ,23/01/2025, 19:30 Expected
03/04/2025, 19:30 Overview and Scrutiny Committee ,03/04/2025, 19:30 Expected
26/06/2025, 19:30 Overview and Scrutiny Committee ,26/06/2025, 19:30 Expected
11/09/2025, 19:30 Overview and Scrutiny Committee ,11/09/2025, 19:30 Expected
13/11/2025, 19:30 Overview and Scrutiny Committee ,13/11/2025, 19:30 Expected
22/01/2026, 19:30 Overview and Scrutiny Committee ,22/01/2026, 19:30 Expected
02/04/2026, 19:30 Overview and Scrutiny Committee ,02/04/2026, 19:30 Expected
27/01/2022, 19:30 Parish Partnership Panel ,27/01/2022, 19:30 In attendance; via MS Teams
15/06/2023, 19:30 Parish Partnership Panel ,15/06/2023, 19:30 Present
31/08/2023, 19:30 Parish Partnership Panel ,31/08/2023, 19:30 Absent
09/11/2023, 19:30 Parish Partnership Panel ,09/11/2023, 19:30 Present
30/05/2024, 19:30 Parish Partnership Panel ,30/05/2024, 19:30 Expected
29/08/2024, 19:30 Parish Partnership Panel ,29/08/2024, 19:30 Expected
21/11/2024, 19:30 Parish Partnership Panel ,21/11/2024, 19:30 Expected
06/02/2025, 19:30 Parish Partnership Panel ,06/02/2025, 19:30 Expected
29/05/2025, 19:30 Parish Partnership Panel ,29/05/2025, 19:30 Expected
28/08/2025, 19:30 Parish Partnership Panel ,28/08/2025, 19:30 Expected
20/11/2025, 19:30 Parish Partnership Panel ,20/11/2025, 19:30 Expected
05/02/2026, 19:30 Parish Partnership Panel ,05/02/2026, 19:30 Expected
28/05/2026, 19:30 Parish Partnership Panel ,28/05/2026, 19:30 Expected
01/03/2022, 19:30 Planning and Transportation Advisory Board ,01/03/2022, 19:30 In attendance; In attendance via MS Teams.
08/02/2022, 19:30 Street Scene and Environment Services Advisory Board ,08/02/2022, 19:30 In attendance
09/05/2022, 19:30 Tonbridge Community Forum ,09/05/2022, 19:30 In attendance
05/09/2022, 19:30 Tonbridge Community Forum ,05/09/2022, 19:30 In attendance