Attendance

Meeting attendance of Councillor Mike Taylor

Earlier - Later
Attendance statistics for Councillor Mike Taylor
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:1   50% of absences
Absent (incl. apologies):2   11%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Taylor
Date Committee Meeting Attendance
01/11/2023, 19:30 Area 2 Planning Committee ,01/11/2023, 19:30 Present
06/12/2023, 19:30 Area 2 Planning Committee ,06/12/2023, 19:30 Present
21/02/2024, 19:30 Area 2 Planning Committee ,21/02/2024, 19:30 Present
08/11/2023, 19:30 Cabinet ,08/11/2023, 19:30 Present
05/12/2023, 19:30 Cabinet ,05/12/2023, 19:30 Present
09/01/2024, 19:30 Cabinet ,09/01/2024, 19:30 Present
10/01/2024, 20:00 Cabinet ,10/01/2024, 20:00 Present
13/02/2024, 19:30 Cabinet ,13/02/2024, 19:30 Present
05/03/2024, 19:30 Cabinet ,05/03/2024, 19:30 Present
24/10/2023, 19:00 Council ,24/10/2023, 19:00 Present
24/10/2023, 19:15 Council ,24/10/2023, 19:15 Present
24/10/2023, 19:30 Council ,24/10/2023, 19:30 Present
12/12/2023, 19:30 Council ,12/12/2023, 19:30 Present
20/02/2024, 19:30 Council ,20/02/2024, 19:30 Present
12/03/2024, 19:30 Finance, Regeneration and Property Scrutiny Select Committee ,12/03/2024, 19:30 In attendance; via MS Teams
14/12/2023, 19:30 Housing and Planning Scrutiny Select Committee ,14/12/2023, 19:30 In attendance; via MS Teams
31/01/2024, 19:30 Housing and Planning Scrutiny Select Committee ,31/01/2024, 19:30 In attendance, virtual
19/03/2024, 19:30 Housing and Planning Scrutiny Select Committee ,19/03/2024, 19:30 In attendance
04/03/2024, 19:30 Joint Transportation Board ,04/03/2024, 19:30 In attendance, virtual
29/11/2023, 19:30 Licensing and Appeals Committee ,29/11/2023, 19:30 Apologies received
26/03/2024, 19:30 Licensing and Appeals Committee ,26/03/2024, 19:30 Absent
20/10/2023, 10:00 Licensing and Appeals Panel ,20/10/2023, 10:00 Present
16/11/2023, 19:30 Overview and Scrutiny Committee ,16/11/2023, 19:30 In attendance
10/01/2024, 19:30 Overview and Scrutiny Committee ,10/01/2024, 19:30 In attendance
25/01/2024, 19:30 Overview and Scrutiny Committee ,25/01/2024, 19:30 In attendance; via MS Teams
09/11/2023, 19:30 Parish Partnership Panel ,09/11/2023, 19:30 Present