Attendance

Meeting attendance of Councillor Daniel Markham

Attendance statistics for Councillor Daniel Markham
Statistic Count Percentage
Total expected attendances:86
Present as expected: 49   57%
Apologies received:10   27% of absences
Absent (incl. apologies):37   43%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Daniel Markham
Date Committee Meeting Attendance
04/06/2015, 19:30 Area 3 Planning Committee ,04/06/2015, 19:30 Present
16/07/2015, 19:30 Area 3 Planning Committee ,16/07/2015, 19:30 Present
08/10/2015, 19:30 Area 3 Planning Committee ,08/10/2015, 19:30 Apologies received
26/11/2015, 19:30 Area 3 Planning Committee ,26/11/2015, 19:30 Present
07/01/2016, 19:30 Area 3 Planning Committee ,07/01/2016, 19:30 Present
04/02/2016, 19:30 Area 3 Planning Committee ,04/02/2016, 19:30 Present
17/03/2016, 19:30 Area 3 Planning Committee ,17/03/2016, 19:30 Absent
02/06/2016, 19:30 Area 3 Planning Committee ,02/06/2016, 19:30 Apologies received
14/07/2016, 19:30 Area 3 Planning Committee ,14/07/2016, 19:30 Present
25/08/2016, 19:30 Area 3 Planning Committee ,25/08/2016, 19:30 Present
05/01/2017, 19:30 Area 3 Planning Committee ,05/01/2017, 19:30 Apologies received
02/02/2017, 19:30 Area 3 Planning Committee ,02/02/2017, 19:30 Present
16/03/2017, 19:30 Area 3 Planning Committee ,16/03/2017, 19:30 Present
13/07/2017, 19:30 Area 3 Planning Committee ,13/07/2017, 19:30 Present
24/08/2017, 19:30 Area 3 Planning Committee ,24/08/2017, 19:30 Present
04/01/2018, 19:30 Area 3 Planning Committee ,04/01/2018, 19:30 Present
01/02/2018, 19:30 Area 3 Planning Committee ,01/02/2018, 19:30 Present
04/10/2018, 19:30 Area 3 Planning Committee ,04/10/2018, 19:30 Apologies received
22/11/2018, 19:30 Area 3 Planning Committee ,22/11/2018, 19:30 Present
31/01/2019, 19:30 Area 3 Planning Committee ,31/01/2019, 19:30 Present
25/04/2019, 19:30 Area 3 Planning Committee ,25/04/2019, 19:30 Absent
25/01/2016, 19:30 Audit Committee ,25/01/2016, 19:30 In attendance
23/01/2017, 19:30 Audit Committee ,23/01/2017, 19:30 In attendance
06/09/2016, 19:30 Cabinet ,06/09/2016, 19:30 In attendance
31/01/2017, 19:30 Cabinet ,31/01/2017, 19:30 In attendance
09/02/2017, 19:30 Cabinet ,09/02/2017, 19:30 In attendance
28/02/2017, 19:30 Communities and Housing Advisory Board ,28/02/2017, 19:30 In attendance
19/05/2015, 19:30 Council ,19/05/2015, 19:30 Present
14/07/2015, 19:30 Council ,14/07/2015, 19:30 Present
14/07/2015, 20:00 Council ,14/07/2015, 20:00 Present
14/07/2015, 20:05 Council ,14/07/2015, 20:05 Present
03/11/2015, 19:30 Council ,03/11/2015, 19:30 Present
16/02/2016, 19:30 Council ,16/02/2016, 19:30 Present
12/04/2016, 19:30 Council ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Council ,17/05/2016, 19:30 Present
12/07/2016, 19:30 Council ,12/07/2016, 19:30 Present
01/11/2016, 19:30 Council ,01/11/2016, 19:30 Absent
14/02/2017, 19:30 Council ,14/02/2017, 19:30 Present
11/04/2017, 19:30 Council ,11/04/2017, 19:30 Present
16/05/2017, 19:30 Council ,16/05/2017, 19:30 Present
11/07/2017, 19:30 Council ,11/07/2017, 19:30 Present
31/10/2017, 19:30 Council ,31/10/2017, 19:30 Absent
20/02/2018, 19:30 Council ,20/02/2018, 19:30 Present
10/04/2018, 19:30 Council ,10/04/2018, 19:30 Present
15/05/2018, 19:30 Council ,15/05/2018, 19:30 Present
25/06/2018, 20:00 Council ,25/06/2018, 20:00 Apologies received
31/07/2018, 19:30 Council ,31/07/2018, 19:30 Apologies received
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
18/09/2018, 19:30 Council ,18/09/2018, 19:30 Present
30/10/2018, 19:30 Council ,30/10/2018, 19:30 Absent
19/02/2019, 19:30 Council ,19/02/2019, 19:30 Present
09/04/2019, 19:30 Council ,09/04/2019, 19:30 Absent
09/04/2019, 20:00 Council ,09/04/2019, 20:00 Absent
29/06/2015, 19:30 General Purposes Committee ,29/06/2015, 19:30 Absent
05/10/2015, 19:30 General Purposes Committee ,05/10/2015, 19:30 Present
01/02/2016, 19:30 General Purposes Committee ,01/02/2016, 19:30 Absent
27/06/2016, 19:30 General Purposes Committee ,27/06/2016, 19:30 Absent
20/10/2016, 19:30 General Purposes Committee ,20/10/2016, 19:30 Absent
06/03/2017, 19:30 General Purposes Committee ,06/03/2017, 19:30 Absent
26/06/2017, 19:30 General Purposes Committee ,26/06/2017, 19:30 Present
20/11/2017, 19:30 General Purposes Committee ,20/11/2017, 19:30 Apologies received
29/01/2018, 19:30 General Purposes Committee ,29/01/2018, 19:30 Absent
25/06/2018, 19:30 General Purposes Committee ,25/06/2018, 19:30 Apologies received
08/10/2018, 19:45 General Purposes Committee ,08/10/2018, 19:45 Absent
28/01/2019, 19:30 General Purposes Committee ,28/01/2019, 19:30 Absent
01/06/2015, 19:30 Housing and Environment Services Advisory Board ,01/06/2015, 19:30 Absent
20/07/2015, 19:30 Housing and Environment Services Advisory Board ,20/07/2015, 19:30 Present
09/11/2015, 19:30 Housing and Environment Services Advisory Board ,09/11/2015, 19:30 Apologies received
22/02/2016, 19:30 Housing and Environment Services Advisory Board ,22/02/2016, 19:30 Present
16/01/2017, 19:30 Joint Standards Committee ,16/01/2017, 19:30 In attendance
13/03/2017, 19:30 Joint Transportation Board ,13/03/2017, 19:30 In attendance
24/01/2017, 19:30 Overview and Scrutiny Committee ,24/01/2017, 19:30 In attendance
10/09/2015, 19:30 Parish Partnership Panel ,10/09/2015, 19:30 Apologies received
19/11/2015, 19:30 Parish Partnership Panel ,19/11/2015, 19:30 Present
18/02/2016, 19:30 Parish Partnership Panel ,18/02/2016, 19:30 Present
18/05/2016, 19:30 Parish Partnership Panel ,18/05/2016, 19:30 Absent
08/09/2016, 19:30 Parish Partnership Panel ,08/09/2016, 19:30 Absent
17/11/2016, 19:30 Parish Partnership Panel ,17/11/2016, 19:30 Absent
16/02/2017, 19:30 Parish Partnership Panel ,16/02/2017, 19:30 Present
07/09/2017, 19:30 Parish Partnership Panel ,07/09/2017, 19:30 Present
16/11/2017, 19:30 Parish Partnership Panel ,16/11/2017, 19:30 Absent
15/02/2018, 19:30 Parish Partnership Panel ,15/02/2018, 19:30 Present
14/06/2018, 19:30 Parish Partnership Panel ,14/06/2018, 19:30 Present
06/09/2018, 19:30 Parish Partnership Panel ,06/09/2018, 19:30 Absent
15/11/2018, 19:30 Parish Partnership Panel ,15/11/2018, 19:30 Absent
07/02/2019, 19:30 Parish Partnership Panel ,07/02/2019, 19:30 Present
07/03/2017, 19:30 Planning and Transportation Advisory Board ,07/03/2017, 19:30 In attendance
24/07/2018, 19:30 Planning and Transportation Advisory Board ,24/07/2018, 19:30 In attendance
18/07/2016, 19:30 Street Scene and Environment Services Advisory Board ,18/07/2016, 19:30 Absent
07/11/2016, 19:30 Street Scene and Environment Services Advisory Board ,07/11/2016, 19:30 Absent
20/06/2017, 19:30 Street Scene and Environment Services Advisory Board ,20/06/2017, 19:30 Present
09/10/2017, 19:30 Street Scene and Environment Services Advisory Board ,09/10/2017, 19:30 Absent
06/11/2017, 19:30 Street Scene and Environment Services Advisory Board ,06/11/2017, 19:30 Present
13/02/2018, 19:30 Street Scene and Environment Services Advisory Board ,13/02/2018, 19:30 Present
04/09/2018, 19:30 Street Scene and Environment Services Advisory Board ,04/09/2018, 19:30 Absent
05/11/2018, 19:30 Street Scene and Environment Services Advisory Board ,05/11/2018, 19:30 Absent
11/02/2019, 19:30 Street Scene and Environment Services Advisory Board ,11/02/2019, 19:30 Present