Attendance

Meeting attendance of Councillor Mrs Sue Bell

Attendance statistics for Councillor Mrs Sue Bell
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:14

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Sue Bell
Date Committee Meeting Attendance
24/02/2021, 19:30 Area 2 Planning Committee ,24/02/2021, 19:30 In attendance
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
26/01/2021, 19:30 Cabinet ,26/01/2021, 19:30 In attendance
11/02/2021, 19:30 Cabinet ,11/02/2021, 19:30 In attendance
16/03/2021, 19:30 Cabinet ,16/03/2021, 19:30 In attendance
27/04/2021, 20:00 Cabinet ,27/04/2021, 20:00 In attendance
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 Present
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 Present
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
17/02/2021, 19:30 Economic Regeneration Advisory Board ,17/02/2021, 19:30 In attendance
06/01/2021, 18:30 Finance, Innovation and Property Advisory Board ,06/01/2021, 18:30 In attendance
01/12/2020, 19:30 General Purposes Committee ,01/12/2020, 19:30 Present
25/01/2021, 19:30 General Purposes Committee ,25/01/2021, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 Present
23/03/2021, 19:30 General Purposes Committee ,23/03/2021, 19:30 Present
08/03/2021, 19:30 Joint Transportation Board ,08/03/2021, 19:30 In attendance
03/12/2020, 19:30 Overview and Scrutiny Committee ,03/12/2020, 19:30 In attendance
19/01/2021, 19:30 Overview and Scrutiny Committee ,19/01/2021, 19:30 In attendance
11/03/2021, 19:30 Overview and Scrutiny Committee ,11/03/2021, 19:30 In attendance
27/04/2021, 19:30 Overview and Scrutiny Committee ,27/04/2021, 19:30 In attendance
11/11/2020, 19:30 Planning and Transportation Advisory Board ,11/11/2020, 19:30 In attendance
02/03/2021, 19:30 Planning and Transportation Advisory Board ,02/03/2021, 19:30 In attendance
08/12/2020, 19:30 Street Scene and Environment Services Advisory Board ,08/12/2020, 19:30 Present
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 Present