Attendance

Meeting attendance of Councillor Paul Hickmott

Attendance statistics for Councillor Paul Hickmott
Statistic Count Percentage
Total expected attendances:12
Present as expected: 9   75%
Absent (incl. apologies):3   25%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Hickmott
Date Committee Meeting Attendance
19/11/2020, 18:30 Area 3 Planning Committee ,19/11/2020, 18:30 Present
28/01/2021, 19:30 Area 3 Planning Committee ,28/01/2021, 19:30 Present
18/03/2021, 18:00 Area 3 Planning Committee ,18/03/2021, 18:00 Present
18/01/2021, 19:30 Audit Committee ,18/01/2021, 19:30 Absent
06/04/2021, 19:30 Audit Committee ,06/04/2021, 19:30 Present
10/11/2020, 19:30 Communities and Housing Advisory Board ,10/11/2020, 19:30 Absent
16/02/2021, 19:30 Communities and Housing Advisory Board ,16/02/2021, 19:30 Absent
23/02/2021, 19:30 Council ,23/02/2021, 19:30 Present
17/03/2021, 20:00 Council ,17/03/2021, 20:00 Present
13/04/2021, 19:30 Council ,13/04/2021, 19:30 Present
04/05/2021, 19:30 Council ,04/05/2021, 19:30 Present
17/03/2021, 19:30 General Purposes Committee ,17/03/2021, 19:30 In attendance
12/11/2020, 19:30 Parish Partnership Panel ,12/11/2020, 19:30 Present
04/02/2021, 19:30 Parish Partnership Panel ,04/02/2021, 19:30 Expected
09/02/2021, 19:30 Street Scene and Environment Services Advisory Board ,09/02/2021, 19:30 In attendance