Member |
Attendances |
---|---|
MemberCouncillor Sarah Hudson | Attendances1 |
MemberCouncillor Wendy Palmer | Attendances1 |
MemberCouncillor Kim Tanner | Attendances1 |
MemberCouncillor Mrs Jill Anderson | Attendances1 |
MemberCouncillor Janet Sergison | Attendances0 |
MemberCouncillor Howard Rogers | Attendances1 |
MemberCouncillor Brian Luker | Attendances1 |
MemberCouncillor Mrs Ann Kemp | Attendances0 |
MemberCouncillor Dan Harman | Attendances1 |
MemberCouncillor Paul Boxall | Attendances1 |
MemberCouncillor Vivian Branson | Attendances0 |
MemberCouncillor Christopher Brown | Attendances1 |
MemberCouncillor Martin Coffin | Attendances1 |
MemberCouncillor Mike Taylor | Attendances1 |
MemberCouncillor Tim Shaw | Attendances1 |
MemberCouncillor Piers Montague | Attendances1 |
MemberCouncillor Robin Betts | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Dennis King | Attendances1 |
MemberCouncillor Mrs Jill Anderson | Attendances0 |
MemberCouncillor Colin Williams | Attendances0 |
MemberCouncillor Mrs Pam Bates | Attendances1 |
MemberCouncillor Howard Rogers | Attendances1 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances0 |
MemberCouncillor Mrs Ann Kemp | Attendances1 |
MemberCouncillor Christopher Brown | Attendances1 |
MemberCouncillor Martin Coffin | Attendances1 |
MemberCouncillor Mike Taylor | Attendances0 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor Frixos Tombolis | Attendances1 |
MemberCouncillor David Thornewell | Attendances0 |
MemberCouncillor April Clark | Attendances1 |
MemberCouncillor Des Keers | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Mrs Pam Bates | Attendances1 |
MemberCouncillor Mrs Ann Kemp | Attendances3 |
MemberCouncillor Roger Roud | Attendances3 |
MemberCouncillor Des Keers | Attendances2 |