Member |
Attendances |
---|---|
MemberCouncillor Dennis King | Attendances3 |
MemberCouncillor Stacey Pilgrim | Attendances4 |
MemberCouncillor Mark Rhodes | Attendances4 |
MemberCouncillor Anna Cope | Attendances3 |
MemberCouncillor Bethan Parry | Attendances4 |
MemberCouncillor Lee Athwal | Attendances2 |
MemberCouncillor Kath Barton | Attendances3 |
MemberCouncillor Adem Mehmet | Attendances3 |
MemberCouncillor Keith Tunstall | Attendances4 |
MemberCouncillor James Clokey | Attendances4 |
MemberCouncillor Mark Hood | Attendances3 |
MemberCouncillor Robert Oliver | Attendances3 |
MemberCouncillor Garry Bridge | Attendances4 |
MemberCouncillor Frani Hoskins | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Sarah Hudson | Attendances1 |
MemberCouncillor Matt Boughton | Attendances1 |
MemberCouncillor James Lark | Attendances0 |
MemberCouncillor Wendy Palmer | Attendances1 |
MemberCouncillor Kim Tanner | Attendances1 |
MemberCouncillor Stacey Pilgrim | Attendances1 |
MemberCouncillor Steve Crisp | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances1 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances1 |
MemberCouncillor Christopher Brown | Attendances1 |
MemberCouncillor Alex McDermott | Attendances1 |
MemberCouncillor Roger Dalton | Attendances1 |
MemberCouncillor Angus Bennison | Attendances0 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor Mrs Michelle Tatton | Attendances0 |
MemberCouncillor Garry Bridge | Attendances1 |
MemberCouncillor Mrs Trudy Dean | Attendances0 |
MemberCouncillor Frani Hoskins | Attendances1 |
MemberCouncillor Des Keers | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Matt Boughton | Attendances1 |
MemberCouncillor James Lark | Attendances0 |
MemberCouncillor Kim Tanner | Attendances1 |
MemberCouncillor Colin Williams | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances0 |
MemberCouncillor Martin Coffin | Attendances1 |
MemberCouncillor Bethan Parry | Attendances1 |
MemberCouncillor Kath Barton | Attendances1 |
MemberCouncillor Dave Davis CEng FICE | Attendances1 |
MemberCouncillor Angus Bennison | Attendances0 |
MemberCouncillor James Clokey | Attendances1 |
MemberCouncillor Mike Taylor | Attendances1 |
MemberCouncillor Roger Roud | Attendances1 |
MemberCouncillor Garry Bridge | Attendances1 |
MemberCouncillor Mrs Trudy Dean | Attendances0 |
MemberCouncillor Mrs Sue Bell | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Dennis King | Attendances2 |
MemberCouncillor Stacey Pilgrim | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances2 |
MemberCouncillor Anna Cope | Attendances2 |
MemberCouncillor Bethan Parry | Attendances2 |
MemberCouncillor Lee Athwal | Attendances2 |
MemberCouncillor Kath Barton | Attendances1 |
MemberCouncillor Adem Mehmet | Attendances2 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor James Clokey | Attendances2 |
MemberCouncillor Robert Oliver | Attendances1 |
MemberCouncillor Garry Bridge | Attendances2 |
MemberCouncillor Frani Hoskins | Attendances2 |