Member |
Attendances |
---|---|
MemberCouncillor Dennis King | Attendances0 |
MemberCouncillor Stacey Pilgrim | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances1 |
MemberCouncillor Anna Cope | Attendances1 |
MemberCouncillor Bethan Parry | Attendances1 |
MemberCouncillor Lee Athwal | Attendances1 |
MemberCouncillor Kath Barton | Attendances0 |
MemberCouncillor Adem Mehmet | Attendances0 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor James Clokey | Attendances1 |
MemberCouncillor Mark Hood | Attendances1 |
MemberCouncillor Robert Oliver | Attendances0 |
MemberCouncillor Garry Bridge | Attendances1 |
MemberCouncillor Frani Hoskins | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor James Lark | Attendances1 |
MemberCouncillor Kim Tanner | Attendances0 |
MemberCouncillor Colin Williams | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances0 |
MemberCouncillor Martin Coffin | Attendances1 |
MemberCouncillor Bethan Parry | Attendances1 |
MemberCouncillor Kath Barton | Attendances1 |
MemberCouncillor Dave Davis CEng FICE | Attendances1 |
MemberCouncillor Angus Bennison | Attendances0 |
MemberCouncillor James Clokey | Attendances1 |
MemberCouncillor Roger Roud | Attendances0 |
MemberCouncillor Garry Bridge | Attendances1 |
MemberCouncillor Mrs Trudy Dean | Attendances0 |
MemberCouncillor Mrs Sue Bell | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Dennis King | Attendances1 |
MemberCouncillor Stacey Pilgrim | Attendances1 |
MemberCouncillor Mark Rhodes | Attendances2 |
MemberCouncillor Anna Cope | Attendances2 |
MemberCouncillor Bethan Parry | Attendances2 |
MemberCouncillor Lee Athwal | Attendances1 |
MemberCouncillor Kath Barton | Attendances2 |
MemberCouncillor George Hines | Attendances1 |
MemberCouncillor Adem Mehmet | Attendances2 |
MemberCouncillor Keith Tunstall | Attendances1 |
MemberCouncillor James Clokey | Attendances2 |
MemberCouncillor Robert Oliver | Attendances1 |
MemberCouncillor Garry Bridge | Attendances2 |
MemberCouncillor Frani Hoskins | Attendances2 |