Member |
Attendances |
---|---|
MemberCouncillor Sarah Hudson | Attendances1 |
MemberCouncillor Matt Boughton | Attendances5 |
MemberCouncillor Wendy Palmer | Attendances0 |
MemberCouncillor Kim Tanner | Attendances5 |
MemberCouncillor Mrs Jill Anderson | Attendances2 |
MemberCouncillor Mrs Pam Bates | Attendances2 |
MemberCouncillor Mark Rhodes | Attendances2 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances1 |
MemberCouncillor Dan Harman | Attendances0 |
MemberCouncillor Vivian Branson | Attendances3 |
MemberCouncillor Martin Coffin | Attendances5 |
MemberCouncillor Dave Davis CEng FICE | Attendances4 |
MemberCouncillor Angus Bennison | Attendances1 |
MemberCouncillor Mike Taylor | Attendances1 |
MemberCouncillor Mark Hood | Attendances5 |
MemberCouncillor Roger Roud | Attendances2 |
MemberCouncillor Mrs Michelle Tatton | Attendances1 |
MemberCouncillor Piers Montague | Attendances4 |
MemberCouncillor Mrs Sue Bell | Attendances2 |
MemberCouncillor Robin Betts | Attendances4 |
MemberCouncillor Des Keers | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Dennis King | Attendances0 |
MemberCouncillor Mrs Jill Anderson | Attendances1 |
MemberCouncillor Colin Williams | Attendances0 |
MemberCouncillor Mrs Pam Bates | Attendances0 |
MemberCouncillor Howard Rogers | Attendances1 |
MemberCouncillor Mrs Anita Oakley MA BA (Hons) | Attendances1 |
MemberCouncillor Mrs Ann Kemp | Attendances1 |
MemberCouncillor Christopher Brown | Attendances1 |
MemberCouncillor Martin Coffin | Attendances1 |
MemberCouncillor Mike Taylor | Attendances0 |
MemberCouncillor Roger Roud | Attendances0 |
MemberCouncillor Frixos Tombolis | Attendances0 |
MemberCouncillor David Thornewell | Attendances0 |
MemberCouncillor April Clark | Attendances0 |
MemberCouncillor Des Keers | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Williams | Attendances1 |
MemberCouncillor Mrs Pam Bates | Attendances2 |
MemberCouncillor Mrs Ann Kemp | Attendances2 |
MemberCouncillor Roger Roud | Attendances3 |
MemberCouncillor Des Keers | Attendances1 |